Pre Novice - Wooroloo 1 18-19 May 2002

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 46.95 TIM ELLIS TOREBY PARK CHARMED   46.95 68.70% 0 0 05:15 0 0
2 48.26 TIM ELLIS REMBA PARK SAMUEL   48.26 67.83% 0 0 05:17 0 0
3 48.41 JAMES BERRY RAFIKI RUMOUR   47.61 68.26% 0 0.8 05:33 0 0
4 49.21 MELISSA JENKINS JUST ON FIRE   47.61 68.26% 0 1.6 05:07 0 0
5 53.48 LAURELLE HAYES FIREPLAY   53.48 64.35% 0 0 05:11 0 0
6 54.22 HENRIETTA FARRELL YELLOWGLEN   50.22 66.52% 0 0 05:16 4 0
7 55.44 KIM SCARI GOLDEN ARCHES   55.44 63.04% 0 0 05:23 0 0
8 57.39 LAURELLE HAYES SHERIFEI   57.39 61.74% 0 0 05:19 0 0
9 60.00 GERDA CAHILL COUNTRY DANCE   60.00 60.00% 0 0 05:27 0 0
10 60.09 CARSTEN GRAETZ CARONA PARK PHILADELPHIA   56.09 62.61% 0 0 05:27 4 0
11 62.61 GEORGINA OAKLAND-BOYD HEMINGWAY   62.61 58.26% 0 0 05:14 0 0
12 62.70 JOANNA MANTU LUMBERJACK OK   58.70 60.87% 0 0 05:17 4 0
13 63.92 STEPHEN JOHNSON BROOKLEIGH'S EASYRULER   63.92 57.39% 0 0 05:27 0 0
14 64.86 RACHAEL BADGER MALIBU SHORES   63.26 57.83% 0 1.6 05:35 0 0
15 65.66 IVAN HAGGERTY NICE TIMING   63.26 57.83% 0 2.4 05:05 0 0
16 67.76 JANELLE MADIGAN STILTON   59.36 60.43% 0 4.4 05:42 4 0
17 72.16 WILLIAM NEWTON-WORDSWORTH WILLIAMS RIVER DANCE   59.36 60.43% 0 12.8 06:03 0 0
18 72.84 MONIQUE SWANSON ADRENALIN   70.44 53.04% 0 2.4 05:05 0 0
19 95.23 JANE HANCOCK CRYPTOGRAPHIC   52.83 64.78% 40 2.4 05:37 0 0
20 113.68 KARON HEGARTY C NOTES SISSY BON   68.48 54.35% 0 45.2 07:24 0 0
21 147.14 AIMEE BUSS SPRINGBOK   69.14 53.91% 40 38 07:06 0 0
    TARA SCOTT ASCOT MYSTERY   69.78 53.48% Elim   06:53    
HC 53.48 DEON STOKES PURE LUCK   53.48 64.35% 0 0 05:29 0 0
HC 60.75 TEGAN MILLS THE PEACEMAKER   56.75 62.17% 0 0 05:22 4 0