SENIOR PRELIMINARY - KATANNING HORSE TRIALS 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 42.60 DENISE HAGGERTY ABURN   42.60 0 0 05:26 0 0
2 53.40 JULIE PROBERT RAFIKIRUMOUR   53.40 0 0 05:22 0 0
3 62.80 NATALIE HIBBET KANIORKANTI   61.20 0 1.6 05:31 0 0
4 64.40 SARAH TILLEY BROOKLEIGHS COUNTRY PANACHE   61.20 0 3.2 05:35 0 0
5 64.60 FIONA GERRARD TOREBY PARK CHARMED   53.40 0 11.2 05:55 0 0
6 65.40 LAURELLE HAYES SHERIFEI   65.40 0 0 05:07 0 0
7 69.40 EDWINA WEBSTER TINKA TOES   59.40 0 0 05:22 10 0
8 70.40 ELISE TUCHER DUDLEY   70.40 0 0 05:18 0 0
9 72.80 ANNIE CESERY-HOPKINS MISS LILIAN   52.80 20 0 05:24 0 0
10 79.80 JAHNA FROYLAND SMOKESCREEN   76.20 0 3.6 05:36 0 0
11 85.40 YVETTE PETHYBRIDGE KNIGHT WINGS   65.40 20 0 05:13 0 0
12 86.80 DEON STOKES PURE LUCK   46.80 40 0 05:12 0 0
13 88.00 VIRGINIA GENT N V   68.40 0 19.6 06:16 0 0
14 103.00 AIMEE BUSS SPRINGBOK   72.60 20 10.4 05:53 0 0
15 105.80 KARON HEGARTY C NOTES SISSY BON   79.80 0 26 06:32 0 0
16 112.20 THERESA SARIGIANNIS KING ARTHUR   75.60 20 11.6 05:56 5 0
17 114.20 KARINA TAYLOR MYSTICAL ILLUSION   70.80 0 6.4 05:43 30 7
18 123.80 NICOLE DARK LOS CABALLOS SIMBERTO   84.60 20 9.2 05:50 10 0
19 135.80 KARINA TAYLOR ALBANIQUE   81.00 40 14.8 06:04 0 0
20 189.80 KATE INGHAM NOBLE INVADER   70.20 80 39.6 07:06 0 0
21 243.40 SONJA JOHNSON RURAL EXPRESS   76.80 80 71.6 08:26 15 0
    JODY MCKENZIE GENTLEMAN FRED   65.40 W/drwn     10 5
    JENNY GOODMAN ULTIMATE PARK MOHAGONY   71.40 Elim     20 10
    JULIE WILLIAMSON DRY ARGUMENT   80.40 W/drwn     20 0
    ABBIE WILLS EARL   70.20 Retired     5 0
    JOANNA MANTU LUMBERJACK OK   67.20 0 0.4 05:28 Elim  
HC 63.00 JULIE WILLIAMSON SNAPPY TOM   63.00 0 0 05:25 0 0