Junior Preliminary - Brookleigh Equestrian Estate ODE

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 45.40 KRYSTEN WILDGOOSE WEERONJA HAADJI   45.00 70.00% 0 0.4 05:54 0 0
2 57.00 AIMEE WILLIAMSON DARLING DOUBLE SUN   57.00 62.00% 0 0 05:48 0 0
3 61.80 SARAH ISBISTER SAN TANGLES   59.40 60.40% 0 2.4 05:59 0 0
4 63.60 ELLEN SIMPSON PENLEIGH SPRINGBOK   54.00 64.00% 0 9.6 06:17 0 0
5 63.60 BELINDA COLLIER FLEMINGTON   48.00 68.00% 0 11.6 06:22 4 0
6 78.20 MELITA HARMER WESCO STANDING OVATION   63.00 58.00% 0 15.2 06:31 0 0
7 81.60 JOAN KELLY CHIVALRIC   73.20 51.20% 0 8.4 06:14 0 0
8 83.80 KYLIE WILMOT CAROLINA   63.00 58.00% 0 16.8 06:35 4 0
9 88.80 ROBYN HAWES BONNIE DUNN   64.80 56.80% 20 4 06:03 0 0
10 89.00 ANNE HENCHY STROBELIGHT   68.40 54.40% 0 19.6 06:42 0 1
11 91.80 TEGAN COOK DEVEREAUX GARTH   59.40 60.40% 20 12.4 06:24 0 0
12 96.80 SOPHIE COX GENTLEMAN JACK   87.60 41.60% 0 9.2 06:16 0 0
13 104.20 SHANNON ROUGHAN JUDAROO CHARLES DICKENS   70.20 53.20% 0 30 07:08 4 0
14 106.80 ELIZABETH MCCARTHY FREIGHT TRAIN   69.60 53.60% 0 37.2 07:26 0 0
15 122.60 AMY WILKINSON HARLEQUIN   69.00 54.00% 20 25.6 06:57 8 0
16 128.20 KRYSTEN WILDGOOSE PERSERVERANCE   66.60 55.60% 20 41.6 07:37 0 0
17 148.80 KIRSTEN JACKSON LORD MYSTIQUE   72.00 52.00% 60 16.8 06:35 0 0
18 153.40 JOAN KELLY SHARP TANG   72.60 51.60% 40 40.8 07:35 0 0
19 154.00 COURTNEY MCGILL MACKI JET   69.60 53.60% 40 44.4 07:44 0 0
    MICHAEL FOULDS ASTON GIANCARLO   83.40 44.40% Elim   07:40 0 0
    JAMES MCCORMACK BARRABADEEN TOBIAS   68.40 54.40% Elim     0 0
    JOANNE KLAASSEN BRASH-WYN   65.40 56.40% Elim   06:26 4 0