VEA 2005 CT, 21 August 2005

  PRELIMINARY DIV A
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 44.28 IAN BALFOUR THE KING'S DOMAIN   44.28 70.48%       0 0
2 52.14 KIM JACOBSON AURUM POPPY   52.14 65.24%       0 0
3 52.57 JUDY CLARKE FURY   48.57 67.62%       4 0
4 53.57 ERIN ANDERSON ESB IRISH HARMONY   53.57 64.29%       0 0
5 56.43 ELIZABETH RIEKERT COLOUR OF NIGHT   56.43 62.38%       0 0
5 56.43 TARRYN PROCTOR ESB IRISH DESIRE   56.43 62.38%       0 0
7 60.57 ALICE BOWEN SANDHILLS KRAMER   53.57 64.29%       4 3
8 61.14 KATIE CLASSON DORIAN GREY   52.14 65.24%       4 5
9 61.15 CHLOE JAMES R.L. SIR OLIVER   57.15 61.90%       4 0
10 63.71 BRIAN BRAND CAVALLO BAY   55.71 62.86%       8 0
11 64.29 LACEY PATERNOSTER MAJIK IMPRESSION   64.29 57.14%       0 0
12 65.15 KRISTIE BLOEM FAMILY AFFAIR   57.15 61.90%       8 0
13 66.15 BIANCA CRADDOCK MOUNT WILLIAM   62.15 58.57%       4 0
14 70.00 SEUMAS MARWOOD BRADMAN   70.00 53.33%       0 0
15 71.00 CAITTIN JONES RANCHERS CLASSIC   60.00 60.00%       8 3
16 71.86 KATE NEILSON SIR KINGS RANSOM   67.86 54.76%       4 0
17 72.86 MICHAYNA BUSH SOVEREIAN MAC   67.86 54.76%       4 1
18 75.43 ELIZABETH KENNEDY WIRILDA IMAGE   71.43 52.38%       4 0
19 76.15 ANNI SEDGWICK OSTERLEY HAVANA   72.15 51.90%       4 0
20 78.00 JENNIFER PECK VANADIUM   70.00 53.33%       8 0
    MELANIE BATES GLEN FIDDICH   57.15 61.90%       Retired  
    JENNI HODGINS LAMBOURNE PARK ENTENTE   57.15 61.90%       W/drwn