Intro - Victorian Eventing Assoc. 25/08/2002

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 43.85 JENNA DEXTER ICARUS   43.85 70.77%       0 0
2 46.16 JENNIFER HODGINS MUSENDAN   46.16 69.23%       0 0
3 49.04 AMANDA ROSS T.S.SWAMPFOX   49.04 67.31%       0 0
4 56.54 SARAH NEVILE-LAVINGDALE SOFTLY SPOKEN   56.54 62.31%       0 0
4 56.54 CAROLINA MACCHI SOMERSET MADNUS   56.54 62.31%       0 0
6 59.43 KYLIE CALDERWOOD DISGUISE   59.43 60.38%       0 0
7 61.12 MARK RASMUSSON DELUSION   57.12 61.92%       4 0
8 61.16 NICOLE WERNKE CONNECTION   61.16 59.23%       0 0
9 62.28 LAURA DARVALL MARINE PARK SCOUT   58.28 61.15%       4 0
10 64.00 MICHAEL AXALIS DIRIDEER   60.00 60.00%       4 0
11 64.62 MEAGAN SUTHERLAND HONOURABLE MEMBER   64.62 56.92%       0 0
11 64.62 JENNI HODGINS TYGER TYGER   64.62 56.92%       0 0
11 64.62 GLEN WILKINS DASH FOR CASH   64.62 56.92%       0 0
14 67.50 ANNI SEDGWICK OSTERLEY HAVANA   67.50 55.00%       0 0
15 68.66 AMANDA ROSS T.S. GRYFFINDOR   68.66 54.23%       0 0
16 70.38 MATILDA ABBEY CONNOR   70.38 53.08%       0 0
17 71.47 MATT LAURIE M L REMUS   63.47 57.69%       8 0
18 71.50 TREVOR COOKE INDY   67.50 55.00%       4 0
19 71.54 NICOLE TURNER BEAU   71.54 52.31%       0 0
20 82.12 SIOBHAN WARREN SUPERTED   72.12 51.92%       0 10
21 85.35 DAVID MATHERS BABALOO-HOO   81.35 45.77%       4 0
22 89.43 KATE FREMLIN RELAY   89.43 40.38%       0 0
23 91.23 RUSELL ARTIS R G A RED ALERT   69.23 53.85%       16 6
    CORRIE WILTSHIRE S S IRISH MAN   Elim       0 0
    MIA SELL CHEVROLET   48.47 67.69%       Elim  
    MELISSA CANNON NORTHERN EXPRESS   94.04 37.31%       W/drwn  
    KAREN WERNKE KOOPER TROOPER   72.12 51.92%       W/drwn  
    FIONA WERNKE BJ WALLACE   73.85 50.77%       W/drwn  
    ROCHELLE NOBLE MAGIC CARD   84.23 43.85%       W/drwn