Introductory2 - Gillette Tonimbuk Horse Trials

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 32.71 ROSS, AMANDA * OSTERLEY HAVANA   32.31 78.46% 0 0.4 04:08 0 0
2 35.78 HOWARD, SAMANTHA PORTSEA   35.78 76.15% 0 0 04:05 0 0
3 37.55 CHANDLER, YASMIN ACE   36.35 75.77% 0 1.2 04:10 0 0
4 39.82 STEPHENS, DAVID JACKIE CHAN   34.62 76.92% 0 1.2 04:10 4 0
5 43.22 KUNST, JAYDE BUVEE   39.22 73.85% 0 0 03:53 4 0
6 50.93 MOLONEY, GREER WITCHETTYGRUB   36.93 75.38% 0 10 04:32 4 0
7 53.44 WEBB, SHELLEY ALIEN LORD   49.04 67.31% 0 4.4 04:18 0 0
8 57.12 HARDMAN, JODIE * K.P. CHOLE   57.12 61.92% 0 0 03:54 0 0
9 58.81 LINDUP, HEATHER ELIZA JANE   54.81 63.46% 0 4 04:17 0 0
10 62.01 ISAACS, COLLETTE * M.P. FREQUENT FLYER   54.81 63.46% 0 7.2 04:25 0 0
11 73.67 KASPEROVIC, REBECCA RAPT IN RED   48.47 67.69% 0 25.2 05:10 0 0
12 76.22 CRADDOCK, BIANCA * SPICE UP   64.62 56.92% 0 11.6 04:36 0 0
13 77.74 VOWLES, ROBYN ELLESMERE DAIQUIRI   56.54 62.31% 0 21.2 05:00 0 0
14 80.32 CLARKE, NINA * LP WILL   57.12 61.92% 0 15.2 04:45 8 0
15 92.56 SARGEANT, ANDREA ASTRO   70.96 52.69% 0 13.6 04:41 8 0
16 92.83 FRASER, GEORGIA FEARLESS REGENT   69.23 53.85% 0 23.6 05:06 0 0
17 93.58 JURICSKAY, PAUL HAWKMOON 269   70.38 53.08% 0 15.2 04:45 8 0
18 95.18 HAYMAN, LIZZIE * (S.A.) NO WORRIES   50.78 66.15% 20 24.4 05:08 0 0
19 105.07 HUGHES, KIM LORD DECIES   63.47 57.69% 20 17.6 04:51 4 0
20 118.94 BOWDEN, AMANDA CIMEROSA   56.54 62.31% 20 38.4 05:43 4 0
21 136.43 HOUSE, KATHLEEN MANAKI PRINCE   69.23 53.85% 40 15.2 04:45 12 0
    MARTINDALE, SARAH FLYNN   42.12 71.92% Retired     16 8
    KEON-COHEN, EMILY WILLOUGHBY   41.54 72.31%       Elim