EFA Event, Smythesdale, February 2007, 03 February 2007

  EFA CLASS 2 PRELIM DIVISION 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 51.20 KIM DROBITKO WILLIAM FOXLEY   44.40 70.40% 0 0.8 05:12 4 2
2 58.20 NIKI KENNEDY RUE MANDAR   58.20 61.20% 0 0 05:02 0 0
3 62.60 ANNE HENRY BITING BREEZE   52.80 64.80% 0 2.8 04:43 4 3
4 62.80 STACEY LAWRENCE MY EMPEROR   58.80 60.80% 0 0 05:07 0 4
5 64.60 JAY COLLIMORE FLASH   49.80 66.80% 0 14.8 05:47 0 0
6 65.00 DONNA HOPE EAGLE ROCK   59.40 60.40% 0 5.6 05:24 0 0
7 69.80 OLIVIA PEACOCK CHANCES WILL BE   48.60 67.60% 0 13.2 05:43 4 4
8 71.40 BIANCA CRADDOCK MIGHTY WILLIAM   55.80 62.80% 0 11.6 05:39 4 0
9 72.00 KRISTIE AUSTIN WYNELLA CHARM EL SHEIK   61.20 59.20% 0 10.8 05:37 0 0
10 83.00 ADRIAN BRIGHT SAN MARCO   46.20 69.20% 20 16.8 05:52 0 0
11 84.00 JONATHAN MCLEAN PUZZLE   58.20 61.20% 0 12.8 05:42 0 13
12 86.60 TASHA DOUGLASS BAD BOY BLANCO   60.00 60.00% 20 5.6 05:24 0 1
13 88.20 SARAH TIPPING LP MCCUBBIN   52.80 64.80% 20 12.4 05:41 0 3
14 96.00 SIMON HEFEL RUBIN   72.00 52.00% 0 20 06:00 0 4
15 120.00 TONI SHAVE THE APPRENTICE   50.40 66.40% 20 47.6 07:09 0 2
16 133.00 DANIELLE SMITH BUSTA MOVE   55.80 62.80% 20 27.2 06:18 12 18
17 185.60 ANTHEA BUCKLAND TAMINCA   46.80 68.80% 20 114.8 09:57 4 0
    NERIDA EVANS GROVER   57.60 61.60% Elim     0 0
    CHELSEA PRIESTLEY MAVERICK   53.40 64.40% W/drwn     0 5
    KERRIE STANDISH GLENFERRIE GAMBLER   55.20 63.20% W/drwn     0 0
    STUART WALKER SPRING CREEK VICTOR   55.20 63.20% Elim   12:07 4 15
    MICHELLE WILDE RICKY ROCKSTAR   57.00 62.00% Elim   05:17 4 0
    KATRINA COUTTIE KAISEY DANCER   48.60 67.60%       W/drwn