2006 Horseland Melbourne International Three Day Event, 09 June 2006

  CCI*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.40 62 MEGAN JONES (AUS) KIRBY PARK ALLOFASUDDEN   42.40 71.74% 2 0 0 07:46 2 0 0
2 44.00 5 CATHERINE DAVIES (AUS) QUEEN'S CHARISMA   40.00 73.33% 1 0 0 07:41 1 4 0
3 48.50 28 BOYD MARTIN (AUS) MONICA LEWINSKY W   44.50 70.32% 4 0 0 07:52 4 4 0
4 51.10 21 KELLY MORT (AUS) KOYUNA TORA BORA   43.10 71.27% 3 0 0 07:51 3 8 0
5 51.10 11 WENDY SCHAEFFER (AUS) ACACIA RIDGE SUN RISE   47.10 68.57% 8 0 0 07:51 6 4 0
6 52.60 60 ENDARJANTO BAMBANG SUMARSONO (INA) ASWATAMA FRANKIE JAY   46.20 69.21% 5 0 2.4 08:01 8 4 0
7 54.20 52 ANDRY PRASETYONO (INA) NOTTAGE HILL   50.20 66.51% 12 0 0 07:31 10 4 0
8 54.50 33 JOHARI LEE (MAS) STAR PORTRAIT   54.50 63.65% 28 0 0 07:46 23 0 0
9 54.50 39 NATALIE DAVIES (AUS) ARMELLE DIVA   50.50 66.35% 13 0 0 07:29 11 4 0
10 54.80 18 KATJA WEIMANN (AUS) BP GALLANTRY   49.80 66.83% 11 0 0 07:29 9 4 1
11 55.40 37 KEVIN MCNAB (AUS) HUFFLEPUFF   51.40 65.72% 17 0 0 07:48 14 4 0
12 56.60 57 SCOTT KEACH (AUS) ESB IRISH FIDDLE   52.60 64.92% 22 0 0 07:49 17 4 0
13 57.20 31 JAIME-LEE HILL (AUS) BROADWAY   57.20 61.90% 37 0 0 07:39 27 0 0
14 58.00 19 SUE TUFNELL (AUS) THE COUNTESS CATHLEEN   54.00 63.97% 25 0 0 07:44 20 4 0
15 58.10 24 CHARLOTTE BURNS (AUS) MAKINGROUND   58.10 61.27% 42 0 0 07:20 30 0 0
16 58.90 42 OLIVIA BUNN (AUS) GV DAVIDSON   46.90 68.73% 7 0 0 07:31 5 12 0
17 59.60 29 NICOLE WHITTAKER (AUS) MV BLEW THE LOT   47.60 68.25% 9 0 0 07:54 7 12 0
18 59.90 36 ANNA BAIRD (AUS) DUTCH DETERMINATION   51.90 65.39% 19 0 0 07:34 16 8 0
19 62.50 9 AMANDA HOWELL (AUS) TS SUAVE LOVER   50.50 66.35% 13 0 0 07:26 12 12 0
20 62.60 64 DIKIE MARDIYANTO (INA) ASWATAMA R-JAY   58.60 60.95% 45 0 0 07:34 32 4 0
21 63.10 6 KAREN PERRY (AUS) BV RED DEVIL   58.10 61.27% 42 0 0 07:45 29 4 1
22 63.40 50 AMELIA CORALLO (AUS) ESB IRISH RHYME   51.40 65.71% 18 0 0 07:37 15 12 0
23 63.80 16 NADINE ROTHERHAM (AUS) TS SWAMPFOX   59.80 60.16% 49 0 0 07:39 36 4 0
24 64.80 1 ANALISA HEGYESI (AUS) BUBBA BING   48.80 67.46% 10 0 4 08:05 18 12 0
25 65.70 38 ERIN PITT (AUS) NO OBJECTION   61.70 58.89% 56 0 0 07:39 39 4 0
26 66.30 58 HAYLEY SMITH (AUS) MIGHTY IMPETUOUS   54.30 63.81% 26 0 0 07:55 21 12 0
27 67.70 13 DALE FLYNN (AUS) ESB IRISH ECLIPSE   55.70 62.86% 33 0 0 07:32 25 12 0
28 67.80 15 KATIE CLASSON (AUS) DYNAMIC POSER   63.80 57.46% 59 0 0 07:47 42 4 0
29 70.30 2 CARLENE BARTON (AUS) APH CORIOLO   58.30 61.11% 44 0 0 07:53 31 12 0
30 70.30 12 RYAN WOOD (AUS) WESTMINSTER   54.30 63.81% 26 0 0 07:21 22 16 0
31 70.40 68 TRACEY SAVAGE (AUS) GAMBLER BOY   66.40 55.71% 62 0 0 07:35 44 4 0
32 71.30 34 WEERAPAT PITAKONONDA (THA) KELECYN EMPEROR   59.30 60.48% 47 0 0 07:38 33 12 0
33 72.00 65 CAMPBELL BAXTER (AUS) ESB IRISH NONSENSE   60.00 60.00% 51 0 0 07:41 37 12 0
34 72.20 22 MARK LEWIS (AUS) MOCHACINO   60.20 59.84% 52 0 0 07:42 38 12 0
35 74.40 49 STEPHANIE WANSTALL (AUS) MISSUNDAZTOOD   62.40 58.41% 57 0 0 07:18 40 12 0
36 74.80 30 CLAIRE STIDSTON (AUS) ROLLING THUNDER   54.80 63.49% 29 0 0 07:28 24 20 0
37 75.00 53 JACQUI SANDLAND (AUS) STATE OF MIND   51.00 66.03% 15 0 0 07:43 13 24 0
38 75.60 3 KIMBERLY HEWLETT BIG MICK   60.20 59.84% 52 0 2.4 08:01 41 12 1
39 77.00 69 DARREN GREEN (AUS) CATTISTOCK   60.20 59.84% 52 0 8.8 08:17 47 8 0
40 80.00 8 VERONICA HOILE (AUS) CHESTER   52.40 65.08% 21 20 7.6 08:14 53 0 0
41 80.40 25 JAYNE HANSON (AUS) BROOKFIELD PARK ASH   57.40 61.75% 38 0 0 07:30 28 20 3
42 83.50 63 CISSY LAWRENCE (AUS) TWICE THE LIMIT   57.90 61.43% 39 0 1.6 07:59 34 8 16
43 84.80 35 JESSIE MCCANN (AUS) RM BRAVEHEART   51.00 66.03% 15 0 24.8 08:57 52 8 1
44 85.00 17 GORDON BISHOP (AUS) HOC'S BENNY HILL   62.60 58.25% 58 0 6.4 08:11 46 16 0
45 85.40 14 ANNE PUTKER (AUS) WELTEVREDEN MAJESTIC   56.40 62.38% 34 0 0 07:36 26 24 5
46 85.60 47 ERIN ANDERSON (AUS) ESB IRISH ELEMENT   53.60 64.29% 24 0 0 07:37 19 32 0
47 89.60 26 CATHERINE WILSON (AUS) JIMINNY CRICKET   52.60 64.92% 22 20 0 07:52 50 8 9
48 93.80 56 ROGER BLACKWELL (AUS) PRINCE BRODIE   64.80 56.83% 60 0 0 07:32 43 28 1
49 95.40 27 MELINDA BLACKWELL (AUS) DETECTIVE   71.40 52.38% 68 0 0 07:31 48 24 0
50 101.30 55 MELISSA CANNON (AUS) NORTHERN EXPRESS   59.50 60.32% 48 0 12.8 08:27 49 24 5
51 103.50 41 SAMANTHA CESNIK (AUS) FOX HUNT   55.50 63.02% 32 20 0 07:18 51 20 8
52 107.80 44 JADE FINDLAY (AUS) ROEDERER   55.20 63.17% 31 20 11.6 08:24 54 20 1
53 108.60 20 LAUREN KOERNER (AUS) MERCEDES PARK FLITE   67.60 54.92% 63 20 0 07:28 55 16 5
54 108.80 54 FELICITY BRAITHWAITE (AUS) ALLEGRO CON FUOCO   68.80 54.13% 65 0 0 07:41 45 20 20
55 108.80 10 RACHAEL LEE (AUS) HUNTER HILL   55.00 63.33% 30 20 20.8 08:47 57 12 1
56 125.20 51 KARIN MAYNARD (AUS) WENSLEYDALE'S YORKSHIREMAN   69.00 53.97% 66 20 15.2 08:33 59 8 13
57 138.90 4 STEPHANIE BENDER (AUS) GIPSY PRINCESS   52.10 65.24% 20 60 26.8 09:02 60 0 0
58 156.80 66 CARLY JOHNSTONE (AUS) FALCON FELIX   56.40 62.38% 34 60 36.4 09:26 62 4 0
59 163.40 43 PRUE CALVERT (AUS) JACOBITE   56.40 62.38% 34 85 6 08:10 61 16 0
60 218.30 32 ASEP LESMANA (INA) MR. WALKER   57.90 61.43% 39 65 64.4 10:36 63 28 3
    45 KIM PARSONS (AUS) S S LYRIC   57.90 61.43% 39 Elim          
    59 SAMANTHA SPEAKE (AUS) BORETO   68.60 54.29% 64 Elim          
    7 JENALLE DUFFY (AUS) GLENWOOD HANSEL   61.20 59.20% 55 Retired          
    40 ELAINE EDWARDS (AUS) ALPHA   58.80 60.79% 46 Retired          
    67 MALCOLM DREWER (AUS) CON   65.00 56.67% 61 Retired          
    23 JANINA STRIE (AUS) ZARALIS   69.30 53.81% 67 20 0 07:31 56 Elim  
    61 ANALISA HEGYESI (AUS) WYNELLA WOLVERINE   46.20 69.21% 5 40 11.6 08:24 58 Elim  
    48 GEORGINA BIRRELL (AUS) PENTONVILLE GROVE   59.80 60.16% 49 0 0 07:42 35 W/drwn