TWO STAR - MELBOURNE INTERNATIONAL 3 DAY EVENT, 8-12th June 2000

PL. TOTAL RIDER HORSE DRESS AGE CROSS COUNTRY S/JUMPING
Ph. A Time Ph. B Jump Ph. B Time Ph. C Time Ph. D Jump Ph. D Time Ph. D Taken Jump Time
1 48.20 WENDY SCHAEFFER SUN SMART SA 48.20 0 0 0 0 0 0 10:02 0 0
2 48.80 GUY WALLACE R L TAXMAN NSW 48.80 0 0 0 0 0 0 10:08 0 0
3 51.40 NICK ROE WONDAREE HOOLEY DOOLEY VIC 51.40 0 0 0 0 0 0 10:05 0 0
4 53.00 JANE GRIFFIN KOYUNA MOUSE TRAP VIC 48.00 0 0 0 0 0 0 09:56 5 0
5 54.20 REBECCA BRAITLING JUST A LADY NSW 53.80 0 0 0 0 0 0.4 10:15 0 0
6 56.40 ANDREW HADDAD WEEBOLLA NSW 56.40 0 0 0 0 0 0 10:02 0 0
7 60.40 INGRID KIMPTON BEAUDEZEPHER VIC 60.40 0 0 0 0 0 0 09:48 0 0
8 60.80 KAREN OWEN MOONCRAZED NSW 57.20 0 0 0 0 0 3.6 10:23 0 0
9 64.00 SAMMI MCLEOD HUNTER SPIRIT NSW 57.00 0 0 0 0 0 0 10:09 5 2
10 66.00 JOHN BIRD BARNEY RUBBLE VIC 61.00 0 0 0 0 0 0 09:53 5 0
11 70.20 TARA TREBILCOCK HAPPY SA 62.00 0 0 0 0 0 3.2 10:22 0 5
12 73.60 SAM LYLE BAD BOY BILLY NSW 68.60 0 0 0 0 0 0 10:04 5 0
13 77.80 ROSS SPALDING SPEEDY-A-GO-GO NSW 58.80 0 0 0 0 0 0 10:09 15 4
14 78.60 EMILY ANKER BALMORAL CAVALIER VIC 68.20 0 0 0 0 0 2.4 10:20 5 3
15 78.80 ROHAN LUXMOORE STONEMASON VIC 53.80 0 0 0 0 20 0 10:05 5 0
16 80.00 DOMINIC JONES PULL THE OTHER LEG SA 61.00 0 0 0 0 0 0 10:04 15 4
17 84.00 NINA CLARKE LOCKLEY'S PARK MONET VIC 66.20 0 0 0 0 0 6.8 10:31 5 6
18 84.40 SHARON SIMPSON SHINING AMOUR VIC 60.40 0 0 0 0 0 10 10:39 10 4
19 88.60 TRACEY LEIGH BARASTOC TULLAMORE SA 63.60 0 0 0 0 0 22 11:09 0 3
20 91.80 ERIN HANDS DOUBLE EXPOSURE VIC 67.80 0 0 0 0 0 0 10:09 20 4
21 102.40 LUKE JONES BULLWINKLE SA 76.40 0 0 0 0 20 0 10:04 5 1
22 126.80 BELINDA BAILEY CONNITAR NSW 73.40 0 0 0 0 0 12.4 10:45 20 21
    MICHAEL BAKER MARINE PARK DARCY VIC 53.00 0 0 0 0 E        
    ROBYN BROWN BONDIR VIC 52.00 0 0 0 0 40 23.6 11:13 w/d  
    REBEKAH FOSTER TALGARA FISHERKING SA 73.60 0 0 0 0 0 9.2 10:37 w/d  
    MISHKA KER KOSTA TSZYU SA 70.80 0 0 0 0 20 11.2 10:42 w/d  
    JADE FINDLAY LUTELLO NSW 57.00 0 0 0 0 20 16 10:54 w/d  
    HAMISH CARGILL POCKET ROCKET NSW 81.80 0 0 0 0 E        
    ROBYN MCFEE WIZARD VIC 80.40 0 0 0 0 E        
    MARIANNE STEWART SO SENTIMENTAL NSW 77.60 0 0 0 0 E        
    MARK SLATER RIVER COAST VIC 68.60 0 0 0 0 E        
    ROWENA LEWIS FLEET STREET FLYER VIC w/d                  
    BIANCA CRADDOCK LORD BRIGALOW VIC 57.60 0 0 0 0 E        
    JOHN LEACH REGOLETTO SA 65.40 0 0 0 0 0 22.8 11:11 E  
    PAGAN DAVIES DOUBLE BASS VIC 59.20 0 60 32.8 0 Ret        
    CHRIS SAWICKI BRAEMOR JUKE VIC 64.40 0 0 0 0 Ret        
    SHARMAYNE SPENCER STAR PORTRAIT NSW 60.00 0 0 0 0 Ret        
    KERRIE BOWMAN FOURWINDS NICHOLSON SA 58.40 0 0 0 0 Ret        
    ROSS SPALDING TRILOGY NSW 47.20 0 0 0 0 Ret        
    JAMES LANG GLOBALITE VIC 59.80 0 0 12 0 w/d        
    VICKI FOLETTA KERNAHAN SA 64.80 0 0 0 0 w/d        
    SIMONE MCDONALD DORDORI NZL 62.40 w/d                
    VANDA MORGAN TASKFORCE VIC 54.60 w/d                
    DEBRA ROSS ALLEGRO CON MOTO VIC 58.40 0 0 0 0 E