ONE STAR - MELBOURNE INTERNATIONAL 3 DAY EVENT, 8-12th June 2000

PL. TOTAL RIDER HORSE DRESS AGE CROSS COUNTRY S/JUMPING
Ph. A Time Ph. B Jump Ph. B Time Ph. C Time Ph. D Jump Ph. D Time Ph. D Taken Jump Time
1 49.00 JANELLE PITTS MR SHOWOFF VIC 46.60 0 0 0 0 0 2.4 08:49 0 0
2 58.20 ELIZABETH HEARNE SPECIAL STORY WA 53.20 0 0 0 0 0 0 08:35 0 5
3 60.60 KEVIN MCNAB MERLIN QLD 53.60 0 0 0 0 0 0 08:20 5 2
4 60.80 TIM ELLIS REMBA PARK ALBATROSS WA 55.80 0 0 0 0 0 0 08:40 5 0
5 62.40 WILHELM ENZINGER ACE II VIC 47.40 0 0 0 0 0 0 08:27 15 0
6 63.40 JAMIE-LEE HILL SHOSHONE PARK TUSCARORA VIC 60.40 0 0 0 0 0 0 08:22 0 3
7 64.80 WENDY CHRISTENSEN BALDRICK VIC 59.80 0 0 0 0 0 0 08:43 5 0
8 65.60 SAM LYLE FOXDALE FEVER NSW 55.20 0 0 0 0 0 0.4 08:44 10 0
9 65.80 LAURA DARVALL MARINE PARK STRIKING GOLD VIC 53.80 0 0 0 0 0 0 08:33 5 7
10 67.40 LIANA BERTRAND NOBLE SPIRIT VIC 55.40 0 0 0 0 0 0 08:25 5 7
11 69.80 DANNY WILSON WENLOCK BEN IVOR VIC 57.80 0 0 0 0 0 0 08:28 5 7
12 73.80 BOYD MARTIN BRADY BUNCH NZL 65.80 0 0 0 0 0 0 08:31 5 3
13 74.20 FIONA LOVICK CABARET LASS VIC 60.00 0 0 0 0 0 1.2 08:46 10 3
14 75.00 CATHERINE DAVIES KING GEORGE TAS 63.00 0 0 0 0 0 0 08:36 5 7
15 75.40 JANELLE BEAN LUCIFERS LIEGE VIC 63.40 0 0 0 0 0 0 08:12 10 2
16 75.80 TARA TREBILCOCK SATIRIC SA 68.80 0 0 0 0 0 0 08:23 5 2
17 76.00 JONATHAN MCLEAN WOODMOUNT LANARK VIC 51.20 0 0 0 0 0 4.8 08:55 15 5
18 76.80 BELINDA DALZIEL GREY NOTE VIC 66.80 0 0 0 0 0 0 08:43 10 0
19 78.00 MURRAY LAMPERD CENTRE OF ATTENTION VIC 62.00 0 0 0 0 0 0 08:22 15 1
20 78.00 MARNELLE COUSENS HOLLOW SOUND VIC 63.20 0 0 1.6 0 0 13.2 09:16 0 0
21 79.00 NATALIE HESELWOOD COURAGE VIC 64.80 0 0 0 0 0 1.2 08:46 0 13
22 80.00 ERIN ANDERSON HOUSTON ROAD VIC 63.00 0 0 0 0 0 4 08:53 10 3
23 80.60 TY MANNING MASSENA SA 57.60 0 0 0 0 0 0 08:31 10 13
24 82.00 SHARNI STONEHOUSE AMBER PACIFIC QLD 59.80 0 0 0 0 0 11.2 09:11 0 11
25 82.80 CATHERINE MARTINDALE TOWN FOX VIC 70.80 0 0 0 0 0 0 08:34 5 7
26 82.80 KIMBERLEY FORSYTH JUDAROO CHARLES DICKENS WA 72.80 0 0 0 0 0 0 07:50 10 0
27 83.80 ANNE PUTKER WELTEVREDEN MAJESTIC VIC 57.80 0 0 0 0 0 0 08:42 20 6
28 84.00 MELISSA SLAVIN BE CUBED VIC 78.00 0 0 0 0 0 0 08:17 0 6
29 87.40 SON-E WORRELL BE MY VALENTINE VIC 61.60 0 0 8 0 0 4.8 08:55 5 8
30 88.40 SAMI WOOD STAR OVATION VIC 58.40 0 0 0 0 20 0 07:52 10 0
31 88.60 ANN BYRNE RUNNING BEAR VIC 63.00 0 0 0 0 0 9.6 09:07 10 6
32 89.60 CAROLINE CASTLE RICKEY SA 79.60 0 0 0 0 0 2 08:48 5 3
33 91.80 SONJA JOHNSON FOREIGN LIASON WA 59.20 0 0 0 0 20 7.6 09:02 5 0
34 92.40 CINDY MORRISON FAIR LADY VIC 68.00 0 0 0 0 0 20.4 09:34 0 4
35 93.80 AMY WILSON JUST A GEM VIC 64.80 0 0 3.2 0 20 4.8 08:55 0 1
36 99.40 MICHELLE BUTLER SPIELBERG SA 71.80 0 20 0 0 0 7.6 09:02 0 0
37 100.20 TOY MARTIN FOXGROUND STAR KEY NSW 66.00 0 0 8 0 0 15.2 09:21 5 6
38 100.80 KATE FARRELL CLIFTON CAT VIC 54.20 0 0 0 0 20 13.6 09:17 10 3
39 101.80 BRONWYN PETTITT PIE IN THE SKY VIC 70.80 0 0 0 0 0 0 08:39 30 1
40 103.40 ADRIAN BRIGHT ROLLING THUNDER VIC 71.60 0 0 4.8 0 0 0 08:41 15 12
41 103.80 FIONA HUGHES ENCHANTED NSW 60.80 0 0 0 0 0 8 09:03 35 0
42 106.40 KATHERINE CROUCH YENGARIE SUNDEED VIC 71.80 0 0 0 0 0 3.6 08:52 15 16
43 106.40 CHRIS BURTON DEO JUVANTE QLD 59.80 0 0 0 0 20 1.6 08:47 10 15
44 107.40 NATALIE HIBBERT WILLIE ORWONTI WA 70.40 0 0 0 0 20 14 09:18 0 3
45 108.60 TANYA HANDLER BJ VIC 49.00 0 0 0 0 20 29.6 09:57 10 0
46 109.20 JESSICA GRIFFITHS MISS SINATRA QLD 85.00 0 0 0 0 0 15.2 09:21 5 4
47 119.20 JESSICA GRIFFITHS FIRST LAW QLD 62.00 0 0 0 0 20 25.2 09:46 10 2
48 124.20 BEC PROVAN BAD BOY BLANCO VIC 78.60 0 0 11.2 0 0 14.4 09:19 10 10
49 135.60 VANESSA CANNING FIRE INVADER VIC 62.80 0 0 0 0 20 36.8 10:15 15 1
50 140.40 JAMIE REYNOLDS THE KING'S GEM VIC 65.40 0 0 6.4 0 20 21.6 09:37 10 17
51 142.40 LISA HOCKING TANTALUS VIC 87.00 0 0 0 0 20 22.4 09:39 10 3
52 146.60 CRISPIN IRVINE TOP NOTCH VIC 71.20 0 0 2.4 0 0 44 10:33 25 4
53 148.20 MELISSA HADLEY THE TRICKSTER VIC 77.20 0 0 0 0 60 6 08:58 5 0
54 148.80 LEESA TREZISE OVERLEY COSMIC VIC 62.80 0 0 0 0 40 28 09:53 10 8
55 164.20 KATIE WILLENBERG DOMINO LAD VIC 72.40 0 0 0 0 60 18.8 09:30 10 3
56 245.80 JASON MANNING MOVEN 'N' GROVEN VIC 75.60 0 0 0 0 100 19.2 09:31 35 16
    DOMINIC COOK JUST IMAGINE VIC w/d                  
    ROBYN RICHARDS KENDALEE CLASSIC RESULT VIC 75.40 w/d                
    IAN BALFOUR WOODMOUNT MELODY VIC 75.60 w/d                
    SONIA STEINEMANN MIDNIGHT ECLIPSE SA 63.80 0 0 0 Ret          
    NICK ROE TOUGHEN UP VIC 68.80 0 0 24.8 Ret          
    LEANNE WILSON A.E.C. WILDFIELD NSW 69.00 0 0 0 0 E        
    STEVE PETERS DIAMOND ROAD VIC 68.00 0 0 0 0 E        
    LINDAL BINCH HOP HARRIGAN QLD 59.80 0 0 0 0 E   09:47    
    SIMON BROOKE TALISKER TAS 72.00 0 0 4 0 E        
    RUTH O'GRADY KALADAN NSW 77.20 0 0 0 0 E        
    NICK WHYNTIE VANDERLAY SA 78.20 0 0 0 0 Ret        
    LISA LLOYD SOMEWHAT CAVALIER SA 52.40 0 0 0 0 Ret        
    CHRISTINE BATES ANOTHER STORY NSW 54.40 0 0 0 0 Ret        
    RACHEL PEPPER PRESTWOLD PARK VIC 61.20 0 0 0 0 Ret        
    PAUL BUCKLAND IRON WILL VIC 67.00 0 0 0 0 Ret        
    SALLY MCKECHNIE SPORTS BEAU NSW 67.60 0 0 0 0 Ret        
    MARNIE ARCHBOLD ALLAWAH VIC 70.80 0 0 0 0 Ret        
    HOLLY PARKER SECRET SQUIRREL NSW 52.00 0 0 0 0 Ret        
    TRUDI YATES SHOSHONE PARK CHARLESTON VIC 62.00 0 0 0 0 w/d        
    DAVID BLOMFIELD C.E.O VIC 69.60 0 0 13.6 0 w/d        
    SCOTT RUDDOCK VITAL VOTE VIC 72.80 0 0 0 0 w/d        
    JACQUI SANDLAND HIDDEN INTENTIONS SA 67.40 0 0 0 0 w/d        
    CAROLINE STINSON STORMARN SHAGAHL NSW 58.40 0 0 0 0 w/d        
    LUCY MACKENZIE CODDINGTON COURT HENRY VIC 69.40 0 0 0 0 w/d        
    MICHAEL PARKER SUPER SMART VIC 62.00 0 0 0 0 0 0 08:22 E  
    MELINDA BULLEN ROCKINGTON BEAR TAS 69.00 0 0 0 0 0 0 08:32 w/d  
    FIONA GUTHRIE GET THE DOLLARS SA 55.60 0 0 0 0 20 6 08:58 w/d  
    RUTH ISER VELIKA SA 70.60 0 0 0 0 40 17.6 09:27 w/d  
    KERRIE BOWMAN FOURWINDS TAX RETURN SA 57.00 0 0 0 0 40 32 10:03 w/d