FRESHWATER CREEK ARC - ONE DAY EVENT, 28 May 2006

  HRCAV LEVEL 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 43.80 TRACEY MCFAYDEN HRA SHE'S ALL THAT   43.80 65.24% 0 0 04:18 0 0
2 49.80 SAM WOOD WIN D BLUECHIP   49.80 60.48% 0 0 04:20 0 0
3 49.80 KEN LEMIN PERCY   49.80 60.48% 0 0 04:15 0 0
4 60.40 TAYLA O'DAY JACK   36.00 71.43% 20 4.4 04:36 0 0
5 65.20 JENNIFER MAINLAND DONATTO   57.60 54.29% 0 7.6 04:44 0 0
6 72.00 KATE ANGELL MONTANNA   72.00 42.86% 0 0 03:53 0 0
7 85.60 KAREN MADDEN TOM BOY   39.60 68.57% 20 26 05:30 0 0
8 94.00 MATHEW SYKES JIRRIMA WELSHMAN   48.00 61.90% 40 6 04:40 0 0
9 99.65 JAN SCOBLE JUST FLURRY   39.60 68.57% 40 18.8 05:12 0 1.25
10 107.20 LUCI ROSS BARNEY   72.00 42.86% 0 35.2 05:53 0 0
11 114.90 FIONA STALEY TONNIE   38.40 69.52% 40 36 05:55 0 0.5
    NIKKI HUTCHINSON CARINGVALE HERITAGE   43.20 65.71% Elim   06:54 0 0
    NIKKI COOK LETS DO IT   67.20 46.67% Elim   05:54 0 3
    MICHELL HEAGNEY WALLACE WEATHELY   54.00 57.14% Retired     0 0
    JESS HENRY PEANUT   35.40 71.90% Retired     0 1
    CHRIS HARDING REX   70.20 44.29% Elim   10:15 10 0.75