Lakes and Craters Three Day Event, 08 December 2006

  PRELIMINARY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 33.00 1 ANALISA HEGYESI   ROCKINGHAM NO REASON    33.00 78.00% 1 0 0 04:57 1 0 0
2 40.80 27 SALLY YEOMANS   VIEWBANK MAXAMILLION    40.80 72.80% 2 0 0 04:54 2 0 0
3 45.00 29 GENNA RANKINE   MR DAPPER    45.00 70.00% 4 0 0 05:05 3 0 0
4 46.80 19 HARRY STANDISH   BAILEY    46.80 68.80% 7 0 0 05:02 4 0 0
5 49.20 12 FIONA WILLIAMS   KIERNEY    49.20 67.20% 12 0 0 05:12 5 0 0
6 49.20 21 KATE HASSELL   MODENA    49.20 67.20% 12 0 0 05:11 6 0 0
7 49.40 7 NICK MCCLELLAND   DUTCH ENCOUNTER    46.20 69.20% 6 0 3.2 04:46 7 0 0
8 50.20 16 DARREN GREEN   BROCKLESBY    48.60 67.60% 9 0 1.6 04:50 8 0 0
9 52.60 20 CASSIE LOWE   KOKO BLACK     48.60 67.60% 9 0 4 05:24 10 0 0
10 55.20 10 NICOLE WERNKE   CONNECTION    46.80 68.80% 7 0 4.4 05:25 9 4 0
11 55.80 17 NERIDA EVANS   GROVER    55.80 62.80% 22 0 0 04:57 13 0 0
12 59.20 30 ANDREA DUMBRELL   SKY'S THE LIMIT    55.20 63.20% 21 0 0 05:05 12 4 0
13 60.60 28 VERONICA HOILE   STEVIE    55.80 62.80% 22 0 4.8 05:26 14 0 0
14 61.00 25 TARRYN PROCTOR   ESB IRISH JAZZ    43.80 70.80% 3 0 9.2 05:37 11 8 0
15 61.40 22 JAMES LANG   SHANKS PONY    54.60 63.60% 20 0 6.8 04:37 15 0 0
16 61.80 6 TARAN KELLY   MILL PARK ROTARIUS    61.80 58.80% 27 0 0 05:07 16 0 0
17 72.20 13 CATE SATCHWELL   CV STANDING OVATION    67.80 54.80% 31 0 4.4 05:25 20 0 0
18 72.40 2 MICHELLE BARKLEY   PAIHIA LORD MONTAGUE    72.00 52.00% 33 0 0.4 04:53 21 0 0
19 74.40 15 FIONA WERNKE   CHAOS RULES    50.40 66.40% 16 20 4 05:24 22 0 0
20 75.00 40 CHRISSIE TEH   BALLINA PARK'S MICK    48.60 67.60% 9 0 22.4 06:10 18 4 0
21 75.40 32 ADAM BENSON   ESB IRISH INNOCENCE    53.40 64.40% 17 20 2 05:19 23 0 0
22 75.40 11 AMY WITTING   WHERE'S MUM    66.60 55.60% 30 0 4.8 05:26 19 4 0
23 80.20 4 PETER GILLIS   GOLLY    57.00 62.00% 25 20 3.2 05:22 24 0 0
24 86.80 31 GRACE MORRISON   DUTCH    56.40 62.40% 24 20 10.4 05:40 26 0 0
25 87.40 18 BECKY ZAMEL   BLUE ANGEL    82.20 45.20% 34 0 1.2 04:51 25 4 0
26 88.00 24 MEAGHAN JOHNSTON   RED BOHAPA    85.20 43.20% 35 0 2.8 05:21 27 0 0
27 98.60 23 LYNLEY JOHNSON   WHISTLE JACKET    64.20 57.20% 28 0 34.4 06:40 28 0 0
28 102.60 33 ASHA WARNOCK   MR BRIGHTSIDE    53.40 64.40% 17 40 9.2 05:37 29 0 0
29 159.80 9 JEFFREY NIXON   KINGSTON CHIEF    65.40 56.40% 29 80 14.4 05:50 30 0 0
    8 AVERIL MCKEZIE   BEAR    53.40 64.40% 17 Elim          
    37 DEANNE SMITH   BARNABY LAD    70.80 52.80% 32 Elim          
    3 CLAIRE ROWE   MERCURY    49.20 67.20% 12 Retired          
    26 JENNIFER PECK   BERYLLIUM    49.20 67.20% 12 Elim       0 18
    36 NICOLA HAYES   HAZELWOOD MASTER RED    58.80 60.80% 26 Elim       4 0
    34 GEORGINA CAMERON   HARRY HATCHETT    45.60 69.60% 5 20 4.4 04:43 17 W/drwn