Avenel Horse Trials 2008

  CNC**
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.00 21 WILL ENZINGER   BWS EAGLE     42.20 71.88% 0 4.8 06:27   4 0
2 61.40 306 SEAUMAS MARWOOD WAR WIZARD   47.80 68.12% 0 9.6 06:39   4 0
3 63.80 13 SALLY MORRISON   IN YOUR DREAMS     53.40 64.38% 0 6.4 06:31   0 4
4 68.00 1 EMILY ANKER   KENISKI     61.60 58.96% 0 6.4 06:31   0 0
5 70.80 19 NATALIE DAVIES   CHATSWOOD SHARP MOVE     57.20 61.87% 0 7.6 06:34   4 2
6 72.20 10 JO MURPHY   KOOLAROO LILY MARLENE     65.00 56.66% 0 3.2 06:23   4 0
7 73.80 6 EDITH KANE   ESB IRISH JUSTICE     50.60 66.25% 0 9.2 06:38   4 10
8 73.80 5 JONATHAN MCLEAN   CAPE WICKHAM     52.20 65.21% 0 13.6 06:49   8 0
9 77.60 25 ROBYN BROWN   I'M CHARLES TOO     52.80 64.79% 0 18.8 07:02   4 2
10 85.10 9 NARELLE MCFEE   FERNDALE MISTRAL     80.30 46.46% 0 4.8 06:27   0 0
11 88.60 18 TARRYN PROCTOR   NEWSMAN     56.60 62.30% 0 16 06:55   16 0
12 90.30 12 ADAM BENSON   ENTHUSIAST     60.90 59.38% 0 16.4 06:56   12 1
13 91.80 15 KATHY MINCHIN   NOBODY'S FOOL     69.40 53.75% 0 10.4 06:41   4 8
14 92.70 16 LUCY YEOMANS   I'M A SKITE     64.70 56.88% 20 0 06:06   8 0
15 100.20 17 YONA LLOYD   SPRINGFIELD FERGUS     72.80 51.46% 0 12.4 06:46   12 3
16 102.10 20 CRYSTAL CONNING   MARCUS AURELIUS     54.10 63.96% 20 14 06:50   12 2
17 105.90 24 DARREN GREEN   TORLEA MERLIN MCHOL     46.90 68.75% 20 20 07:05   12 7
18 106.30 307 BILL CHRISANIS QUALIM   57.50 61.66% 0 26.8 07:22   12 10
19 109.70 11 SAM WHITING   SOVEREIGN ROSE     56.90 62.08% 20 10.8 06:42   20 2
20 134.90 4 TRACEY SAVAGE   GAMBLER BOY     64.10 57.30% 40 18.8 07:02   12 0
21 167.20 8 ERIN CALLAHAN   ACCOMPLICE     47.20 68.54% 80 36 07:45   4 0
22 185.20 3 JESSIE MCCANN   RM BRAVEHEART     58.80 60.83% 80 38.4 07:51   8 0
    7 LUCINDA JAMES   ESB IRISH DENIAL     63.80 57.50% Retired          
    14 SALLY YEOMANS   VIEWBANK HOUDINI     54.70 63.54% Retired          
    2 JENNIFER BOWKER   RADISH     79.10 47.29% W/drwn