WCARC 2005 Dressage & Combined Training    Sunday 25 September 2005      
    HRCAV A:2                                                    Date 25/09/2005
    CLASS:02    TEST:HRCAV A:2             Max Points/test  260

Place  NUMBER  HORSE                 Rider Name                        ERRORS  -----SCORES------    TOTAL  PERC     TEAM
                                                                               C       H       M
   1  030 LYNDAN PARK RED FLAMENCO       JODIE JURICIC                      147( 1)    (  )    (  )  147  56.54      000
      047 HANGENSTEIN                    JUDY QUINN                            (  )    (  )    (  )             SCR  000

            C:                   H:                   M:
    Judges: JAN SMITH                                                     
    Tests Placed:   2                                         7:45PM  25/09/2005

    H/C:             Scratchings:  1           Eliminated:             Retired:   
                                                                                    

    WCARC 2005 Dressage & Combined Training    Sunday 25 September 2005      
    HRCAV 1:B                                                    Date 25/09/2005
    CLASS:03    TEST:HRCAV 1:B             Max Points/test  260

Place  NUMBER  HORSE                 Rider Name                        ERRORS  -----SCORES------    TOTAL  PERC     TEAM
                                                                               C       H       M
   1  006 SILKY OAKS TORNADO             MARTINA BRUNHUBER                  168( 1)    (  )    (  )  168  64.62      000
   2  064 LION PARK LODGE JENNIFER       KAREN BLYTHE                       167( 2)    (  )    (  )  167  64.23      000
   3  030 LYNDAN PARK RED FLAMENCO       JODIE JURICIC                      164( 3)    (  )    (  )  164  63.08      000
   4  046 KALIMNA DRAMBUIE               KAREN POLLEY                       146( 4)    (  )    (  )  146  56.15      000
      047 HANGENSTEIN                    JUDY QUINN                            (  )    (  )    (  )             RET  000

            C:                   H:                   M:
    Judges: JAN SMITH                                                     
    Tests Placed:   5                                         7:45PM  25/09/2005

    H/C:             Scratchings:              Eliminated:             Retired:  1
                                                                                    

    WCARC 2005 Dressage & Combined Training    Sunday 25 September 2005      
    HRCAV 2:B                                                    Date 25/09/2005
    CLASS:04    TEST:HRCAV 2:B             Max Points/test  220

Place  NUMBER  HORSE                 Rider Name                        ERRORS  -----SCORES------    TOTAL  PERC     TEAM
                                                                               C       H       M
   1  025 SOUTHERN CROSS BUNDY           ANNETTE HARDING                    146( 1)    (  )    (  )  146  66.36      000
   2  064 LION PARK LODGE JENNIFER       KAREN BLYTHE                       143( 2)    (  )    (  )  143  65.00      000
   3  046 KALIMNA DRAMBUIE               KAREN POLLEY                       141( 3)    (  )    (  )  141  64.09      000
   4  049 PHOENIX OF BECKWORTH           JAMIE SAGGERS                      140( 4)    (  )    (  )  140  63.64      000
   5  040 LORD BUREAUCRAT                SUSAN MILLER                       136( 5)    (  )    (  )  136  61.82      000
   6  067 CEDAR LODGE CLASSIQUE          CHRISTIE WARE                      132( 6)    (  )    (  )  132  60.00      000
   7  058 SLEEPLESS                      SUSAN VAN EYLE                     129( 7)    (  )    (  )  129  58.64      000
   8  015 TSHINTA                        LIZ DILLON                         126( 8)    (  )    (  )  126  57.27      000
   8  059 DANKESHON                      JENNY WILKINS                    1 126( 8)    (  )    (  )  126  57.27      000
  10  033 BENARDUS                       JO KOENEN                        1 121(10)    (  )    (  )  121  55.00      000
  11  010 FAIR PLAY                      OLIVA CAKEBREAD                    117(11)    (  )    (  )  117  53.18      000
  12  043 BUCKLANDS STARBUCK             SALLY PARKER                       114(12)    (  )    (  )  114  51.82      000
      011 SOLSTICE                       JOANNE COWEN                          (  )    (  )    (  )             SCR  000

            C:                   H:                   M:
    Judges: JAN SMITH                                                     
    Tests Placed:  13                                         7:45PM  25/09/2005

    H/C:             Scratchings:  1           Eliminated:             Retired:   
                                                                                    

    WCARC 2005 Dressage & Combined Training    Sunday 25 September 2005      
    HRCAV 3:B                                                    Date 25/09/2005
    CLASS:05    TEST:HRCAV 3:B             Max Points/test  190

Place  NUMBER  HORSE                 Rider Name                        ERRORS  -----SCORES------    TOTAL  PERC     TEAM
                                                                               C       H       M
   1  042 ABSOLUTE                       SHARON O'HALLORAN                  128( 1)    (  )    (  )  128  67.37      000
   2  004 JD CHIEFS CROWN                PAM BJORK-BILLINGS               1 125( 2)    (  )    (  )  125  65.79      000
   2  027 BOSSY BOOTS                    CA HUNTER                          125( 2)    (  )    (  )  125  65.79      000
   2  058 SLEEPLESS                      SUSAN VAN EYLE                     125( 2)    (  )    (  )  125  65.79      000
   5  005 RIOJA                          MICHELE BINDER                     124( 5)    (  )    (  )  124  65.26      000
   5  025 SOUTHERN CROSS BUNDY           ANNETTE HARDING                    124( 5)    (  )    (  )  124  65.26      000
   7  033 BENARDUS                       JO KOENEN                          122( 7)    (  )    (  )  122  64.21      000
   8  035 INSPIRADO                      GWYN LINDSAY                       121( 8)    (  )    (  )  121  63.68      000
   8  060 DONNY BE GOOD                  CORRINE WILTSHIRE                  121( 8)    (  )    (  )  121  63.68      000
  10  034 MIDNIGHT ROSE                  DEBBIE LAWRIE                      120(10)    (  )    (  )  120  63.16      000
  11  020 MOUSE                          ROGER FRIGO                        119(11)    (  )    (  )  119  62.63      000
  11  026 LINCOTT LITHIUM                SUSAN M HOCKING                  1 119(11)    (  )    (  )  119  62.63      000
  11  057 SOUTHERN CROSS CELINE          ANNE TURNER                        119(11)    (  )    (  )  119  62.63      000
  11  059 DANKESHON                      JENNY WILKINS                      119(11)    (  )    (  )  119  62.63      000
  15  007 FIRE JAYS LIBERTY BELLE        SHAE CALLAHAN                      118(15)    (  )    (  )  118  62.11      000
  15  015 TSHINTA                        LIZ DILLON                       1 118(15)    (  )    (  )  118  62.11      000
  15  023 GOYAHKLA                       HOLLY GLASSON                      118(15)    (  )    (  )  118  62.11      000
  15  052 HEIDI                          KRISTY SPARKS                      118(15)    (  )    (  )  118  62.11      000
  19  040 LORD BUREAUCRAT                SUSAN MILLER                       117(19)    (  )    (  )  117  61.58      000
  19  051 KAPMANDO                       ARLENE SHEEN                       117(19)    (  )    (  )  117  61.58      000
  19  054 WIN D BLUECHIP                 SHELLEY THOMPSON                   117(19)    (  )    (  )  117  61.58      000
  22  013 JEREMIAH                       SYLVIA DEPPELER                    115(22)    (  )    (  )  115  60.53      000
  22  050 ISIS                           JESSICA SCIDA                      115(22)    (  )    (  )  115  60.53      000
  22  063 OUR MIRROR MAZE                KIM FISHER                         115(22)    (  )    (  )  115  60.53      000
  25  032 WARRANWOOD SIGNATURE           KATE FROST                         109(25)    (  )    (  )  109  57.37      000
  26  055 CRADLE MOUNTAIN                LAURA THOMSON                      108(26)    (  )    (  )  108  56.84      000
  27  003 STARDAH                        PRUE BIGGS                         107(27)    (  )    (  )  107  56.32      000
  28  011 SOLSTICE                       JOANNE COWEN                       105(28)    (  )    (  )  105  55.26      000
  28  043 BUCKLANDS STARBUCK             SALLY PARKER                       105(28)    (  )    (  )  105  55.26      000
  30  021 B.J.                           KIM GILLILAND                      101(30)    (  )    (  )  101  53.16      000
      014 MOLLY GLEAM                    ELIZABETH DI BATTISTA                 (  )    (  )    (  )             SCR  000

            C:                   H:                   M:
    Judges: TRISHA READ                                                   
    Tests Placed:  31                                         7:46PM  25/09/2005

    H/C:             Scratchings:  1           Eliminated:             Retired:   
                                                                                    

    WCARC 2005 Dressage & Combined Training    Sunday 25 September 2005      
    HRCAV 4:B                                                    Date 25/09/2005
    CLASS:06    TEST:HRCAV 4:B             Max Points/test  170

Place  NUMBER  HORSE                 Rider Name                        ERRORS  -----SCORES------    TOTAL  PERC     TEAM
                                                                               C       H       M
   1  042 ABSOLUTE                       SHARON O'HALLORAN                  144( 1)    (  )    (  )  144  84.71      000
   2  057 SOUTHERN CROSS CELINE          ANNE TURNER                        134( 2)    (  )    (  )  134  78.82      000
   3  027 BOSSY BOOTS                    CA HUNTER                          129( 3)    (  )    (  )  129  75.88      000
   4  034 MIDNIGHT ROSE                  DEBBIE LAWRIE                      126( 4)    (  )    (  )  126  74.12      000
   5  005 RIOJA                          MICHELE BINDER                     125( 5)    (  )    (  )  125  73.53      000
   6  036 RAMROD                         TRACY MC LEAN                      123( 6)    (  )    (  )  123  72.35      000
   7  038 JEWEL                          KAREN MADDEN                       122( 7)    (  )    (  )  122  71.76      000
   7  054 WIN D BLUECHIP                 SHELLEY THOMPSON                   122( 7)    (  )    (  )  122  71.76      000
   9  004 JD CHIEFS CROWN                PAM BJORK-BILLINGS                 119( 9)    (  )    (  )  119  70.00      000
  10  029 AMBER                          CINDY HYNES                        115(10)    (  )    (  )  115  67.65      000
  11  001 IM A COPY CAT                  BRENDA BALDACCHINO                 114(11)    (  )    (  )  114  67.06      000
  11  066 COURT BARONESS                 ERIN FIELDS                        114(11)    (  )    (  )  114  67.06      000
  13  039 MEILBRA PARK SIANDRAH          DEBRA MEILAK                       113(13)    (  )    (  )  113  66.47      000
  14  048 NAVATOE CHUCK                  ANITA RICKEY                       111(14)    (  )    (  )  111  65.29      000
  15  018 T.C.                           KIM FISHER                         110(15)    (  )    (  )  110  64.71      000
  16  053 TONNIE                         FIONA STALEY                       108(16)    (  )    (  )  108  63.53      000
  17  061 CHASSY                         MICHELLE ZEESTRATEN              1 105(17)    (  )    (  )  105  61.76      000
  18  037 JACK                           BETHANY MC NAUGHT                  102(18)    (  )    (  )  102  60.00      000
  19  044 STIRLING LURITZ                KELLY PATTERSON                    100(19)    (  )    (  )  100  58.82      000
  20  056 FINNBENACH                     LUKE WELLING                        93(20)    (  )    (  )   93  54.71      000
  21  055 CRADLE MOUNTAIN                LAURA THOMSON                       92(21)    (  )    (  )   92  54.12      000
      014 MOLLY GLEAM                    ELIZABETH DI BATTISTA                 (  )    (  )    (  )             SCR  000
      016 FOUR                           JULIE EDWARDS                         (  )    (  )    (  )             SCR  000
      019 KINDARRA                       JACQUI FITZGERALD                     (  )    (  )    (  )             SCR  000
      022 MR ALZAO                       EMMA GIUFFRE                          (  )    (  )    (  )             SCR  000

            C:                   H:                   M:
    Judges: GWYN LINDSAY                                                  
    Tests Placed:  25                                         7:46PM  25/09/2005

    H/C:             Scratchings:  4           Eliminated:             Retired:   
                                                                                    

    WCARC 2005 Dressage & Combined Training    Sunday 25 September 2005      
    HRCAV 5:B                                                    Date 25/09/2005
    CLASS:07    TEST:HRCAV 5:B             Max Points/test  140

Place  NUMBER  HORSE                 Rider Name                        ERRORS  -----SCORES------    TOTAL  PERC     TEAM
                                                                               C       H       M
   1  031 WARRANWOOD EXALT               PANDITA KERR                       102( 1)    (  )    (  )  102  72.86      000
   2  024 MR SNUFFLEUPAGUS               DEBBIE GOLDSMITH                    92( 2)    (  )    (  )   92  65.71      000
   3  065 SARGENT PEPPER                 IRENE MC QUEEN                      57( 3)    (  )    (  )   57  40.71      000
      002 TRIGGER                        ROBYN BAINES                          (  )    (  )    (  )             ELIM 000
      017 TOFTEGAARDENS CODY             ANETTE ELBAEK                         (  )    (  )    (  )             SCR  000
      028 MAYA                           LINDA HURLEY                          (  )    (  )    (  )             SCR  000
      062 CHIANTI                        JODIE JURICIC                       78(  )    (  )    (  )             H/C  000

            C:                   H:                   M:
    Judges: JAN SMITH                                                     
    Tests Placed:   7                                         7:46PM  25/09/2005

    H/C:  1          Scratchings:  2           Eliminated:  1          Retired: