2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 1 PONY CLUB STAGE 5 B                                  Date 29/05/2004
  CLASS:11    TEST:PONY CLUB 5B          Max Points/test  100

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 MY HAVEN RIVERDANCE       Campain, Tamara               81  81.00      098
   2 APPLETREE PARK REMINISCE  Williams, Freya               79  79.00      050
   3 SNOWGOOSE                 Milne, Sophie                 79  79.00      106
   4 SCALLYWAG                 Linton, Phoebe                79  79.00      035
   5 RIO                       Tasker, Kate                  79  79.00      117
   6 ?                         Copley, Emma                  76  76.00      058
   7 SONNY BOY                 Rundle, Rebecca               75  75.00      124
   8 WING COMMANDER OF BECKWOR McDonald, Emily               75  75.00      088
   9 SCULLY                    Bound, Kirbi                  74  74.00      138
  10 POE                       Ross, Stephanie               73  73.00      102
  11 COMET                     Grounds, Thomas               72  72.00      017
  12 BRI-ALLEN                 Wright, Ellen                 70  70.00      041
  13 MOLLY                     Garth, Kayellen               66  66.00      045
  14 MINDY                     Dainty, Jennifer              66  66.00      147
  15 CHELAMAGNE                Hoiles, Vanessa               66  66.00      052
  16 BECKWORTH RISING METEORIC Marnie, Hannah                65  65.00      115
  17 SHAMROCK                  Nagy, Sarah                   64  64.00      131
  18 PAULIE BOY                Scheiner, Grace               64  64.00      039
  19 CHRISFORD CAVALIER        Guaran, Brialie               64  64.00      027
  20 FAVOURITE TOYE            Quest Seymour, Jeremy         60  60.00      144
  21 GIZMO                     Rogers, Grace                 60  60.00      021
  22 ROXY                      Chapman, Tiffany              57  57.00      003

            C:                   H:                   M:
    Judges: Deppeler, Sylvia     ,                    ,                   
    Tests Placed:  22                                       8:10PM  30/05/2004

    H/C:        Scratchings:  1    Eliminated:      Retired:   
                                                                                    

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 1 PONY CLUB STAGE 5 C                                  Date 29/05/2004
  CLASS:12    TEST:PONY CLUB 5C          Max Points/test  100

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 MY HAVEN RIVERDANCE       Campain, Tamara               82  82.00      098
   2 WING COMMANDER OF BECKWOR McDonald, Emily               82  82.00      088
   3 SNOWGOOSE                 Milne, Sophie                 78  78.00      106
   4 BECKWORTH RISING METEORIC Marnie, Hannah                78  78.00      115
   5 SCULLY                    Bound, Kirbi                  75  75.00      138
   6 ?                         Copley, Emma                  75  75.00      058
   7 SONNY BOY                 Rundle, Rebecca               71  71.00      124
   8 APPLETREE PARK REMINISCE  Williams, Freya               70  70.00      050
   9 SCALLYWAG                 Linton, Phoebe                70  70.00      035
  10 MINDY                     Dainty, Jennifer              70  70.00      147
  11 MOLLY                     Garth, Kayellen               70  70.00      045
  12 CHELAMAGNE                Hoiles, Vanessa               70  70.00      052
  13 RIO                       Tasker, Kate                  68  68.00      117
  14 PAULIE BOY                Scheiner, Grace               67  67.00      039
  15 POE                       Ross, Stephanie               66  66.00      102
  16 BRI-ALLEN                 Wright, Ellen                 66  66.00      041
  17 COMET                     Grounds, Thomas               64  64.00      017
  18 GIZMO                     Rogers, Grace                 64  64.00      021
  19 SHAMROCK                  Nagy, Sarah                   62  62.00      131
  20 ROXY                      Chapman, Tiffany              57  57.00      003
  21 CHRISFORD CAVALIER        Guaran, Brialie               57  57.00      027
  22 FAVOURITE TOYE            Quest Seymour, Jeremy         56  56.00      144

            C:                   H:                   M:
    Judges: Lawson, Janelle      ,                    ,                   
    Tests Placed:  22                                       8:10PM  30/05/2004

    H/C:        Scratchings:  1    Eliminated:      Retired:   
                                                                                    

    CHAMPIONSHIP SCORES - PLACING ORDER
    2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
    CLASS 1 PONY CLUB STAGE 5 B                                 
    CLASS 1 PONY CLUB STAGE 5 C                                 

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         11     12    TOTAL       11  12  CHAMP
    -----------------------------------------------------------------------------------------------------------
    098    MY HAVEN RIVERDANCE       Campain, Tamara                    81.00  82.00  163.00       1   1     1
    106    SNOWGOOSE                 Milne, Sophie                      79.00  78.00  157.00       3   3     2
    088    WING COMMANDER OF BECKWOR McDonald, Emily                    75.00  82.00  157.00       8   2     3
    050    APPLETREE PARK REMINISCE  Williams, Freya                    79.00  70.00  149.00       2   8     4
    058    ?                         Copley, Emma                       76.00  75.00  151.00       6   6     5
    035    SCALLYWAG                 Linton, Phoebe                     79.00  70.00  149.00       4   9     6
    138    SCULLY                    Bound, Kirbi                       74.00  75.00  149.00       9   5     7
    124    SONNY BOY                 Rundle, Rebecca                    75.00  71.00  146.00       7   7     8
    117    RIO                       Tasker, Kate                       79.00  68.00  147.00       5  13     9
    115    BECKWORTH RISING METEORIC Marnie, Hannah                     65.00  78.00  143.00      16   4    10
    045    MOLLY                     Garth, Kayellen                    66.00  70.00  136.00      13  11    11
    147    MINDY                     Dainty, Jennifer                   66.00  70.00  136.00      14  10    11
    102    POE                       Ross, Stephanie                    73.00  66.00  139.00      10  15    13
    052    CHELAMAGNE                Hoiles, Vanessa                    66.00  70.00  136.00      15  12    14
    017    COMET                     Grounds, Thomas                    72.00  64.00  136.00      11  17    15
    041    BRI-ALLEN                 Wright, Ellen                      70.00  66.00  136.00      12  16    15
    039    PAULIE BOY                Scheiner, Grace                    64.00  67.00  131.00      18  14    17
    131    SHAMROCK                  Nagy, Sarah                        64.00  62.00  126.00      17  19    18
    021    GIZMO                     Rogers, Grace                      60.00  64.00  124.00      21  18    19
    027    CHRISFORD CAVALIER        Guaran, Brialie                    64.00  57.00  121.00      19  21    20
    144    FAVOURITE TOYE            Quest Seymour, Jeremy              60.00  56.00  116.00      20  22    21
    003    ROXY                      Chapman, Tiffany                   57.00  57.00  114.00      22  20    22

    Number of Competitors: 22                                                            8:10PM    30/05/2004

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 3 DIV 1 PRELIMINARY 1:2                                Date 29/05/2004
  CLASS:31    TEST:PRELIMINARY 1.2       Max Points/test  250

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 TRINITY OF NEIKA          Truda, Bianca                179  71.60      028
   2 LORD BRIGALOW             Bamford, Emily               176  70.40      066
   3 GLO BROOKE GEOGIE BOY     Thompson, Simmonette         174  69.60      006
   4 CBS PATRICK SWAYZE        Neilsen, Laura               173  69.20      015
   5 BLUE DUST CHARDONNAY      O'Neill, Elsie               170  68.00      127
   6 CACTUS JACK               Avery, Sarah                 168  67.20      001
   7 TEC MACEDON               Temple, Nat                  165  66.00      010
   8 JUNAPA                    Stephens, Emma            1  164  65.60      094
   9 TOP TOWN                  Copland, Amy                 162  64.80      130
  10 SPORTSGIRL                Bowen, Alice                 162  64.80      073
  11 EVENING CAROUSEL          Fitzgerald, Lucy          1  155  62.00      047
  12 PUURS                     Ingram, Tamara            1  155  62.00      148
  13 KIRREWAY SHOW ME          Jacobi, Allie                153  61.20      122
  14 TRUE COURT                Marnie, Amy               1  153  61.20      084
  15 CALANDA                   Trist, Gemma                 150  60.00      036
  16 EXECUTIVE ROUSTABOUT      McFarlane, Sarah             149  59.60      016
  17 LUKE                      Luppino, Nicola              143  57.20      112
  18 AEA WHITNEY               Bovill, Stephanie            143  57.20      062
  19 MARINE PARK BUZZ          Riddett, Mallorie            142  56.80      032
  20 GRIFFINS GOLD             Neil, Kirsten                140  56.00      119
  21 RIMINI PARK CASSIDY       Hart, Alysha                 134  53.60      057
  22 MP KELE                   French, Sarah                132  52.80      125
  23 BEAU                      Ferguson, Tinika             130  52.00      076
  24 SAN LIRA ROYAL MINSTRAL   Johnson, Hannah              118  47.20      053
  25 JACOVA LEVART             Bowles, Emma                 113  45.20      133
  26 BRUMBY SOLDIER            Gillett-Castle, Caitlin       99  39.60      135

            C:                   H:                   M:
    Judges: Earle, Janet         ,                    ,                   
    Tests Placed:  26                                       8:11PM  30/05/2004

    H/C:        Scratchings:  1    Eliminated:      Retired:   
                                                                                    

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 3 DIV 1 PRELIMINARY 1:3                                Date 29/05/2004
  CLASS:32    TEST:PRELIMINARY 1.3       Max Points/test  250

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 CBS PATRICK SWAYZE        Neilsen, Laura               179  71.60      015
   2 GLO BROOKE GEOGIE BOY     Thompson, Simmonette         172  68.80      006
   3 CACTUS JACK               Avery, Sarah                 168  67.20      001
   4 TEC MACEDON               Temple, Nat               1  168  67.20      010
   5 BLUE DUST CHARDONNAY      O'Neill, Elsie               164  65.60      127
   6 GRIFFINS GOLD             Neil, Kirsten                163  65.20      119
   7 CALANDA                   Trist, Gemma                 161  64.40      036
   8 TRINITY OF NEIKA          Truda, Bianca                156  62.40      028
   9 JUNAPA                    Stephens, Emma               156  62.40      094
  10 EVENING CAROUSEL          Fitzgerald, Lucy             154  61.60      047
  11 PUURS                     Ingram, Tamara               154  61.60      148
  12 EXECUTIVE ROUSTABOUT      McFarlane, Sarah             154  61.60      016
  13 KIRREWAY SHOW ME          Jacobi, Allie                152  60.80      122
  14 LORD BRIGALOW             Bamford, Emily               147  58.80      066
  15 MP KELE                   French, Sarah             1  145  58.00      125
  16 MARINE PARK BUZZ          Riddett, Mallorie            140  56.00      032
  17 BEAU                      Ferguson, Tinika          1  139  55.60      076
  18 SAN LIRA ROYAL MINSTRAL   Johnson, Hannah              139  55.60      053
  19 LUKE                      Luppino, Nicola              136  54.40      112
  20 RIMINI PARK CASSIDY       Hart, Alysha                 135  54.00      057
  21 TOP TOWN                  Copland, Amy                 133  53.20      130
  22 BRUMBY SOLDIER            Gillett-Castle, Caitlin   1  133  53.20      135
  23 AEA WHITNEY               Bovill, Stephanie            133  53.20      062
  24 SPORTSGIRL                Bowen, Alice                 129  51.60      073
  25 JACOVA LEVART             Bowles, Emma                 113  45.20      133

            C:                   H:                   M:
    Judges: Reynolds, Kathy      ,                    ,                   
    Tests Placed:  25                                       8:11PM  30/05/2004

    H/C:        Scratchings:  1    Eliminated:      Retired:  1
                                                                                    

    CHAMPIONSHIP SCORES - PLACING ORDER
    2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
    CLASS 3 DIV 1 PRELIMINARY 1:2                               
    CLASS 3 DIV 1 PRELIMINARY 1:3                               

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         31     32    TOTAL       31  32  CHAMP
    -----------------------------------------------------------------------------------------------------------
    015    CBS PATRICK SWAYZE        Neilsen, Laura                     69.20  71.60  140.80       4   1     1
    006    GLO BROOKE GEOGIE BOY     Thompson, Simmonette               69.60  68.80  138.40       3   2     2
    001    CACTUS JACK               Avery, Sarah                       67.20  67.20  134.40       6   3     3
    028    TRINITY OF NEIKA          Truda, Bianca                      71.60  62.40  134.00       1   8     4
    127    BLUE DUST CHARDONNAY      O'Neill, Elsie                     68.00  65.60  133.60       5   5     5
    010    TEC MACEDON               Temple, Nat                        66.00  67.20  133.20       7   4     6
    066    LORD BRIGALOW             Bamford, Emily                     70.40  58.80  129.20       2  14     7
    094    JUNAPA                    Stephens, Emma                     65.60  62.40  128.00       8   9     8
    047    EVENING CAROUSEL          Fitzgerald, Lucy                   62.00  61.60  123.60      11  10     9
    036    CALANDA                   Trist, Gemma                       60.00  64.40  124.40      15   7    10
    148    PUURS                     Ingram, Tamara                     62.00  61.60  123.60      12  11    11
    122    KIRREWAY SHOW ME          Jacobi, Allie                      61.20  60.80  122.00      13  13    12
    119    GRIFFINS GOLD             Neil, Kirsten                      56.00  65.20  121.20      20   6    13
    016    EXECUTIVE ROUSTABOUT      McFarlane, Sarah                   59.60  61.60  121.20      16  12    14
    130    TOP TOWN                  Copland, Amy                       64.80  53.20  118.00       9  21    15
    073    SPORTSGIRL                Bowen, Alice                       64.80  51.60  116.40      10  24    16
    032    MARINE PARK BUZZ          Riddett, Mallorie                  56.80  56.00  112.80      19  16    17
    112    LUKE                      Luppino, Nicola                    57.20  54.40  111.60      17  19    18
    125    MP KELE                   French, Sarah                      52.80  58.00  110.80      22  15    19
    076    BEAU                      Ferguson, Tinika                   52.00  55.60  107.60      23  17    20
    062    AEA WHITNEY               Bovill, Stephanie                  57.20  53.20  110.40      18  23    21
    057    RIMINI PARK CASSIDY       Hart, Alysha                       53.60  54.00  107.60      21  20    22
    053    SAN LIRA ROYAL MINSTRAL   Johnson, Hannah                    47.20  55.60  102.80      24  18    23
    135    BRUMBY SOLDIER            Gillett-Castle, Caitlin            39.60  53.20   92.80      26  22    24
    133    JACOVA LEVART             Bowles, Emma                       45.20  45.20   90.40      25  25    25

    Number of Competitors: 25                                                            8:11PM    30/05/2004

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 3 DIV 2 PRELIMINARY 1:2                                Date 29/05/2004
  CLASS:33    TEST:PRELIMINARY 1.2       Max Points/test  250

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 JUST SAM                  Barrell, Stephanie           190  76.00      078
   2 HI-PINE MOONLIGHTING      McCartney, Georgie           189  75.60      142
   3 SUNBURY LODGE RUBY        Hoiles, Kirby                185  74.00      054
   4 ATHLONE ARGONAUT          O'Neill, Brigid              183  73.20      126
   5 ORANA PARK CAMEO          Kilgour, Samantha            183  73.20      060
   6 WILLOW PARK DUSTY BLUE    Thompson, John               179  71.60      007
   7 HOUSTON ROAD              Kelleway, Tess            1  177  70.80      002
   8 ARIE AVALANCHE            Hegmann, Alex                176  70.40      022
   9 KINGSFRED IMPERIAL        Kolomanski, Edwina           174  69.60      012
  10 ASHMARK DELIVERENCE       Pacelli, Brianna             170  68.00      104
  11 FELICITY                  Crabbe, Emma                 169  67.60      068
  12 RIVER ROAD COLIN          Neil, Kirsten                168  67.20      123
  13 HOLLYWOOD KNIGHT          Amezdroz, Isabella           167  66.80      074
  14 WALKER                    Stephens, Georgia            166  66.40      093
  15 YARRAMEE CRUISE           McCombe, Julia               164  65.60      070
  16 HI PINE INHERITANCE       Rowe, Alison              1  163  65.20      063
  17 MIRINDA IMPRINT           Butler, Katelyn              163  65.20      029
  18 RIDERMARK AMORE           Weston, Emmalee              160  64.00      018
  19 JERRY                     Gillies, Jessica             160  64.00      107
  20 REBEL                     Brooks, Karla             1  156  62.40      141
  21 LUCKY STRIKE              Morris, Sarah                152  60.80      113
  22 ESPRIT                    Henrys - Fontaine, Kate      144  57.60      040
  23 BONNIE                    Milne, Emma                  142  56.80      132
  24 TRUE STRIKE               Campbell, Melissa            140  56.00      134
  25 MT TOWONGA JACK           Ross, Dylan               1  140  56.00      143
  26 GYPSY                     McFarlane, Lucy           1  132  52.80      086

            C:                   H:                   M:
    Judges: Bakker, Wendy        ,                    ,                   
    Tests Placed:  26                                       8:11PM  30/05/2004

    H/C:        Scratchings:  2    Eliminated:      Retired:   
                                                                                    

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 3 DIV 2 PRELIMINARY 1:3                                Date 29/05/2004
  CLASS:34    TEST:PRELIMINARY 1.3       Max Points/test  250

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 HI-PINE MOONLIGHTING      McCartney, Georgie           184  73.60      142
   2 JUST SAM                  Barrell, Stephanie           182  72.80      078
   3 JERRY                     Gillies, Jessica             181  72.40      107
   4 YARRAMEE CRUISE           McCombe, Julia               175  70.00      070
   5 ATHLONE ARGONAUT          O'Neill, Brigid              173  69.20      126
   6 KINGSFRED IMPERIAL        Kolomanski, Edwina           172  68.80      012
   7 ORANA PARK CAMEO          Kilgour, Samantha            171  68.40      060
   8 SUNBURY LODGE RUBY        Hoiles, Kirby                169  67.60      054
   9 RIDERMARK AMORE           Weston, Emmalee              168  67.20      018
  10 REBEL                     Brooks, Karla                165  66.00      141
  11 TRUE STRIKE               Campbell, Melissa            165  66.00      134
  12 HI PINE INHERITANCE       Rowe, Alison                 164  65.60      063
  13 RIVER ROAD COLIN          Neil, Kirsten                164  65.60      123
  14 WILLOW PARK DUSTY BLUE    Thompson, John               163  65.20      007
  15 FELICITY                  Crabbe, Emma              1  159  63.60      068
  16 ESPRIT                    Henrys - Fontaine, Kate      158  63.20      040
  17 ASHMARK DELIVERENCE       Pacelli, Brianna             156  62.40      104
  18 HOLLYWOOD KNIGHT          Amezdroz, Isabella           154  61.60      074
  19 LUCKY STRIKE              Morris, Sarah                154  61.60      113
  20 GYPSY                     McFarlane, Lucy              149  59.60      086
  21 ARIE AVALANCHE            Hegmann, Alex             1  147  58.80      022
  22 HOUSTON ROAD              Kelleway, Tess               145  58.00      002
  23 BONNIE                    Milne, Emma                  145  58.00      132
  24 WALKER                    Stephens, Georgia            144  57.60      093
  25 MIRINDA IMPRINT           Butler, Katelyn           1  140  56.00      029
  26 MT TOWONGA JACK           Ross, Dylan                  132  52.80      143

            C:                   H:                   M:
    Judges: Nevett, Sue          ,                    ,                   
    Tests Placed:  26                                       8:11PM  30/05/2004

    H/C:        Scratchings:  2    Eliminated:      Retired:   
                                                                                    

    CHAMPIONSHIP SCORES - PLACING ORDER
    2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
    CLASS 3 DIV 2 PRELIMINARY 1:2                               
    CLASS 3 DIV 2 PRELIMINARY 1:3                               

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         33     34    TOTAL       33  34  CHAMP
    -----------------------------------------------------------------------------------------------------------
    142    HI-PINE MOONLIGHTING      McCartney, Georgie                 75.60  73.60  149.20       2   1     1
    078    JUST SAM                  Barrell, Stephanie                 76.00  72.80  148.80       1   2     2
    126    ATHLONE ARGONAUT          O'Neill, Brigid                    73.20  69.20  142.40       4   5     3
    054    SUNBURY LODGE RUBY        Hoiles, Kirby                      74.00  67.60  141.60       3   8     4
    060    ORANA PARK CAMEO          Kilgour, Samantha                  73.20  68.40  141.60       5   7     5
    012    KINGSFRED IMPERIAL        Kolomanski, Edwina                 69.60  68.80  138.40       9   6     6
    070    YARRAMEE CRUISE           McCombe, Julia                     65.60  70.00  135.60      15   4     7
    007    WILLOW PARK DUSTY BLUE    Thompson, John                     71.60  65.20  136.80       6  14     8
    107    JERRY                     Gillies, Jessica                   64.00  72.40  136.40      19   3     9
    123    RIVER ROAD COLIN          Neil, Kirsten                      67.20  65.60  132.80      12  13    10
    068    FELICITY                  Crabbe, Emma                       67.60  63.60  131.20      11  15    11
    018    RIDERMARK AMORE           Weston, Emmalee                    64.00  67.20  131.20      18   9    12
    104    ASHMARK DELIVERENCE       Pacelli, Brianna                   68.00  62.40  130.40      10  17    13
    063    HI PINE INHERITANCE       Rowe, Alison                       65.20  65.60  130.80      16  12    14
    022    ARIE AVALANCHE            Hegmann, Alex                      70.40  58.80  129.20       8  21    15
    002    HOUSTON ROAD              Kelleway, Tess                     70.80  58.00  128.80       7  22    16
    141    REBEL                     Brooks, Karla                      62.40  66.00  128.40      20  10    17
    074    HOLLYWOOD KNIGHT          Amezdroz, Isabella                 66.80  61.60  128.40      13  18    18
    134    TRUE STRIKE               Campbell, Melissa                  56.00  66.00  122.00      24  11    19
    093    WALKER                    Stephens, Georgia                  66.40  57.60  124.00      14  24    20
    040    ESPRIT                    Henrys - Fontaine, Kate            57.60  63.20  120.80      22  16    21
    113    LUCKY STRIKE              Morris, Sarah                      60.80  61.60  122.40      21  19    22
    029    MIRINDA IMPRINT           Butler, Katelyn                    65.20  56.00  121.20      17  25    23
    132    BONNIE                    Milne, Emma                        56.80  58.00  114.80      23  23    24
    086    GYPSY                     McFarlane, Lucy                    52.80  59.60  112.40      26  20    25
    143    MT TOWONGA JACK           Ross, Dylan                        56.00  52.80  108.80      25  26    26

    Number of Competitors: 26                                                            8:11PM    30/05/2004

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 3 DIV 3 PRELIMINARY 1:2                                Date 29/05/2004
  CLASS:35    TEST:PRELIMINARY 1.2       Max Points/test  250

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 BUMBLE BEE                Dunlop, Sophie               179  71.60      071
   2 SUSPICIOUS MIND           Farries, Gabriella           169  67.60      034
   3 CEDAR LODGE KLASSIQUE     Ware, Christie               167  66.80      108
   4 KINGLODGE CAMELOT         Jones, Phoebe                164  65.60      129
   5 WOODMOUNT PETER           Salter, Jane                 161  64.40      080
   6 BALLANTRAE FIESTA         Weyson, Danielle             160  64.00      136
   7 BOLERO                    Ryan, Kirsten                159  63.60      030
   8 REGALS INPERATION         Wolany, Samantha             157  62.80      013
   9 COOPER                    Pitts, Hannah                152  60.80      005
  10 KIRREWAY DISNEY           Charles, Verity              151  60.40      121
  11 MIRANDA ROYAL SALUTE      Chivers, Bonnie              146  58.40      026
  12 RUSTY                     Stone, Lilly                 145  58.00      139
  13 MR. PRATT                 Branch, Chloe                145  58.00      118
  14 TUNGARA STORYTIME         Cuzens-Sutton, Jaimie        142  56.80      065
  15 DUNELM MYSTICAL           Amezdroz, Celeste            142  56.80      046
  16 REDFERN                   Linehan, Melody              130  52.00      116
  17 WEQIVALENCE               Mayberry, Lisa               128  51.20      099
  18 DELIANCE STAR             Whittley, Genevieve          126  50.40      020
  19 TASSIE DANCER             Gepp, Chloe                  122  48.80      146
  20 STAR SPANGLED             Hodgson, Hope                108  43.20      089
  21 MANHATTAN FLAIR           Conlon, Liz                  106  42.40      023

            C:                   H:                   M:
    Judges: Hearn, Jeanette      ,                    ,                   
    Tests Placed:  21                                       8:11PM  30/05/2004

    H/C:        Scratchings:  5    Eliminated:      Retired:   
                                                                                    

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 3 DIV 3 PRELIMINARY 1:3                                Date 29/05/2004
  CLASS:36    TEST:PRELIMINARY 1.3       Max Points/test  250

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 BUMBLE BEE                Dunlop, Sophie               180  72.00      071
   2 DUNELM MYSTICAL           Amezdroz, Celeste            174  69.60      046
   3 CEDAR LODGE KLASSIQUE     Ware, Christie               171  68.40      108
   4 SUSPICIOUS MIND           Farries, Gabriella           170  68.00      034
   5 REGALS INPERATION         Wolany, Samantha             169  67.60      013
   6 RUSTY                     Stone, Lilly                 158  63.20      139
   7 WOODMOUNT PETER           Salter, Jane              1  154  61.60      080
   8 MIRANDA ROYAL SALUTE      Chivers, Bonnie              153  61.20      026
   9 REDFERN                   Linehan, Melody              149  59.60      116
  10 KIRREWAY DISNEY           Charles, Verity              147  58.80      121
  11 COOPER                    Pitts, Hannah                147  58.80      005
  12 DELIANCE STAR             Whittley, Genevieve          146  58.40      020
  13 KINGLODGE CAMELOT         Jones, Phoebe                144  57.60      129
  14 BALLANTRAE FIESTA         Weyson, Danielle          1  142  56.80      136
  15 MR. PRATT                 Branch, Chloe                141  56.40      118
  16 WEQIVALENCE               Mayberry, Lisa               141  56.40      099
  17 MANHATTAN FLAIR           Conlon, Liz                  138  55.20      023
  18 STAR SPANGLED             Hodgson, Hope             1  137  54.80      089
  19 BOLERO                    Ryan, Kirsten             1  136  54.40      030
  20 TUNGARA STORYTIME         Cuzens-Sutton, Jaimie     2  128  51.20      065
  21 TASSIE DANCER             Gepp, Chloe               2  112  44.80      146

            C:                   H:                   M:
    Judges: Bryant, Anne         ,                    ,                   
    Tests Placed:  21                                       8:11PM  30/05/2004

    H/C:        Scratchings:  5    Eliminated:      Retired:   
                                                                                    

    CHAMPIONSHIP SCORES - PLACING ORDER
    2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
    CLASS 3 DIV 3 PRELIMINARY 1:2                               
    CLASS 3 DIV 3 PRELIMINARY 1:3                               

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         35     36    TOTAL       35  36  CHAMP
    -----------------------------------------------------------------------------------------------------------
    071    BUMBLE BEE                Dunlop, Sophie                     71.60  72.00  143.60       1   1     1
    034    SUSPICIOUS MIND           Farries, Gabriella                 67.60  68.00  135.60       2   4     2
    108    CEDAR LODGE KLASSIQUE     Ware, Christie                     66.80  68.40  135.20       3   3     3
    080    WOODMOUNT PETER           Salter, Jane                       64.40  61.60  126.00       5   7     4
    013    REGALS INPERATION         Wolany, Samantha                   62.80  67.60  130.40       8   5     5
    046    DUNELM MYSTICAL           Amezdroz, Celeste                  56.80  69.60  126.40      15   2     6
    129    KINGLODGE CAMELOT         Jones, Phoebe                      65.60  57.60  123.20       4  13     7
    139    RUSTY                     Stone, Lilly                       58.00  63.20  121.20      12   6     8
    026    MIRANDA ROYAL SALUTE      Chivers, Bonnie                    58.40  61.20  119.60      11   8     9
    136    BALLANTRAE FIESTA         Weyson, Danielle                   64.00  56.80  120.80       6  14    10
    005    COOPER                    Pitts, Hannah                      60.80  58.80  119.60       9  11    11
    121    KIRREWAY DISNEY           Charles, Verity                    60.40  58.80  119.20      10  10    12
    116    REDFERN                   Linehan, Melody                    52.00  59.60  111.60      16   9    13
    030    BOLERO                    Ryan, Kirsten                      63.60  54.40  118.00       7  19    14
    118    MR. PRATT                 Branch, Chloe                      58.00  56.40  114.40      13  15    15
    020    DELIANCE STAR             Whittley, Genevieve                50.40  58.40  108.80      18  12    16
    099    WEQIVALENCE               Mayberry, Lisa                     51.20  56.40  107.60      17  16    17
    065    TUNGARA STORYTIME         Cuzens-Sutton, Jaimie              56.80  51.20  108.00      14  20    18
    089    STAR SPANGLED             Hodgson, Hope                      43.20  54.80   98.00      20  18    19
    023    MANHATTAN FLAIR           Conlon, Liz                        42.40  55.20   97.60      21  17    20
    146    TASSIE DANCER             Gepp, Chloe                        48.80  44.80   93.60      19  21    21

    Number of Competitors: 21                                                            8:11PM    30/05/2004

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 5 ELEMENTARY 3:1                                       Date 29/05/2004
  CLASS:51    TEST:ELEMENTARY 3.1        Max Points/test  330

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 JEWEL PARK IZAK           Pace, Ashlea                 203  61.52      110
   2 REGAL PATRIOT             Kolomanski, Lucy             193  58.48      011
   3 BOSTON AVENUE             Russell, Kate                189  57.27      051
   4 CHANDLER                  Cuzens-Sutton, Rebecca       165  50.00      064
   5 WESTERN PLAINS MAC        Croagh, Bridget              161  48.79      092
   6 BJ KANETO COSMOS          Porz, Clare               1  148  44.85      037

            C:                   H:                   M:
    Judges: Earle, Janet         ,                    ,                   
    Tests Placed:   6                                       8:11PM  30/05/2004

    H/C:        Scratchings:       Eliminated:      Retired:   
                                                                                    

  2004 VICTORIAN SCHOOL DRESSAGE CHAMP       29 & 30 MAY 2004              
  CLASS 5 ELEMENTARY 3:3                                       Date 29/05/2004
  CLASS:52    TEST:ELEMENTARY 3.3        Max Points/test  300

PLACE  HORSE                 Rider                  ERRORS  TOTAL  PERC     No

   1 BOSTON AVENUE             Russell, Kate                198  66.00      051
