Open Intermediate - Wirrina Cove Horse Trials, November 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Stephen Bow REQUIEM 62.70 62.70 0 0 0 0
2 Tara Trebilcock HOWARD'S END 64.90 60.90 0 4 0 0
3 Seumas Marwood SIDEWINDER 66.30 66.30 0 0 0 0
4 Louise Whibley HAMISH 67.25 59.70 0 6.8 0 0.75
5 David Middleton DRAGONFLY 68.1 68.1 0 0 0 0
6 Dominic Jones PULL THE OTHER LEG 71.90 66.30 0 5.60 0 0
7 Seumas Marwood SWAY 74.60 70.20 0 4.40 0 0
8 Kate Hayman MACS BRAVADO 78.95 68.00 0 9.20 0 1.75
9 Vicki Foletta ROSAMUND 80.20 61.80 0 18.40 0 0
10 Gillian Rolton RED JARRAH 85.70 65.30 0 20.40 0 0
11 Vicki Foletta KERNAHAN 93.60 68.40 0 15.20 10 0
12 Damien Grubb VAPOUR TRAIL 118.90 84.30 20 9.60 5 0
13 Rebekah Foster MONTANA 123.05 69.60 0 41.20 5 0
14 Ty Manning MASSENA 146.80 68.60 60 13.20 5 0
15 Brenton Harris FINLAYSON 166.50 64.50 80 22.00 0 0
  David Middleton MAKE AN OFFER   E 0 6.4 0 0
  Wendy Schaefer PEACE FROG   59.70 W/drwn      
  Lisa Lloyd CHERON LE ROY BROWN   67.50 Retired      
  Penny Challacombe APPARITION   57.90 Retired      
  Danny Wilson T GRIFFIN   68.40 Retired      
  Olivia Dawson-Grove ROCKET MAN   64.50 Elim      
  Wendy Schaeffer SUNCASTLE   62.40 Elim