Pre Novice, Division 2 - Wirrina Cove, October 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Kerrie Bowman FOURWINDS FOXY LADY 59 54 0 0 5
2 Jodie Roberts CAROLINA 65.7 65.7 0 0 0
3 Deborah Davison FLOPPY DISC 69.4 59.4 0 0 10
4 Mishka Ker KOSTYA TSZYU 69.8 64.8 0 0 5
5 Tanya Duncan KING FELIX 70.5 64.1 0 6.4 0
6 Vicki Foletta KERNAHAN 71.8 58.8 0 8 5
7 Robyne Leane ROAD RUNNER 81.9 73.5 0 8.4 0
8 Rebecca Kelly WILLOWRA PARK KARA 91.5 70.5 0 16 5
9 Joanne Brooks ENTERPRISING MISS 104.7 76.7 0 18 10
10 Roslyn Day RIVERSIDE OTHELLO 104.8 60.8 20 14 10
11 Jeanette Cameron SIR ALBERT 108 64.4 0 13.6 30
12 Jen Kay BRAEFAULD REMBRANDT 119.3 72.9 0 36.4 10
14 Michelle Butler JUPITER BOUND 185.5 75.3 40 33.2 37
  Amanda Nitschke APPRILLA   64.8 E    
  Kylie Bennett LADY COPPELIA   66.9 E 87.2  
  Emma Clayton VOODOO   78 40 20.4 E
  Penny Challacombe APPARITION   50.9 60 34.4 0
  Sonia Steinemann JAHDU   66.3 40 29.2 E
  Kate Pannell CINCINATTI DANCER   69 E 38.4 0