Open Intermediate - Wirrina Cove, October 1997

Open Intermediate - Wirrina Cove, October 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Michael Hocking STARGAZER 58 55.5 0 2 0.5
2 Luke Jones WATERLOO BOY 59 51.6 0 2.4 5
3 Nick Whyntie PEACE FROG 62.1 59.7 0 2.4 0
4 Kate Hayman MAC'S BRAVADO 63.9 55.5 0 8.4 0
6 Yona Lloyd RIVENDELL HERITAGE 66.7 57.9 0 8.8 0
7 Tara Trebilcock LEWIS 70.7 65.1 0 5.6 0
8 Louise Whibley ROSAMUND 82.5 64.1 0 18.4 0
9 Fiona Manning NO COMMENT 86.5 64.2 0 20.8 1.5
10 Malcolm Maytom CP SPARTICUS 90.4 66.9 0 22 1.5
11 Megan Jones IRISH HALLMARK 96.45 58.5 0 27.2 10.75
12 Stephen Bow REQUIEM 104.9 67.8 0 31.6 5.5
13 Tara Trebilcock HOWARD'S END 110.8 67.2 20 23.6 0
14 Megan Jones KIRBY PARK JEREMY 138.4 62.4 40 36 0
15 Seumas Marwood SWAY 147.3 68.1 40 39.2 0
  Amanda Ross LONDONS NIGHT OWL   60.2 0 5.2 0
  Tanya Taarnby BERRIMBA BLUE   73.1 R    
  Rebekah Foster TALGARA FISHERKING   67.4 R    
  Michael Howes MERINGANEE   59.1 E 62.4  
  Megan Jones KIRBY PARK JEOPARDY   64.2 R