Introductory - Wirrina Cove Horse Trials, 20-21 October 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 42.00 KELLY GATES WARRIORS PRIDE 42.00 0 0 03:31 0 0
2 44.40 MEGAN JONES KIRBY PARK HERCULES 44.40 0 0 03:40 0 0
3 54.90 KYLIE BENNETT LADY COPELIA 54.90 0 0 03:36 0 0
4 57.00 SEUMAS MARWOOD ZOOM 57.00 0 0 03:40 0 0
5 57.80 EMILY KLOPP POWER VENTURE 49.80 0 8 04:05 0 0
6 60.60 CHRISTY NUTTALL KAYSAN 60.60 0 0 03:45 0 0
7 60.90 REBECCA FOSTER TP OSCAR WILDE 48.90 0 2 03:50 10 0
8 62.30 CATHERINE FRASER KING GEORGE IV 57.30 0 0 03:39 5 0
9 63.40 SOPHIE MCMAHON WAVENEY COUNT KAFIL 53.40 0 0 03:35 10 0
10 65.20 EMILY KLOPP MADI 62.40 0 2.8 03:52 0 0
11 65.40 DENISE DAWSON ACACIA RIDGE RHEA 60.60 0 4.8 03:57 0 0
12 66.20 CAROLINE CASTLE ZWADE 58.20 0 8 04:05 0 0
13 69.60 PAUL PRITCHARD MAGLIERI 55.80 0 8.8 04:07 5 0
14 70.90 DOMINC JONES CONNOR SHEA 58.50 0 12.4 04:16 0 0
15 72.10 KIRSTEN GILLEN CHUCKLEBERRY CHIT CHAT 70.50 0 1.6 03:49 0 0
16 77.10 KELLY JAMES RIVERSIDE RISING RIVER 72.30 0 4.8 03:57 0 0
17 80.10 KERRY BOWMAN FOURWINDS FINALE 76.50 0 3.6 03:54 0 0
18 84.90 JENNY EVANS LASSETER 68.70 0 9.2 04:08 5 2
19 85.60 RYAN FLETCHER TRUE COLOURS 75.60 0 0 03:38 10 0
20 87.20 MELANIE DUNSTAN FLYING CIRCUS 58.20 0 14 04:20 15 0
21 88.60 ZOE KINLEY MANHATTEN LADY 75.60 0 8 04:05 5 0
22 91.40 LOUISE CHAPMAN KANNADAH SPECIAL 56.40 20 0 03:40 15 0
23 92.80 ALYCE BREWIS ALABAMA 67.40 0 20.4 04:36 5 0
24 96.10 AMANDA DOWETY MAXIMA 71.70 0 14.4 04:21 10 0
25 96.30 AMANDA OSBORN THE GLENN 48.30 40 8 04:05 0 0
26 98.00 ULLI MAYNARD-STAGAT PLAIN N FANCY 72.00 20 6 04:00 0 0
27 98.30 ZOE KINLEY TALKIE 77.10 0 11.2 04:13 10 0
28 100.30 KRISTY RUSSO HERO 73.50 0 16.8 04:27 10 0
29 114.60 SHAN MURPHY BORROWED TIME 67.20 0 46.4 05:41 0 1
30 132.60 KATE RAYMOND VP OTTOMON 73.80 0 2.8 03:52 30 26
31 237.20 NICKI STUART KERSBROOK SAGITTAIRE 65.40 120 46.8 05:42 5 0
    NICOLE KAY WIND DANCER 81.00 E        
    MARGOT SCOTT PRIMEMOVER TRIFID 64.50 E   04:22    
    KARIN MATTEN MORGAN LAY FAYE 69.30 w/d        
    ROS DAY RIVERSIDE HANDCUT 83.10 w/d     0 0
    VICTORIA NUTTALL CEDAR RIDGE 65.70 0 5.6 03:59 E  
    KYM HAMANN MR PLOUGH 78.90 40 28.4 04:56 E