Adult Prelim 5 - Williamstown Horse & Pony Club ODE, March 21st. 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Samantha Charlton AKABUSI 22.5 17.7 0 4.8 0 0
2 Karen Ludwig FAIR LOGIC 23.4 21 0 2.4 0 0
3 Adel Palmer CASEY 24.5 19.5 0 0 5 0
4 Renata Johnson THE ENTERTAINER 27.7 16.5 0 11.2 0 0
5 Karen Hood SUNDAY'S LACE 33.4 23.4 0 0 10 0
6 Tania Waddell TEMPLEWOOD TEMPLEBOY 49.65 22.8 0 5.6 15 6.25
7 Kathryn Roberts LEEWOOD GOLDEN FIRE 51.2 21.9 0 28.8 0 0.5
8 Robert Moller MISTER MOROBEE 54.7 26.3 20 8.4 0 0
9 Karen Rivers HONEY 62.8 22.8 20 0 20 0
10 Jacqui Dohse NORTHERN NIGHTS 80.4 23.4 20 32 5 0
11 Carolyn Horne CARRIDINE 190.5 20.1 100 56.4 10 4
  Philip Roberts KILMALLEE GOSSIP   22.5 80 38 Elim