Williamstown ODE, 17 May 2014

  ADULT GR 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.69 1 AMBER HEWITT OMNI POWER PCASA 42.69 71.54% 1 0 0 05:58   0 2
2 51.89 5 JOANNE BROOKS LIFE OF RILEY EA 49.89 66.74% 2 0 0 06:04   0 2
3 92.72 4 TEGAN BUCKLEY ELMONDO MOUNTAIN 89.72 40.19% 5 0 2 06:35   0 1
4 144.50 6 CHRISTINA GREAR CAMPEON PARK BEAU DANCER PCASA 70.10 53.27% 4 60 10.4 06:56   4 0
    3 KATHERINE WARREN SHROPSHIRE'S SWEETEST CHANCE BLACK HILL 67.22 55.19% 3 Elim   06:15   0 0
HC   2 KATE HORSTMANN VA VA VOOM (HC) WILLIAMSTOWN 60.29 59.81%
W/drwn       0 0

  ADULT GR 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.55 17 JANETH FLOWERS JUST A SQUIGGLE EA 43.55 70.97% 1 0 0 05:08   0 0
2 49.04 22 MADISON HALFORD MYSTIC PARK DELILAH MT PLEASANT 49.04 67.31% 2 0 0 05:08   0 0
3 51.63 12 KIARA WANNER HULLA BALLOO MOUNTAIN 51.63 65.58% 6 0 0 05:12   0 0
4 53.04 14 SHEREE DICKINSON ROYAL STORM EA 49.04 67.31% 2 0 0 05:26   4 0
5 57.91 11 BRONWYN WATERS WINDALOW CHEEKY TWO WELLS 49.91 66.73% 4 0 0 05:39   8 0
6 60.82 15 HANNAH WEBB JACK PCASA 56.82 62.12% 7 0 0 05:26   4 0
7 64.91 18 ZOE SCHOELL BENZINE KANGARILLA 64.91 56.73% 12 0 0 05:33   0 0
8 67.50 20 SARAH LANGDON EMPRESS ROSE WILLIAMSTOWN 67.50 55.00% 14 0 0 05:33   0 0
9 71.35 10 AMBER HEWITT ST SIMON PCASA 51.35 65.77% 5 20 0 05:37   0 0
10 74.16 16 JASON DUBICKI THRIVING ON CHAOS PCASA 65.76 56.16% 13 0 0.4 05:46   8 0
11 77.16 8 LAURA GAMBLING HIGHLAND JESTER SUNNYBRAE 61.16 59.23% 10 0 8 06:05   8 0
12 82.20 13 RENNAE STANLEY NEW DIRECTIONS WILLIAMSTOWN 82.20 45.20% 15 0 0 05:29   0 0
    19 JULIE GILBERT PANDORA'S BOX EQUUS 58.56 60.96% 8 Elim       0 0
    21 ANGELA DISOTTO HAMES JESS PCASA 62.31 58.46% 11 Elim   08:13   0 0
    9 JESIKA WILSON OKIE DOKIE EA 58.85 60.77% 9         Retired  

  ADULT GR 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.88 35 JADE DALLOW EAGLE LODGE VIRTUOSA GRPC 49.08 67.28% 1 0 0.8 06:02   0 0
2 52.16 29 TRACEY JACOBS ATHENIAN PRINCESS MT PLEASANT 52.16 65.23% 5 0 0 05:58   0 0
3 60.35 53 BREE PETERS KERULEN MARSANNE MT PLEASANT 60.35 59.77% 14 0 0 05:29   0 0
4 63.41 56 SHEYDIN DEW RIVINGTON SUNKIST ONKAPARINGA 63.41 57.73% 20 0 0 05:38   0 0
5 63.75 52 BRIANAN ZOONTJENS TODD EA 63.75 57.50% 22 0 0 05:21   0 0
6 66.73 30 LUCY WILLIAMS BAILEY PCASA 62.73 58.18% 19 0 0 05:22   4 0
7 71.93 32 AMELIA-HOLLY WALLACE EMMOOKI STREET EA 71.93 52.05% 26 0 0 05:32   0 0
8 79.67 51 YVETTE CURNOW TARROSA DRIFTWOOD CHARM EA 68.87 54.09% 23 0 8.8 06:22   0 2
9 80.70 49 JESSICA NEINDORF PEGASUS PEGASUS 76.70 48.87% 27 0 0 05:40   4 0
10 81.07 42 HOLLIE BUCK VALHALLA'S WARLORD GRPC 68.87 54.09% 23 0 7.2 06:18   0 5
11 96.93 50 REBEKAH SEILER I AM SHAZAM WILLIAMSTOWN 56.93 62.05% 11 0 34 07:25   0 6
12 100.30 63 ALIX BELL WANGGANDI ETCHING GRPC 49.10 67.27% 2 0 47.2 07:58   4 0
13 122.45 44 PENTTI PURO OSCAR TWO WELLS 50.45 66.37% 3 60 12 06:30   0 0
14 138.47 37 LYNDAL CLARKE NO REGRETS STRATHALBYN 57.27 61.82% 12 40 37.2 07:33   4 0
15 141.58 27 JESIKA WILSON POISONBERRY ROSE EA 71.58 52.28% 25 60 10 06:25   0 0
    26 ASHLEA BOLLAND FINDERS KEEPERS EQUUS 62.39 58.41% 18 Elim       0 0
    34 LESLEY RUSSELL-BOWERING THE SMILING ASSASSIN SUNNYBRAE 63.41 57.73% 20 Elim       0 0
    36 MICHELLE STIRLING TUNAMARA GATIFAH TWO WELLS 56.25 62.50% 9 Elim       0 0
    39 STEPHANIE BUCKLEY JASPER PCASA 60.35 59.77% 14 Elim       0 0
    40 PERRI KENNETT SHROPSHIRE'S POSH JOSH BLACK HILL 61.02 59.32% 17 Elim       0 0
    41 NICOLE KELLY ABSOLUTELY FABULOUS STRATHALBYN 53.18 64.55% 7 Elim       0 0
    45 PAIGE OSBORN JT HE'S A TWO TIMER KADINA 52.16 65.23% 5 Elim       0 0
    47 HELEN KERR DELSHE RUANITA CHEX NORTHERN HILLS 78.75 47.50% 29 Elim       0 0
    48 ALANA DUNN ESB IRISH WINNER EA 50.79 66.14% 4 Elim       0 0
    28 LISA BATES VEGAS MT PLEASANT 78.06 47.96% 28 Elim       4 13
    31 JESSICA YATES THORLINDAH CHEYENNE EA 60.68 59.55% 16 Elim   05:20   4 0
    33 LISA LAUGHTON ANDY MT PLEASANT 55.22 63.19% 8 Elim       4 0
    43 SOPHIA BRIGANTE RILEY PCASA 58.29 61.14% 13 W/drwn       4 4
    46 FIONA DUFFIE BELLHAVEN ROSIE ONKAPARINGA 56.60 62.27% 10 Elim   07:47   8 0

  ADULT GR 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.00 92 BARB HENDERSON BUNCHIE MT PLEASANT 45.00 70.00% 1 0 0 06:32   0 0
2 46.71 78 STEPH HANN TRUE CELEBRE EA 46.71 68.86% 2 0 0 06:27   0 0
3 50.12 95 TESSA FRANSON BELCAM SKY HIGH SUNNYBRAE 50.12 66.59% 6 0 0 06:06   0 0
4 56.60 84 JEANINE JAUBERT EXCELSIOR PCASA 56.60 62.27% 10 0 0 06:38   0 0
5 60.38 85 KAY MAUROVIC STORM IN A TEACUP PCASA 53.18 64.55% 7 0 3.2 07:08   4 0
6 60.68 79 VICKI WARNER VICTORIA'S GIFT   60.68 59.55% 14 0 0 06:53   0 0
7 61.35 87 NICOLE WAGNER PINWYDD CASSAIVOVA PCASA 61.35 59.10% 15 0 0 06:29   0 0
8 61.77 86 ANNE EASTON PORTSEA BLUE MT PLEASANT 49.77 66.82% 5 0 0 06:52   0 12
9 62.72 82 STACEY WOOLDRIDGE BUTTON UP PEGASUS 62.72 58.19% 16 0 0 06:58   0 0
10 66.51 93 MICHELLE TAPP SPUDSTAR EA 59.31 60.46% 11 0 3.2 07:08   4 0
11 67.16 88 KEELY PAMPLING UNCLE SHREK RENMARK 67.16 55.23% 19 0 0 06:26   0 0
12 68.40 75 CATHERINE HILTON OLLIE NORTHERN HILLS 60.00 60.00% 13 0 4.4 07:11   4 0
13 73.43 77 EMILY PETTY XCLUSIVE SCORE GRPC 49.43 67.05% 4 20 4 07:10   0 0
14 83.06 73 LISA BATES MISS MOLLY MT PLEASANT 63.06 57.96% 17 20 0 06:30   0 0
15 85.45 71 EMILY HILL RUBY NORTHERN HILLS 65.45 56.37% 18 20 0 06:55   0 0
16 85.91 74 BRENDEN REILLY HEART OF OAK GRPC 85.91 42.73% 23 0 0 06:25   0 0
17 110.76 72 MARY COLLUM SUAVE PCASA 55.56 62.96% 9 20 15.2 07:38   4 16
18 117.96 70 JACQUI SELLES WILAMEKA LEVIOSA WILLIAMSTOWN 70.56 52.96% 21 20 10.4 07:26   4 13
19 135.55 83 MICHELLE STIRLING PERFECT STORM TWO WELLS 48.75 67.50% 3 20 58.8 09:27   4 4
20 260.82 90 SIMON HODSON IDOL'S EYE GRPC 76.02 49.32% 22 60 120.8 12:02   4 0
    81 ASHLEA MACKEY NEVER ENDING STORY GRPC 54.89 63.41% 8 Elim       0 0
    89 BROOKE PRITCHARD HAPPY GO LUCKY GRPC 68.87 54.09% 20 Elim       0 0
    94 ANDREA TEASDALE BEATRIX KIDDO EA 59.31 60.46% 11         Elim  

  PC3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.92 24 KAITLIN PETNEY JUS KIDDIN' YA WILLIAMSTOWN 51.92 65.39% 2 0 0 05:14   4 0
    23 SAHARA WARREN SHROPSHIRE'S BIG BEN BLACK HILL 48.45 67.70% 1 Elim       0 0

  PC4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 57.32 67 MILLICENT WATSON PEPPER ONKAPARINGA 57.32 61.79% 1 0 0 05:33   0 0
2 68.03 64 JESSICA BILLING KERULEN TECOMA ONKAPARINGA 68.03 54.65% 7 0 0 05:17   0 0
3 72.32 59 CHLOE BARLOW CODY SYPPC 72.32 51.79% 9 0 0 05:48   0 0
4 77.86 61 BELINDA HULL STANLEY RENMARK 57.86 61.43% 2 20 0 05:47   0 0
5 87.22 60 BREAH MARSTON BELLA MOUNTAIN 66.42 55.72% 4 20 0.8 06:02   0 0
6 90.71 58 VICTORIA KOVALEV AMRBRO PRINCE SUNNYBRAE 70.71 52.86% 8 20 0 05:35   0 0
7 142.30 55 TAYLA GEORGEOPOULOS SHE'S MY DUCHESS WAIKERIE 67.50 55.00% 6 40 34.8 07:27   0 0
    57 RUBY ALLEN MISS MOLLY MOUNTAIN 64.29 57.14% 3 Elim   05:35   0 0
    66 MIKAELA BELL KILMALLEE SHEOAK GRPC 66.96 55.36% 5 Elim   05:50   0 0
    65 SOPHIE MILLER RIVINGTON LOVE TANGLES MOUNTAIN 73.40 51.07% 10 Elim       4 17

  PC5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.33 107 LUCY BLENKIRON CARRINGTON PARK CLASSIC BAROSSA 53.13 64.58% 1 0 1.2 07:03   0 0
2 56.87 99 NIKLLA CARR FRENCKEN MORE BANG FOR YOUR BUCK GRPC 56.87 62.09% 2 0 0 06:25   0 0
3 58.74 112 GEORGIA GIBSON JUST AN ILLUSION MT PLEASANT 58.74 60.84% 3 0 0 06:31   0 0
4 62.49 102 COURTNEY MUNRO POCKET MOUNTAIN 62.49 58.34% 6 0 0 06:52   0 0
5 69.87 101 ZOE ZEKOV ALL ABOUT BLAZE GRPC 66.87 55.42% 12 0 0 06:54   0 3
6 78.50 114 CAITLIN SLADE CHESTER ONKAPARINGA 72.50 51.67% 18 0 0 07:00   4 2
7 85.00 103 MORGAN PETTY STORM GRPC 65.00 56.67% 8 20 0 06:26   0 0
8 100.34 113 RYLEE HODSON-MARSHALL TW SILVER LINING GRPC 58.74 60.84% 3 20 21.6 07:54   0 0
9 135.27 105 JACINTA GILBERT GLIMMERING DANCER EQUUS 66.87 55.42% 12 60 8.4 07:21   0 0
10 136.30 116 TEEGAN APPLEBY IBN KY ELUSIVE GOLD GRPC 67.50 55.00% 15 20 40.8 08:42   0 8
11 143.77 118 CHARLOTTE BROWN KATEEFA BIN KAKODA WILLIAMSTOWN 64.37 57.09% 7 60 6.4 07:16   4 9
12 156.86 111 KELSIE WING PARILLA IMPRESSIONS WILLIAMSTOWN 66.26 55.83% 10 40 47.6 08:59   0 3
13 203.46 98 TAYLA SHARP ARTEZ TWO WELLS 66.26 55.83% 10 80 53.2 09:13   4 0
    97 MADDISON THOMPSON PRINCE CHARLES WILLIAMSTOWN 61.88 58.75% 5 Elim       0 12
    106 NICOLE STANLEY SHE'S MY GIRL WILLIAMSTOWN 68.75 54.17% 16 Elim       0 1
HC   115 HARRIET WATSON WILLOW (HC) ONKAPARINGA 76.88 48.75% 20 W/drwn       0 0
    104 ELLIE ROBERY SPRYTE PARACOMBE 65.63 56.25% 9 Elim   09:29   4 12
    108 OLIVIA SHARP FREELING HEIGHTS OF ESSENCE WILLIAMSTOWN 66.87 55.42% 12 Elim   17:12   4 13
    110 SKYE MACKENZIE JB WILLIAMSTOWN 69.99 53.34% 17 Elim       4 19
    100 CANDICE PRIOR BEAUTY EQUUS 73.76 50.83% 19 120 0 06:36   Elim  
HC 45.62 109 KENDRA PETNEY CAJEY'S QUARTER LENA WILLIAMSTOWN 45.62 69.59%
0 0 06:45   0 0