Williamstown Spring Event, 18 October 2008

  PC4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.50 104 MICHELLE PATGIETER SUSIE'S SUGAR PLUM KANGARILLA 42.90 71.43% 2 0 1.6 06:38   0 0
2 48.20 108 BRIANNAN ZOONTJES-PARKES PLEXI   48.20 67.86% 4 0 0 06:20   0 0
3 56.20 96 MOLLY MURPHY MENTMORE CRUSADER MOUNTAIN 56.20 62.50% 11 0 0 06:13   0 0
4 71.40 92 HANNAH KORHONEN-BANNISTER INTERRUPT MYLOR VALLEY 51.40 65.71% 7 20 0 05:59   0 0
5 73.60 101 JAMIE KAH BILLY MT PLEASANT 53.60 64.28% 9 20 0 06:21   0 0
6 96.80 89 EMMA ROSE B'GALE ESKAPADE ONKAPARINGA 56.80 62.15% 12 40 0 06:15   0 0
7 109.30 91 TORI TRIGG OH SO BOLD ONKAPARINGA 49.30 67.14% 6 60 0 06:05   0 0
8 118.60 88 BEN LANGDON COMMANCHIE WILLIAMSTOWN 75.00 50.00% 22 40 3.6 06:43   0 0
9 122.30 106 GRACE BANNER MALUA BAY SOUTHERN HILLS 42.30 71.78% 1 80 0 06:34   0 0
10 136.00 102 GEORGIA THOMPSON TALLAROOK SCORPIO MT LOFTY 64.80 56.79% 17 60 7.2 06:52   4 0
11 143.10 107 SIOBHAN NELLER THY GOLDEN ARCHER SUNNYBRAE 48.70 67.50% 5 60 34.4 08:00   0 0
12 143.30 90 KIARA WANNER FREELING HEIGHTS OF ESSENCE MOUNTAIN 57.30 61.78% 13 80 6 06:49   0 0
13 164.50 105 ELINA NURMELA JOHNNY JOKER MOUNTAIN 62.70 58.21% 16 85 16.8 07:16   0 0
14 187.30 86 GEORGIA THOMPSON HILLAIN SPRING CHARMS MT LOFTY 61.10 59.28% 15 65 61.2 09:07   0 0
    98 SAHARA WARREN SHROPSHIRES LUCKY ESCAPE BLACK HILL 53.00 64.64% 8 Elim       0 1
    100 CATHERINE HILTON PL GOLD LACE NORTHERN HILLS 60.00 60.00% 14 Elim   07:52   0 0
    103 KELSEY BALES PAGEANT MOUNTAIN 55.70 62.85% 10 Elim   09:25   0 0
    95 EMILY LAWRENCE SULTAN KANGARILLA 73.40 51.07% 19 Elim       12 28
    87 JANE BOWDEN KERULEN CINNABAR MOUNTAIN 47.70 68.22% 3 Elim   07:32   16 21
    93 JULIA GOODALL CHASING RAINBOWS GOLDEN SPUR 73.90 50.72% 21 Elim       4 5
    97 ZOE SCHOELL SPRINGWOOD FORGET ME NOT KANGARILLA 73.40 51.07% 19 Elim       4 18
    94 DEMI MARSTON MISS MOLLY TINTINARA 72.90 51.43% 18 Elim   07:46   8 0