Williamstown, 13 March 2004

  PC4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 46.16 RENEE FRIEND TIZARA GOLD WILLIAMSTOWN 46.16 69.23% 0 0 05:45 0 0
2 49.61 EMMA HUNT JUST STIRLING BLACK HILL 49.61 66.93% 0 0 06:08 0 0
3 50.16 LAURA EASTON MARQUEE DREAMTIME PEGASUS 46.16 69.23% 0 0 05:47 4 0
4 62.31 CAMERON ROBERTS BUSH SYMPHONY WILLIAMSTOWN 62.31 58.46% 0 0 05:43 0 0
5 64.61 RAEWYN BROWNBILL PARILLA CHIPPENDALE WILLIAMSTOWN 64.61 56.93% 0 0 05:51 0 0
6 65.73 COURTNEY WILLOUGHBY DISTINCTIVE WAIKERIE 61.73 58.84% 0 0 06:03 4 0
7 69.23 MELISSA BELLWOOD FOXY LADY PEGASUS 69.23 53.85% 0 0 06:03 0 0
8 70.77 ABBEY PRITCHARD STAACLASE PEGASUS 50.77 66.16% 20 0 05:44 0 0
9 90.50 DAVID ROBERTS BUSH ORPHAN WILLIAMSTOWN 82.50 45.00% 0 8 05:26 0 0
10 92.60 CALLUM HEWTON-LAMPH HOUDINI WILLIAMSTOWN 69.80 53.46% 20 2.8 06:24 0 0
11 102.29 RUTH FODEN CLOUDS OF FIRE GRPC 72.69 51.54% 20 9.6 06:41 0 0
12 109.62 EMMA MARKS SIR RONNIE BURRA 49.62 66.92% 60 0 05:40 0 0
13 136.85 MICHAEL ROBERTS BUSH TWILIGHT WILLIAMSTOWN 73.85 50.77% 0 38 07:52 12 13
    EMMA MARKS HOW BAZAAR BURRA 63.47 57.69% Elim     0 0
    BRADY CAMAC ODYSSEY ECLIPSE TINTINARA 54.81 63.46% Elim     0 0
    HANNAH HARMS WILL MYLOR VALLEY 69.23 53.85% Elim   07:06 0 0
    PIPPA HARTSHORNE STAR ALLIANCE MYLOR VALLEY 88.27 41.16% 125 50.8 08:24 Elim  
    KATE HORSTMANN MADE IN HEAVEN GRPC 55.38 63.08% 20 0 05:56 Elim  
    SANDRA MANN SNOW FEAR MT PLEASANT 74.42 50.39% Elim     Elim  
    JESSICA COENEN OAKLYN REPATITION NORTHERN HILLS 57.11 61.93% Elim   05:45 Elim  
    GINEVRA WOHLSTADT DAYLIGHT ROBBERY WILLIAMSTOWN 72.69 51.54% 20 0 06:03 Retired