Adult Preliminary Grade 3 - Williamstown Horse and Pony Club 2002 ODE

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 SOPHIA KARALIS MONAYR 55.8 62.80% 0 0 04:36 0 0 55.8
2 RACHEAL PITTAM WATTLEBRAE SILVER SUN 63.6 57.60% 0 0 04:52 0 0 63.6
3 MICHELLE TAPP TWIST OF FATE 63.9 57.40% 0 0 04:54 0 0 63.9
4 MARGARET SEXTON PRIDE OF ERIN 61.7 58.87% 0 0 04:39 5 0 66.7
5 MICHAEL WOHLSTADT DANA 62.7 58.20% 0 5.6 05:14 0 0 68.3
6 TANYA TAARNBY DREAMTIME 54.6 63.60% 0 0 04:41 15 0 69.6
7 VICKI WARNER AREEL APPEAL 64.5 57.00% 0 5.2 05:13 0 0 69.7
8 TRACEY GOODMAN MANHATTAN TRANSFER 67.5 55.00% 0 4.8 05:12 0 0 72.3
9 MARGOT SCOTT PRIME MOVER TRIFFID 58.2 61.20% 0 22.4 05:56 0 0 80.6
10 PAULINE LOWER THE LEAPING LEOPARD 63.6 57.60% 0 20.8 05:52 0 0 84.4
11 MARY ANDREW PADRAIG 59.7 60.20% 20 8.4 05:21 0 0 88.1
12 VICKI WARNER RODDY DOYLE 54 64.00% 20 16 05:40 5 0 95
13 SIMON JOHNSTON ETERNAL BREEZE 71.7 52.20% 0 19.6 05:49 10 0 101.3
14 SUSAN SAGE APOLLO BAY 70.8 52.80% 20 20 05:50 0 0 110.8
15 RENATA JOHNSON THE ENTERTAINER 62.7 58.20% 60 3.6 05:09 0 0 126.3
16 ANGELA PAVLOVIC LUCKY LUKE 71.7 52.20% 60 34.4 06:26 5 0 171.1
  KIRSTY LOADER ACCOLADE W/drwn 51.20%            
  LOUISE CHAPMAN KANANDAH SPECIAL 54.3 63.80%       Elim    
  AMANDA OSBORN THE GLENN 55.5 63.00% Elim   06:47 0 0  
  PAUL PRITCHARD MAGLIERI 59.4 60.40%       W/drwn 0  
  VICKI NORTON VALOUR PRINCE 69.3 53.80% Elim   06:08 0 0  

Adult Preliminary Grade 4 - Williamstown Horse and Pony Club 2002 ODE

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 LISA DAVIES OVER THE MOON 23.7 64.10% 0 0 05:26 0 0 23.7
2 JOANNE LOVEDAY ROXBY DOWNS 25.2 61.81% 0 0 05:36 0 0 25.2
3 POLLY WARFORD EXCALIBUR 25.8 60.91% 0 0 05:13 0 0 25.8
4 ALISON SCHNEIDER THE LOCAL BLOKE 27.6 58.18% 0 0 05:40 0 0 27.6
5 CINDY WOODHART GUSTO 28.8 56.36% 0 0 05:26 0 0 28.8
6 KAREN LUDWIG FAIR LOGIC 29.1 55.91% 0 0 05:36 0 0 29.1
7 RUTH ROBERTS BUSH SYMPHONY 32.1 51.37% 0 0 05:24 0 0 32.1
8 SHAN MURPHY BORROWED TIME 26.4 60.00% 0 9.2 06:06 0 0 35.6
9 JASON DOHSE MAYFIELDS IRISH MIST 35.7 45.91% 0 2.8 05:50 0 0 38.5
10 MARIANNE DANIEL BALENA NAVARA 39.2 40.61% 0 0 05:37 0 0 39.2
11 JACQUELINE PAYNE THIS 26.4 60.00% 20 0 05:15 0 0 46.4
12 MARIANNE DANIEL HARRISON 29.7 55.00% 20 0 05:36 0 0 49.7
13 CINDY WOODHART BM SIGNATURE 21.9 66.82% 40 0 05:35 0 0 61.9
14 CHERYL SIMMONDS GELICO 32.7 50.46% 0 29.6 06:57 0 0 62.3
15 MARY HOUSE LUCINDA 29.7 55.00% 20 0 05:36 15 0 64.7
16 KAREN PERRY WHAT THE HALO 29.7 55.00% 20 24.4 06:44 0 0 74.1
17 PETER HOPEWELL STICKY HABIT 33 50.00% 20 30.4 06:59 10 0 93.4
18 TREVOR BLACKBOROUGH CONDI 27 59.09% 0 14.8 06:20 60 9 110.8
19 CHARLIE THOMSON GRYFFINDOR 21.6 67.27% 60 22 06:38 10 0 113.6
  NATALIE HIDDEN JASPER 26 60.61% Elim   06:12 0 0  
  ANNA FULLER GINSBERG 34.4 47.88%       W/drwn    
  JOHN BADMAN CHESSINGTON 27 59.09% Elim   06:33 10 0  
  BRENTON HARRIS DUKE 20.7 68.64% Elim   08:53 0 0  
  RACHELLE EVANS FOLLY FIELDS DOWN UNDER W/drwn              
  DODIE UNIACKE DOLLY 25.2 61.81% Elim   06:30 0 0  
HC PHIL ROBERTS KILMALLEE GOSSIP 32.4 50.91% 60 0 05:17 5 0 97.4
  JASON DOHSE NORTHERN NIGHTS W/drwn 41.36%            
  JUDY FREUNDT LUKE 31.5 52.28%       W/drwn    
  CASEY HOGAN FOREIGN EXCHANGE 22.5 65.91% Elim   08:36 30 2  
  LESLEY POWER MAX 26.7 59.55% Elim   07:40 5 0  
  JAN WATTS NICKLEODEON 41.6 36.97% Elim   05:30 Elim    

Adult Preliminary Grade 5 - Williamstown Horse and Pony Club 2002 ODE

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 DENISE PERCIVAL FUDGE 18.6 65.55% 0 0 04:59 0 0 18.6
2 MARION ABBOTT AMBER ROSE 22.5 58.34% 0 0.8 05:38 0 0 23.3
3 SANDY WINGROVE DAISYCHAIN 26.1 51.67% 0 4.4 05:47 0 0 30.5
4 KAY APPLETON GREY BEAU 26.7 50.56% 0 6.8 05:53 0 0 33.5
5 KAREN HOOD SUNDAY'S LACE 20.1 62.78% 0 14.4 06:12 0 0 34.5
6 KIRSTY LOADER NAGANO 23.7 56.11% 0 13.2 06:09 0 0 36.9
7 HAZEL ROBERTS BROOKE 23.1 57.22% 0 12 06:06 5 0 40.1
8 KATE SIMPSON KAREN 20.1 62.78% 0 11.6 06:05 10 0 41.7
9 JANET MACKIE MILLION DREAMS 23.1 57.22% 0 5.6 05:50 10 4 42.7
10 KATE HUSBAND LITTLE BUSH MAID 19.2 64.44% 20 11.6 06:05 0 0 50.8
11 ANNE BESLEY SOLDIER 21 61.11% 0 39.2 07:14 0 0 60.2
12 ANNE EASTON OUT OF AFRICA 18.9 65.00% 0 37.2 07:09 10 8 74.1
13 AMANDA DOHERTY CHARLIE BROWN 22.5 58.34% 0 13.6 06:10 10 30 76.1
14 SANDRA SAMPSON PAGAN STAR 22.2 58.89% 0 49.6 07:40 10 0 81.8
  ELIZABETH THOMM WESTBROOK LANE 18.9 65.00% Elim     15 0  
  PEN ROBINSON PALADIN W/drwn 57.78%            
  MARION ABBOTT BOCCE 20.7 61.67% W/drwn     30 18  

Pony Club Grade 3 - Williamstown Horse and Pony Club 2002 ODE

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 JESSICA VINALL GENTLEMAN BOO 56.4 62.40% 0 0 04:38 0 0 56.4
2 ANNE PURDEY ENDOTA PRIME TIME 57.3 61.80% 0 0 04:28 0 0 57.3
3 TARAH MCNAMEE CARSON'S RHYTHM 68.1 54.60% 0 0 04:49 0 0 68.1
4 RYAN HIDDEN MIRROR IMAGE 68.1 54.60% 0 0 05:00 5 0 73.1
5 NIGEL DEGREEF BIG MAC 71.4 52.40% 0 2 05:05 5 0 78.4
6 LAURA EASTON MELODY MASTER 59.7 60.20% 20 11.6 05:29 0 0 91.3
7 KATE RAYMOND VP OTTOMAN 60.6 59.60% 40 4.8 05:12 0 0 105.4
8 SARAH JANE JAMESON IDEOLESTER 84.6 43.60% 0 19.6 05:49 10 0 114.2
9 BRIGITA DANIEL PRIVACY 62.9 58.07% 60 14 05:35 0 0 136.9
10 ELOUISE SIMPSON AFFIRMATION 63.9 57.40% 120 58.8 07:27 20 0 262.7
  NATHAN APPLETON KINTA 73.2 51.20% Elim     5 0  

Pony Club Grade 4 - Williamstown Horse and Pony Club 2002 ODE

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 SUZANNA TOOGOOD BONAY 20.7 68.64% 0 0 05:37 0 0 20.7
2 LUCY FOSTER TOUCHE 24.6 62.73% 0 0 05:07 0 0 24.6
3 ANASTASIA KARALIS BUTTON UP 25.5 61.37% 0 2 04:59 0 0 27.5
4 NICKY FERRIS KING ARTHUR 29 56.06% 0 0 05:00 0 0 29
5 HAYLEY ROBERTS KILMALLEE SHEOAK 30 54.54% 0 0 05:06 0 0 30
6 AMELIA FARROW COMIC CONVERSATION 27.3 58.64% 0 0 05:22 5 0 32.3
7 LAURA SODEN LADY GUINEVERE 27.6 58.18% 0 0 05:29 5 0 32.6
8 SOPHIE ROBERTS WILLOWCROFT REPETOIRE 27.9 57.73% 0 0 05:42 5 0 32.9
9 LISA BROWN CLARKE 35.7 45.91% 0 0 05:10 0 0 35.7
10 STEPHANIE BAZELEY TRAIL OF GOSSIP 29.1 55.91% 20 0 05:15 0 0 49.1
11 MICHELLE DEGREEF SUNDANCE 30.6 53.64% 0 10.4 06:09 10 0 51
12 DANIELLE HOOD TRIPLE B DEL TRADER 26.4 60.00% 0 20 06:33 5 0 51.4
12 JULIANNA IDE MYSTICAL BELIEVER 31.4 52.42% 20     0 0 51.4
14 GINEVRA WOHLSTADT CLIONA 28.5 56.82% 0 26 06:48 5 0 59.5
15 HAYLEE BISSET MAESHA 32.3 51.07% 20 0 05:28 10 0 62.3
16 COURTNEY WILLOUGHBY DISTINCTIVE 33 50.00% 20 26.8 06:50 0 0 79.8
17 LETITIA NAISMITH RAGGED BLOSSOM 28.8 56.36% 20 24.8 06:45 10 0 83.6
HC AMANDA TYLOR DOBBIN 29.7 55.00% 0 11.2 06:11 5 0 45.9
  JUSTIN WALSH SOXY 23.4 64.55% Elim   05:33 0 0  
  NATALIE MITOLO STARS A MILLION 35.4 46.37% Elim   11:36 Elim    
  SARAH BOWMAN BJ 27.2 58.79% Elim   07:51 0 0  
  GEMMA LOECHEL DEFRANCO 34.2 48.19% Elim   08:54 10 0  
  EMMA HOOLIHAN GRENADIER 31.5 52.27%       W/drwn 0  
  REBECCA BARTALOS JEREMIAH'S FIRE 28.5 56.82% Elim   07:14 Elim    

Pony Club Grade 5 - Williamstown Horse and Pony Club 2002 ODE

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 REBECCA BELLWOOD WALLY 19.8 63.33% 0 0 05:36 0 0 19.8
2 FIONA KIRK SUNDANCE 21.3 60.56% 0 0 05:13 0 0 21.3
3 TIM HALL CASSABELLA 21.6 60.00% 0 0 05:26 0 0 21.6
4 ANNA SWEET SHEREEFIAN KAMARA 22.5 58.34% 0 0 05:35 0 0 22.5
5 CALLUM HEWTON LAMPH BAM BAM 23.1 57.22% 0 0 04:57 0 0 23.1
6 MELISSA BELLWOOD FOXY LADY 23.7 56.12% 0 0 05:13 0 0 23.7
7 JEMMA MCGILTON SANLIRRA SUGARFOOT 22.4 58.52% 0 6.4 05:52 0 0 28.8
8 HAYLEY JONES CAZNA 22.8 57.78% 0 0 05:36 10 0 32.8
9 SHEREE GRANT GEORGIE GIRL 27.3 49.45% 0 7.6 05:55 5 0 39.9
10 DANIEL WINGROVE SHELLEY 21.3 60.56% 20 0 05:21 0 0 41.3
11 EMMA HOOLIHAN COOL BANANAS 22.5 58.33% 0 30.4 06:52 0 0 52.9
12 SOPHIE WEAVER ASHBOURNE JACK 21 61.11% 20 20.4 06:27 0 0 61.4
13 ALICE WEAVER NORWOOD PARADE 22.2 58.88% 0 40.4 07:17 10 0 72.6
14 REBECCA USHER SHADOW 21.9 59.45% 0 53.2 07:49 0 0 75.1
15 AMANDA USHER JELLYBEAN JENNY 24.3 55.00% 0 52.4 07:47 0 0 76.7
16 SOPHIE THOMSON KAMELOT KASTLE 20.7 61.67% 20 36.4 07:07 0 0 77.1
17 TYSON ZOONTJENS-PARK BLUE MOON THUNDER 21.3 60.56% 0 32 06:56 30 0 83.3
18 KIRSTY GRANT DALABER 21.3 60.56% 20 88.4 09:17 10 0 139.7
  MELISSA SIMONDS HYPINE VOGUE 26.7 50.56% Elim   05:22 Elim    
HC CHRISTIE EVANS CARNELRIG NAHMAN 15.9 70.56% 0 0 05:19 5 0 20.9
  BELINDA EASTHAM GUM FLAT OPALINE 22.8 57.78% Elim   14:20 0 0  
HC GEORGINA BENVENISTE TAROSSA PARK CASAPOEIA 21 61.11% 0 30 06:51 0 0 51
  CAMERON ROBERTS BUSHTWILIGHT 23.9 55.74% Elim   06:16 10 0  
  REBECCA BARTYALOS SARGE 19.8 63.33% Elim   09:59 Elim    
  JAMES BIRNIE RIVINGTON NOVELIST 28.8 46.67% Elim   08:46 30 0  
  REBEKKAH PAGE VALIANT SAFARI 21.6 60.00% Elim   06:20 0 0  
  GRETA WOHLSTADT ROMANY JACK 20.4 62.22% 0 80.8 08:58 Elim    
  ASHLEEN BRAZIL RIMFIRESHIRAZ 18.6 65.55% Elim     0 0