Adult Preliminary Grade 5 - Williamstown Horse and Pony Club 2001 ODE

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 MICHELLE WEBLEY SUPERFINE PHANTOM 20.1 66.50% 0 0 05:33 0 0 20.1
2 HAZEL ROBERTS RIVER DANCE 18.6 69.00% 0 2.8 05:42 0 0 21.4
3 FLO KENNEDY PADDY 22.2 63.00% 0 0 05:30 0 0 22.2
4 DIANE EASTICK CHALANI SOLDER BLUE 19.5 67.50% 0 4 05:45 0 0 23.5
5 DODIE UNIACKE DOLLY 23.4 61.00% 0 2.8 05:42 0 0 26.2
6 LISA BAZELEY MR TWIGGY 22.8 62.00% 0 3.6 05:44 0 0 26.4
7 TREVOR BLACKBOROUGH CONDI 22.2 63.00% 0 10.4 06:01 0 0 32.6
8 KAREN RIVERS LORD TRANQUIL 23.1 61.50% 0 11.6 06:04 0 0 34.7
9 TERESA HALL MILWAUKEE 27 55.00% 0 0 05:16 15 0 42
10 VICKI NORTON MISDEMEANOR 19.2 68.00% 0 24 06:35 5 0 48.2
11 SHIRLEY CROSSLEY PAHAKE WILLIAM RUFUS 16.5 72.50% 0 29.6 06:49 5 0 51.1
12 KAREN HOOD SUNDAY LACE 25.2 58.00% 0 27.6 06:44 0 0 52.8
13 SIMON BURGESS PERFECT MODEL 27.3 54.50% 0 48 07:35 15 0 90.3
14 MARGARET PEARCE SAINT PIERRE 19.2 68.00% 20 55.6 07:54 5 0 99.8
15 KAYLENE SHARMAN SUPA HARMONY 22.5 62.50% 20 58.8 08:02 5 7 113.3
16 CAROL MERCER FORESTWAY ATLANTA 28.8 52.00% 40 47.2 07:33 30 0 146
17 MELANIE HIGHAM MANCINI 27.6 54.00% 40 84 09:05 0 8 159.6
                     
HC RENEE JENKE BINOWIE GINGER BISCUIT 17.7 70.50% 0 75.6 08:44 5 0 98.3
  YVONNE PAWSON RECURRING DREAM 25.8 57.00% Elim   13:46 0 0  
  SANDRA SAMPSON PAGAN STAR 30.2 49.67% Elim   08:19 10 0  
                     
                     
  MALCOLM DREWER KATE 24.3 59.50% Elim   07:34 10 0