Waikerie Horse Trials, 19 May 2007

  ADULT GRADE 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 81.20 TANYA HARRISON KOSHAK DESTINY WESTWIND WOODVILLE 51.60 65.60% 20 9.6 06:57 0 0
2 86.60 RACHAEL BARNETT BRUMBY OAKBANK 70.80 52.80% 0 6.8 06:50 4 5
3 153.50 SHAYE WILLIAMS BOONGALA STARDUST BLACKHILL 68.70 54.20% 40 34.8 08:00 8 2
4 182.40 HELEN GIERSCH SARGEANT BILKO BAROSSA 62.40 58.40% 80 32 07:53 4 4
    RENATA RIX BELEZA RISE ROLL ON MACCLESFIELD 59.70 60.20% Elim   07:31 0 4

  ADULT GRADE 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 43.20 MARINA DURBAN GLENZELLA WAIKERIE 43.20 71.20% 0 0 06:44 0 0
2 54.00 CAROLANN PAGE ARC DE CAFÉ GAWLER RIVER 54.00 64.00% 0 0 07:08 0 0
3 54.30 BRIDGET TINKER KOOLRIDGE TONTO MILDURA/ALCHERINGA 54.30 63.80% 0 0 06:48 0 0
4 61.50 JULIE BAILLIE DASHIKI WILLIAMSTOWN 36.30 75.80% 20 5.2 07:39 0 0
5 68.30 JUDY FARRELLY MIFFANY NICHOLS POINT 33.90 77.40% 0 28.4 08:37 4 2
6 73.20 KIM MOORE TEQUILA SUNRISE STIRLING 49.20 67.20% 0 20 08:16 4 0
7 95.50 PIPPA HARTSHORNE HOBO MYLOR VALLEY 55.50 63.00% 0 40 06:16 0 0
    NARRIE MACARTNEY PORSCHE APPOLLO PEGASUS 46.20 69.20% Elim   08:32 4 1
    EMMA COOKE SATANIC TWO WELLS 58.20 61.20% 0 0 06:44 Elim  

  ADULT GRADE 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 43.90 MEAGAN LEARY STIRLING COMMAND KANGARILLA 39.90 73.40% 0 0 06:17 4 0
2 45.10 TARAH MCNAMEE INQUIZITIVE WAIKERIE 41.10 72.60% 0 0 06:37 4 0
3 45.90 SUZIE PARSONS CODE BLUE WAIKERIE 45.90 69.40% 0 0 06:41 0 0
4 50.60 WENDY SINGLEHURST MIGHTY QUICK WILLIAMSTOWN 48.60 67.60% 0 2 06:56 0 0
5 56.30 KERRY MICKE THUNDER LORD WAIKERIE 45.30 69.80% 0 0 06:28 8 3
6 59.50 RAEWYN BROWNBILL JUST AN ILLUSION WILLIAMSTOWN 52.50 65.00% 0 0 06:51 0 7
7 64.70 RACHEAL PITTAM CHARLIE BROWN KAPUNDA 45.30 69.80% 0 12.4 07:22 4 3
8 67.30 VIVIEN FULLER MONDIAL MT BARKER 63.30 57.80% 0 0 06:21 4 0
9 68.70 SANDRA MASON FLIRTACIOUS BREEZE MILDURA/ALCHERINGA 47.70 68.20% 0 20 05:50 0 1
10 75.30 MIRIAM ASHCROFT HEMAR TRADESMAN MYLOR VALLEY 54.90 63.40% 0 12.4 07:22 0 8
11 80.40 KRISTY PEARN IN THE SPOTLIGHT TWO WELLS 79.20 47.20% 0 1.2 06:54 0 0
12 125.60 PETER HOPEWELL STICKY HABIT WAIKERIE 51.00 66.00% 20 11.6 07:20 12 31
13 136.90 ANNETTE HUDD WYNKIE SWEET ILLUSIONS NORTHERN YORKE PENINSULA 40.50 73.00% 60 36.4 08:22 0 0
    TRACY MURDOCH PLAIN N FANCY STRATHALBYN 59.70 60.20% Elim   15:49 0 10
    WENDY WESTCOTT DOUBLE TROUBLE WILLIAMSTOWN 72.90 51.40%       Retired  

  ADULT GRADE 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 39.38 RACHEAL PITTAM LONG AWAITED DREAM KAPUNDA 39.38 73.75% 0 0 05:26 0 0
2 55.00 KIRSTY PATERSON MISS CONGENIALITY BUTE 55.00 63.34% 0 0 05:15 0 0
3 60.62 KIRSTY STUART EL TALENTOS PEDRINO BANKSIA PARK 60.62 59.59% 0 0 05:01 0 0
4 61.75 CHELSEA ASHMEADE SWEET ARMAGH CLARE 53.75 64.17% 0 0 05:16 0 8
5 73.87 MICHELLE FROST DVOCEAN TWO WELLS 71.87 52.09% 0 0 04:57 0 2
6 83.65 BRONWYN JUETT MERLOT CLARENDON 51.25 65.84% 0 22.4 06:37 0 10
7 90.43 ANGELA NEMETH EL TALENTOS AVITA GREENOCK 65.63 56.25% 20 0.8 05:43 4 0
8 111.07 PAMELA COOKE MAMON TWO WELLS 71.87 52.09% 20 19.2 06:29 0 0
9 118.20 MEGAN CURTIS ELLIE WAIKERIE 55.00 63.34% 60 3.2 05:49 0 0
10 132.50 MAURO MAUROVIC MATA HARI ECHUNGA 52.50 65.00% 80 0 05:00 0 0
    PAULA BEENTJES HARMONY'S RUBY BELVIDERE 41.87 72.09% Elim   06:31 0 0
    CARA BEESON DUNDEE CANDO CENTRAL RIVER 50.63 66.25% Retired     20 14
    ALI THOMAS SARGEANT SCHULTZ WOODSIDE 63.12 57.92% Elim   06:30 Elim  
    JOSIE DEVITO FEATURE ROLE WAIKERIE 58.13 61.25%       Retired  
    JANET TILLER FORTUNATE SON WAIKERIE 45.00 70.00%       Retired  

  PONY CLUB 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 67.80 ANNABEL FAIRWEATHER CHALANI CAVORT MOUNTAIN 67.80 54.80% 0 0 06:19 0 0
2 68.10 DANNI HAMPTON KERULEN MIDORI STRATHALBYN 68.10 54.60% 0 0 06:34 0 0
3 78.70 JAIMIE STICHEL SCOTCH AND DRY MOUNTAIN 53.70 64.20% 0 0 06:52 16 9
4 82.70 GEORGIE BOYD TODD PARK JUPITER ONKAPARINGA 62.70 58.20% 20 0 06:20 0 0
5 129.00 JOSH HICKS BARSURFER KANGARILLA 45.00 70.00% 80 0 07:00 0 4

  PONY CLUB 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 34.70 ROSANNA DRYSDALE DAZZLE MILDURA/ALCHERINGA 33.90 77.40% 0 0.8 07:28 0 0
2 41.40 JAKE THOMAS YELLOWSTONE STAR MOUNTAIN 41.40 72.40% 0 0 06:48 0 0
3 52.20 SHANE THOMAS HIDDEN INTENTIONS MOUNTAIN 52.20 65.20% 0 0 06:53 0 0
4 52.20 LEXIE KINLOUGH CECIL RED STRATHALBYN 40.20 73.20% 0 8 06:32 4 0
5 52.80 PIP DURBAN JACKAROO MILDURA/ALCHERINGA 52.80 64.80% 0 0 06:53 0 0
6 58.00 LUCY MC KEE NIGHT SPIRIT MILDURA/ALCHERINGA 54.00 64.00% 0 0 06:47 4 0
7 59.20 MEGAN GRANT KALINEE MILDURA ALCHERINGA 55.20 63.20% 0 0 06:36 4 0
8 59.80 DALLAS URAND TAWONGA EARLY BIRD MILDURA/ALCHERINGA 54.60 63.60% 0 5.2 07:39 0 0
9 69.50 ALLYSIA SHEPHERDSON ASHES BAROSSA VALLEY 49.50 67.00% 20 0 07:21 0 0
10 73.10 SHANNAE HOPES MISS SONATA CLARE 53.10 64.60% 20 0 06:58 0 0
11 84.60 MEREDITH TAYLOR GLENORMISTON ACE MCCOOL MYLOR VALLEY 49.80 66.80% 20 0.8 07:28 8 6
12 101.60 ASHLEIGH FERGUSON RENEE MILDURA/ALCHERINGA 37.20 75.20% 60 0.4 07:27 4 0
    DANNI HAMPTON NOSCA FELLA STRATHALBYN Elim 0 0 06:39 0 0

  PONY CLUB 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 50.71 KRISTY MEBBERSON ARVAKA EL TAARLE MYLOR VALLEY 40.71 72.86% 0 0 06:35 4 6
2 52.50 CARLY JACOBS SIR TIMMY TIPTOES MOUNTAIN 52.50 65.00% 0 0 06:26 0 0
3 55.11 JASON GWIAZDA RUSTY GEM CENTRAL RIVER 54.11 63.93% 0 0 06:28 0 1
4 55.71 SOPHIE THOMSON ENRICO WILLIAMSTOWN 55.71 62.86% 0 0 06:36 0 0
5 57.32 NICOLE STARKEY TIFFANY WILLIAMSTOWN 57.32 61.79% 0 0 06:15 0 0
6 61.61 SARAH LANGDON MATTIE WILLIAMSTOWN 61.61 58.93% 0 0 06:31 0 0
7 61.61 MOLLY MURPHY MENTMORE CRUSADER MOUNTAIN 61.61 58.93% 0 0 06:05 0 0
8 65.00 RACHEL MEBBERSON NIKITA BELLE MYLOR VALLEY 45.00 70.00% 20 0 06:15 0 0
9 66.97 ALEXIA STYLES ROCK-A-FELLA TWO WELLS 66.97 55.36% 0 0 06:34 0 0
10 68.03 ELLA FAIRWEATHER KERULAN MIRAGE MOUNTAIN 68.03 54.65% 0 0 06:17 0 0
11 73.93 SCOTT STARKEY JAZZ WILLIAMSTOWN 73.93 50.72% 0 0 06:44 0 0
12 76.21 ASHLEIGH WESTCOTT MURPHY WILLIAMSTOWN 63.21 57.86% 0 0 06:41 4 9
13 86.54 ZAC SINGLEHURST MISS TIFFANY QUICK WILLIAMSTOWN 75.54 49.64% 0 0 06:32 4 7
14 103.08 STACEY GWIAZDA DARSIRLA CENTURION CENTRAL RIVER 62.68 58.22% 40 0.4 06:52 0 0
15 134.28 JADE KLUSKE LITTLE MISS MOODY MOUNTAIN 64.28 57.15% 20 50 05:35 0 0
HC   RACHEL TINKER GALGADA PARK GET OVER IT MILDURA/ALCHERINGA 65.89 56.07% Elim   10:50 0 0
    TAYLOR URAND IMPRESSIVE SCOTCH MILDURA/ALCHERINGA 53.04 64.64% Elim   08:17 0 0
    LUCILLE STEYN TEQUELLA RENMARK 51.96 65.36% 100 42.4 08:37 Elim  
    ERRIN STEER SOMETHING DIFFERENT BAROSSA VALLEY 66.97 55.36% 20 19.2 07:39 Elim  
    ELIZA WEAVER FAIRFIELD PARK JIGSAW MILDURA/ALCHERINGA 63.22 57.85% Elim   10:29 Elim  
HC 107.21 TESSA WEIDMAN RIVERSIDE TALK OF THE TOWN ONKAPARINGA 93.21 37.86% 0 0 06:39 4 10

  PONY CLUB 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 38.75 GABI ASHMEADE BELLE CANTO CLARE 38.75 74.17% 0 0 05:03 0 0
2 44.37 SARAH GORMAN EVA READY TED WAIKERIE 44.37 70.42% 0 0 05:36 0 0
3 57.50 GEORGINA KAMM PARILLA SHOWGIRL MYLOR VALLEY 37.50 75.00% 20 0 04:54 0 0
4 75.63 EBONY ACKLAND AVENEL PARK PLAYTIME MYLOR VALLEY 35.63 76.25% 0 40 04:18 0 0
5 79.50 ELINA NURMELA KATY MOUNTAIN 47.50 68.34% 0 32 04:22 0 0
6 87.26 SARAH ASHCROFT DELTA MYLOR VALLEY 51.26 65.83% 20 12 06:11 4 0
7 88.88 TESSA WIEDMANN WINATO BRAVE SPIRIT ONKAPARINGA 56.88 62.08% 0 32 04:22 0 0
8 96.63 ELIZA MCEVOY TYLER BAROSSA VALLEY 50.63 66.25% 20 26 04:25 0 0
9 116.25 TEAGAN JACOBS GREYVIEW BOBBY BROWN MOUNTAIN 56.25 62.50% 60 0 05:19 0 0
10 130.00 LAUREN MANNING SIMPLY IRRESISTIBLE TWO WELLS 50.00 66.67% 80 0 05:32 0 0
11 131.75 DEMI-LEE MARSTON ANEEKA TINTINARA 33.75 77.50% 20 78 03:59 0 0
    JULIA HOARE SALLY NORTHERN YORKE PENINSULA 42.50 71.67% Elim   06:27 0 0
HC   CHLOE MURDOCH BUNDY STRATHALBYN 61.25 59.17% Elim   06:30 12 43
    DAISY LAMB SILVERWINDS BOBBY MCGEE MILDURA/ALCHERINGA 50.00 66.67% Elim   06:21 4 12
HC   JAIMIE STICHEL FAIRLIGHT ACRES LUCUS MOUNTAIN 37.50 75.00% Elim   09:33 Elim  
HC 73.88 BEN LANGDON COMMANCHE WILLIAMSTOWN 51.88 65.42% 0 22 06:36 0 0