PONY CLUB 3 - Waikerie Horse Trials, 19 & 20 May 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 46.80 KERRY MICKE COLOUR BY NUMBERS WAIKERIE 46.80 0 0 07:31 0 0
2 61.50 TARAH MCNAMEE TICKLED PINK WAIKERIE 61.50 0 0 07:28 0 0
3 63.60 JARRAD SYMONS SOLDESTINE AMY DUNDEE WILLIAMSTOWN 63.60 0 0 07:02 0 0
4 67.20 KELLY JAMES RIVERSIDE RISING RIVER MOUNTAIN 67.20 0 0 07:00 0 0
5 68.30 TARAH MCNAMEE CARSON'S RHYTHM WAIKERIE 63.30 0 0 07:20 5 0
6 75.10 ANNE-MARIE COLESHILL MARLTON GOLDEN SPUR 70.10 0 0 07:24 5 0
7 82.90 BROOKE FRANCIS LIVE IN FEAR MOUNTAIN 72.90 0 10 06:48 0 0
8 83.00 CASSIA JAMISON ELIDE MT LOFTY 63.00 20 0 07:13 0 0
9 95.00 KATE ALLEN DON'T BE CHEEKY MOUNTAIN 63.00 0 32 06:37 0 0
10 97.60 BRIGITA DANIEL PRIVACY BUTE 66.60 0 16 06:45 15 0
11 118.70 HAZEL FERTIER SIGHT UNSEEN MOUNTAIN 98.70 20 0 06:55 0 0
12 118.80 CASSIE O'LEARY WILD AT HEART FLEURIEU 64.80 0 54 06:26 0 0
13 137.70 EBONI WAGNITZ PALADON MOUNTAIN 77.70 0 60 06:23 0 0
14 264.80 ABIGAIL GOODMAN FOOBAH WOOBAH MOUNTAIN 82.80 120 52 09:55 10 0
    BREE COOMBE GLENROSE WARLORD MYLOR VALLEY 60.00 Retired     15 10
    DOMINIQUE EVELE RIVERSIDE WILD KAT MYLOR VALLEY 68.10 Elim   07:10 45 25