Roskhill Horse Trials, 28 May 2011

  ADULT GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.88 22 JANE BOWDEN THE HUNTSMAN PCASA 40.88 72.75% 5 0 0 06:18   0 0
2 44.25 20 TOM HAN LARA ONKAPARINGA 44.25 70.50% 6 0 0 06:14   0 0
3 45.13 27 ABBEY PRITCHARD VIVA LA ROSE PEGASUS 37.13 75.25% 4 0 0 06:38   8 0
4 48.38 18 KATHERINE WARREN SHROPSHIRE SWEETEST CHANCE BLACK HILL 48.38 67.75% 10 0 0 06:44   0 0
5 53.63 32 KATHERINE WARREN SHROPSHIRE BISCUITE BLACK HILL 29.63 80.25% 2 20 0 06:18   4 0
6 57.38 33 LAUREN HAMPEL GALLANT STAR THE GUMS 57.38 61.75% 13 0 0 06:22   0 0
7 78.70 24 INGRID SKINNER TAJ PCASA 61.50 59.00% 14 0 9.2 07:20   0 8
8 85.63 28 ANN-MARIE SOSNOWSKI KRAKOVIAN CONCERT MASTER BLACK HILL 47.63 68.25% 9 0 38 05:51   0 0
9 94.20 21 JASON DUBICKI THRIVING ON CHAOS PCASA 57.00 62.00% 12 20 17.2 07:40   0 0
10 110.83 23 DEIRDRE WOOD RASCHA GAWLER RIVER 62.63 58.25% 15 20 23.2 07:55   4 1
11 111.43 26 STEPHEN BOW DASHWOOD LUCILLE PCASA 44.63 70.25% 8 40 14.8 07:34   4 8
12 166.70 25 RHIANNA STAM HARD ACT TO FOLLOW PCASA 31.50 79.00% 3 60 67.2 09:45   8 0
    19 NATALIE BAZELEY MY LILLEPRECHAUN PARA PLAINS 49.88 66.75% 11 Elim   07:03   0 3
    29 NARELLE THOMPSON BILL MT PLEASANT 72.00 52.00% 16 Elim   09:06   0 14
    31 DEBORAH SCAMMELL SIMPLY CLEVER CLARE 44.25 70.50% 6 Elim   09:17   4 0
HC 46.25 30 KATE HAENSEL DIZZY RASCAL PCASA 26.25 82.50% 1 20 0 06:53   0 0

  ADULT GRADE 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.42 72 KRISTY PEARN THE WHOLE SHEBANG TWO WELLS 51.42 65.72% 7 0 0 06:47   0 0
2 51.69 71 CATHY KNIGHT DOUBLE D KINGS JEWEL STRATHALBYN 47.69 68.21% 4 0 4 06:30   0 0
3 52.78 73 BRONWYN WATERS WINDALOW CHEEKY TWO WELLS 41.78 72.15% 1 0 8 06:28   0 3
4 54.42 80 RHIANNON MOORE SHAMELESS PCASA 51.42 65.72% 7 0 0 07:20   0 3
5 57.36 78 CLAUDIA TETZLAFF TOBY MYLOR VALLEY 50.36 66.43% 6 0 0 07:14   0 7
6 58.65 74 BRIGITA DANIEL ALWAYS WINNERS BUTE 54.65 63.57% 9 0 0 07:14   4 0
7 65.75 77 HANNAH WEBB JACK MT PLEASANT 63.75 57.50% 11 0 2 07:33   0 0
8 66.61 79 ALYSSA PENLEY ESB IRISH ILLUSION PCASA 46.61 68.93% 2 20 0 07:20   0 0
9 69.36 81 KATE HORSTMANN CRAIC PCASA 65.36 56.43% 12 0 0 06:54   4 0
10 162.89 70 ANGELA DI SOTTO-HAMES JESS PCASA 49.29 67.14% 5 100 13.6 08:02   0 0
    75 JESSICA PLAYFORD PAINT ME COOL PCASA Elim 80 48.4 09:29   0 0
    76 CATHY HAENSEL DEEJAY PCASA 47.67 68.22% 3 Elim   07:25   0 0
    82 ABI FOULKES ROYAL ALBERT PEGASUS 62.13 58.58% 10 W/drwn       0 38

  ADULT GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 29.46 123 PAULA BEENTJES LUCKY HARMONY THE GUMS 29.46 80.36% 2 0 0 05:56   0 0
2 33.21 124 CECILE BUCKTON JAZAIL ZAKI MOUNTAIN 33.21 77.86% 5 0 0 05:09   0 0
3 37.46 126 MICHELLE STIRLING GEST A LETHAL TWO WELLS 29.46 80.36% 2 0 8 04:50   0 0
4 42.32 116 CHLOE HITTMANN TOMMY FRAAR EQUUS 42.32 71.79% 10 0 0 05:30   0 0
5 61.25 121 LISA ALLEN ANDY WILLIAMSTOWN 41.25 72.50% 9 20 0 05:15   0 0
6 62.04 115 MICHELLE STIRLING TUNAMARA GATIFAH TWO WELLS 38.04 74.64% 7 0 0 05:16   12 12
7 66.79 118 NICKY FERRIS IRAMOO VALENTINE PCASA 26.79 82.14% 1 40 0 05:18   0 0
8 71.07 117 KAY MAUROVIC PUTTING ON THE RITZ PCASA 31.07 79.29% 4 0 34 04:37   0 6
9 73.08 120 STEPHANIE MOREAU MIDNIGHT OIL PCASA 34.28 77.15% 6 0 38.8 07:39   0 0
    119 SANDRA BRANUM HERE'S LUCY PCASA W/drwn W/drwn          
    122 TRACEY NICOL GEMMA PCASA W/drwn W/drwn          
    125 EMMA CRAWFORD SAFARI PCASA 39.63 73.58% 8 Retired       0 1

  PONY CLUB GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.00 2 GRACE BALL PARTY GIRL MOUNTAIN 45.00 70.00% 2 0 0 06:35 2 0 0
2 45.38 10 GEORGIA MOTT TRORLINDAH GOLDEN ILLUSION BARROSSA VALLEY 45.38 69.75% 3 0 0 06:50 3 0 0
3 49.18 13 ISABEAU GARNER MID DAY EXPRESS GOLDEN SPUR 45.38 69.75% 1 0 2.8 07:04   0 1
4 53.25 6 REBEKAH SEILER MOONLIGHT SARI WILLIAMSTOWN 53.25 64.50% 5 0 0 06:23 4 0 0
5 74.70 3 ISABEAU GARNER VULCAN EXPRESS GOLDEN SPUR 49.50 67.00% 4 20 5.2 07:10 5 0 0
6 81.33 14 TEGAN BUCKLEY ELEGANCE SOUTHERN YORKE PENINSULA 79.13 47.25% 10 0 1.2 07:00   0 1
7 101.50 7 ANNABEL NETTLE SHE'S DIFFERENT MYLOR VALLEY 61.50 59.00% 7 40 0 06:47 7 0 0
    9 LARA TOMLINSON CURIOUS GEORGE KANGARILLA W/drwn W/drwn          
    15 JENNIFER THOMPSON ROCK MY WORLD THE GUMS Elim W/drwn          
    4 TAYLA JENNER BRIDLED DREAMS MT PLEASANT 62.63 58.25% 8 Elim   07:50 8 0 3
    5 TEAGAN JACOBS MICKEYNME MT PLEASANT 55.13 63.25% 6 Elim   07:28 6 0 0
HC   11 KATE MAYNARD ULTIMATE P'FECTION BAROSSA VALLEY 45.00 70.00% Elim   15:44   0 3
HC   1 CHRISTINA GREAR CAMPEON PARK SONADOR ONKAPARINGA 67.50 55.00% Elim   08:01   4 17
    12 LAUREN LINDSAY STAR PLAYER MOUNTAIN 71.25 52.50% 9 Elim   08:26 10 8 3
HC 40.58 8 MIRANDA HURREN SHAKE THE STARS ONKAPARINGA 30.38 79.75% 0 5.2 07:10   0 5

  PONY CLUB GRADE 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 29.46 51 SERENA WHAITE PEPPER SOUTHERN HILLS 29.46 80.36% 4 0 0 06:48   0 0
2 30.54 58 KAITLIN PETNEY GRAEPHIL CAMEO WILLIAMSTOWN 30.54 79.64% 6 0 0 06:38   0 0
3 35.36 40 ALYSHIA WATSON MR DRAPPER NORTHERN HILLS 35.36 76.43% 9 0 0 06:47   0 0
4 36.26 57 ABBIE FERRIS ROXY MUSIC GAWLER RIVER 27.86 81.43% 3 0 8.4 07:49   0 0
5 36.42 63 RACHAEL BUCKLEY MITCHELL SOUTHERN YORKE PENINSULA 36.42 75.72% 13 0 0 07:06   0 0
6 38.03 39 ZOE SCHOELL SPRINGWOOD FORGET ME NOT KANGARILLA 38.03 74.65% 14 0 0 07:23   0 0
7 38.04 45 ALANA STANDLEY ROLLON MENINGIE 38.04 74.64% 15 0 0 06:35   0 0
8 38.55 38 RACHAEL MAYNARD SEARCHER BAROSSA VALLEY 33.75 77.50% 8 0 4.8 07:40   0 0
9 41.07 41 KATE BAILEY CHATTAHOOCHEE WILLIAMSTOWN 31.07 79.29% 7 0 10 06:27   0 0
10 42.57 56 MEGGIE WATSON BUNDY GOLDEN SPUR 38.57 74.29% 16 0 4 07:38   0 0
11 46.25 44 ANDREW TROAKE MAESTRO SOUTHERN HILLS 26.25 82.50% 1 0 20 06:22   0 0
12 56.00 60 KATE BAILEY ACACIA RIDGE TRICK OR TREAT WILLIAMSTOWN 30.00 80.00% 5 0 26 06:19   0 0
13 59.65 65 ALISON BUCKLEY COYBREE SPRING GAIN SOUTHERN YORKE PENINSULA 39.65 73.57% 19 20 0 07:02   0 0
14 62.61 42 SOPHIE KNIGHT MURPHY STRATHALBYN 46.61 68.93% 23 0 16 06:24   0 0
15 67.69 61 ALYSHIA WATSON CHEVROLET BELAIR NORTHERN HILLS 47.69 68.21% 26 20 0 07:18   0 0
16 72.31 47 MICHAEL HAN PB APPLAUSE ONKAPARINGA 39.11 73.93% 18 0 33.2 08:51   0 0
17 88.61 54 ALYSSA MOODY KERULAN MIRAGE MOUNTAIN 46.61 68.93% 23 20 22 08:23   0 0
18 99.79 46 ACACIA VESEY-SCOTT DIEZEL ONKAPARINGA 41.79 72.14% 21 40 10 07:53   8 0
19 104.57 52 MIKAELA HAYES MISTY MT PLEASANT 38.57 74.29% 16 0 66 05:59   0 0
20 154.30 49 ELEANOR GREEN CHARLIES ANGEL BLACK HILL 35.90 76.07% 12 80 38.4 09:04   0 0
    50 SOPHIE NAIRN BONNIE STRATHALBYN 44.46 70.36% 22 Elim       0 0
    59 CARLY COCKS JENDARI ORCHID PEGASUS 35.36 76.43% 9 Elim   09:31   0 0
    64 EMILY COMPTON FLYING R BEAU DAZZLED MYLOR VALLEY 35.36 76.43% 9 Elim   06:58   0 0
HC   48 ARI HAYWARD RUBY ONKAPARINGA 43.40 71.07% Elim   08:58   4 0
    53 SKYLAR MCFARLANE KANDARA AWOKEN MOUNTAIN 47.13 68.58% 25 Elim   08:45   4 0
    43 PHEOBE FOULKES SPOOK PEGASUS 40.71 72.86% 20 Retired       4 4
    55 TAYLA ROWETT CAMBRYREE TOMMY GUN GOOLWA DISTRICT 27.32 81.79% 2 W/drwn       Elim  
HC 110.00 62 MIRANDA HURREN WILLIAM THE CONQUEROR ONKAPARINGA 30.00 80.00% 80 0 07:19   0 0

  PONY CLUB GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.32 96 EMILY NETTLE BURREN-DAH GYPSY'S ROSE MYLOR VALLEY 42.32 71.79% 1 0 0 05:11   0 0
2 49.20 87 HILARY NOBBS TAWERA ONKAPARINGA 43.40 71.07% 2 0 2.8 06:09   0 3
3 51.96 107 COIMHE WILLSHIRE-AGNEW TANGLEWOOD PARK WINDSOR MYLOR VALLEY 51.96 65.36% 10 0 0 05:59   0 0
4 53.57 97 CHELSEA HAYES KATIE MT PLEASANT 53.57 64.29% 13 0 0 05:51   0 0
5 67.13 99 KATELYN TOMAS CAPTAIN PEGASUS 47.13 68.58% 7 20 0 05:14   0 0
6 68.21 92 JAIMEE HORN CHEYENNE MYLOR VALLEY 48.21 67.86% 8 20 0 05:48   0 0
7 72.50 88 OLIVIA HAYWARD MITHVIL MUSKET ONKAPARINGA 52.50 65.00% 11 20 0 04:54   0 0
8 77.71 86 CASEY WORRALL HALA AMIRA WILLIAMSTOWN 55.71 62.86% 17 20 0 05:50   0 2
9 78.11 105 LACHLAN MOODY CHERRYTREE SWEET BASIL MOUNTAIN 54.11 63.93% 15 0 0 05:17   8 16
10 90.78 85 GEORGE READ SILVER CLOUD BAVARDA ONKAPARINGA 56.78 62.15% 18 20 0 05:31   4 10
11 94.07 100 MONIKA DREWETT WAIKETTE ALL STUBBIE RENMARK 46.07 69.29% 6 0 48 04:30   0 0
12 102.86 90 NICOLE DRODGE XANDIM QATAAR WILLIAMSTOWN 57.86 61.43% 19 20 14 06:37   0 11
13 103.40 108 MITCHELL REID ROCKY ONKAPARINGA 43.40 71.07% 2 60 0 05:29   0 0
14 106.57 93 RUBY ALLEN ROMMY MOUNTAIN 53.57 64.29% 13 20 24 07:02   0 9
15 228.64 104 EVA FALZON RIVINGTON WINDSTORM ONKAPARINGA 53.04 64.64% 12 100 75.6 09:11   0 0
    101 SOPHIE COMPTON FIRE FLY MYLOR VALLEY W/drwn W/drwn          
    106 ABBIE FERRIS ROXY MUSIC GAWLER RIVER W/drwn W/drwn          
    98 PIPER MC FARLANE BREAK AWAY LORD OF THE DANCE MOUNTAIN 45.53 69.65% 5 Elim   06:04   0 0
    110 ABI DIBB SOUTHERN CROSS SOLITAIRE MT LOFTY 43.40 71.07% 2 Elim   05:55   0 0
    91 CHARLOTTE MCNEECE TALLAROOK SCORPIO MYLOR VALLEY 57.86 61.43% 19 W/drwn       0 0
    94 ANAIS FALZON LOLA ONKAPARINGA 49.28 67.15% 9 Elim   10:14   4 13
    102 MATTHEW BUCKTON SAMSON MOUNTAIN 61.61 58.93% 21 Elim   11:16   Elim  
    103 MILLIE WATSON BERWYN PENDRAGON ONKAPARINGA 54.65 63.57% 16 Elim   09:07   Elim  
HC 71.04 89 MADISON SIMPSON ZOE MOUNTAIN 53.04 64.64% 0 0 05:52   0 18