PONY CLUB 3 - Onkaparinga Pony Club ODE - Roskhill, 21st May 2000

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Jump

Time

Taken

Jump

Time

1 KENDAL MEASROCH T.P. MONTE CARLO 50.40 0 0 06:23 0 0 50.40
2 LAURA WRIGHT ZODIAC 51.60 0 0 06:30 0 0 51.60
3 DANIELLE WLOCHOWICZ INDIAN WAVE 48.00 0 4.4 06:47 0 1 53.40
4 KATHERINGE LINDH TALQUAH BANNON 51.60 0 4.8 06:48 0 0 56.40
5 JUSTIN ROESLER GEMINI 61.80 0 0 06:04 0 0 61.80
6 LARA PIZIMOLAS VENTURER OF BECKWORTH 63.00 0 0 05:53 0 0 63.00
7 JESSICA ROESLER TALDISCO 63.60 0 0 06:04 0 0 63.60
8 ULLI MAYNARD-STAGAT MYSTICAL ENCHANTER 60.20 0 5.2 06:49 0 0 65.40
9 EDWINA HARRISON MARICOL FERNANDO 48.60 20 0 06:20 0 0 68.60
10 CASSIA JAMISON HI-JACK 69.60 0 0 06:31 0 0 69.60
11 ROWENA MCEWEN G.P. REMARK 65.40 0 4.8 06:48 0 0 70.20
12 FARRIN FOSTER JEZEBEL 70.80 0 0.4 06:37 0 0 71.20
13 HAZEL FERTIER FLAMING SAMBUCCA 66.00 0 0 06:20 0 9 75.00
14 CASEY BOYCE REDWOOD HARMONY 77.40 0 0 06:25 0 0 77.40
15 SAMANTHA FREUDT MISDEMINA 67.80 0 10 05:47 0 0 77.80
16 FELICITY BRAITHWAITE GOLDEN GAYTIME 73.80 0 1.6 06:40 10 4 89.40
17 MICHAEL HAESE HAZZARD 75.60 20 0 06:20 0 0 95.60
18 ALEX IRVING NULLABOUR NYMPH 63.00 20 31.6 07:55 0 0 114.60
19 ANDREA NORRIS GENTLE RISE SCOTLAND 54.60 40 16 07:16 5 0 115.60
20 KIRA ARNOLD K.P.IRISH JANIE 64.80 20 34.4 08:02 30 23 172.20
  OLIVIA COATES MADRAS 79.80       Elim    
  MILLIE SMITH GOSSIP 55.20 Elim     0 1  
  BROOKE FRANCIS ALKANE 82.20 Elim 0 06:33 0 0  
  ALYSSA PENLEY RENFREW JACK 54.00 Elim 33.6 08:00 0 3  
HC AMELIA MCFETRIDGE WARRINGTON 43.80 0 0 06:21 0 0 43.80
HC HELEN BESLEY ITS ENOUGH 66.20 0 20.4 07:27 5 14 105.60