ADULT LEVEL 3 - Onkaparinga Pony Club ODE - Roskhill, 21st May 2000

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Jump

Time

Taken

Jump

Time

1 KARYN ANDERSON MONAYR 54.60 0 0 06:23 0 0 54.60
2 STEPHEN BOW EVENTIDE 55.80 0 0 06:24 0 0 55.80
3 LISA FEHRMANN ROCK'N'ROLL 57.00 0 1.2 06:39 0 3 61.20
4 ROSLYN DAY R. RISING RIVER 58.80 0 0 06:34 0 5 63.80
5 BETTINA STARK PRACTICAL ECLIPSE 64.80 0 0 06:18 0 4 68.80
6 RUTH ROBERTS BUSH ORPHAN 59.40 0 6.8 06:53 0 4 70.20
7 KYLA LUCY G.G.BANJO 71.40 0 0 06:03 0 0 71.40
8 GRAHAM TYLER G.P. WATSONIA 63.60 0 6.8 06:53 0 1 71.40
9 DEBRA JEFFREY WARRIOR DANCE 72.60 0 0 06:24 0 0 72.60
10 JEN KAY BRAEFAULD REMBRANDT 58.80 0 13.2 07:09 5 0 77.00
11 LYNETTE NORSWORTHY SELDIVA 69.00 0 8.8 06:58 0 0 77.80
12 PHILLIP ROBERTS DANCING CAVALIER 71.60 0 4 06:46 0 4 79.60
13 ANNA JACKSON ELVIS 79.20 0 6 05:49 0 0 85.20
14 VICTORIA NUTTALL CEDAR RIDGE 68.40 0 15.2 07:14 0 2 85.60
15 CLAIRE LEVIEN GUS 58.20 20 9.6 07:00 0 0 87.80
16 LISA KRAMER WESLEY 70.80 0 22.8 07:33 0 0 93.60
17 WAYNE MATTEN MAHOGANY 78.00 0 16.8 07:18 0 0 94.80
18 JAN MCPHERSON TAWERA 65.40 20 23.6 07:35 0 4 113.00
19 LASSA HAWRYSZKEIWCZ RUAPEHU 84.00 20 9.2 06:59 0 0 113.20
20 MARTIN KISBEE THYLOS 75.00 20 22.8 07:33 0 0 117.80
21 FIONA GUTHRIE THE KINGS DOLLAR 59.00 20 28.4 07:47 5 15 127.40
22 TRACEY MCMURRAY DOING OK 56.40 20 58 09:01 0 4 138.40
23 KAREN MATTEN RUEBIX 80.40 40 26.8 07:43 10 24 181.20
24 LASSA HAWRYSZKEIWCZ SUERZADE VIDA 86.40 60 46 08:31 0 1 193.40
  MICHELLE DUTHY TOWNLY PK. J.D 54.60 Elim 27.6 07:45 5 23  
  TERRI HAYSMAN BELENZANNI 70.20 Retired     0 0