Intermediate - Reynella Horse Trials, October 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Tara Trebilcock HOWARD'S END 59.9 54.3 0 5.6 0  
2 Ty Manning MASSENA 60.3 53.1 0 7.2 0  
3 Louise Whibley HAMISH 61.2 47.1 0 13.6 0 0.5
4 Michelle Butler TALAQ BAY 61.9 57.9 0 4 0  
5 Dominic Jones PULL THE OTHER LEG 63.3 57.3 0 6 0  
6 Seumas Marwood SIDEWINDER 68.4 68.4 0 0 0  
7 Seumas Marwood SWAY 72.1 69.3 0 2.8 0  
8 Gillian Rolton ENDEAVOUR 77.9 54.9 0 18 5  
9 Lisa Lloyd CHIRON LEROY BROWN 81.3 46.5 20 14.8 0  
10 Vicki Foletta KERNIHAN 87.4 60.6 0 26.8 0  
11 Karin Matten HARVEY WALLBANGER 100.2 85.4 0 14.8 0  
12 Brenton Harris FINLAYSON 109.3 65.7 20 23.6 0  
13 Damian Grubb VAPOUR TRAIL 133.15 83 20 18.4 10 1.75
14 Gillian Rolton RED JARRAH 154 57.6 60 36.4 0  
15 Karin Matten HALIDON 159.8 63 60 36.8 0  
16 Vicki Foletta ROSAMUND 212.6 61.4 60 91.2 0  
  Craig Smith TEMPO   Elim 0 36.8 0  
  Caroline Castle PAYDAY'S PAMPAS   65 20 16 Elim  
  Stephen Bow REQUIEM   60.3 0 5.6 Elim  
HC Nick Whyntie PEACE FROG   60.3 Elim