2019 Yoga Fusion Reynella Horse Trails, 19 October 2019

  1.1 EVA 65 - DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 26.40 98 MIA OZOLINS RIVINGTON ZAZA   26.40 73.60% 1 0 0 04:50   0 0
2 28.10 104 LAUREN ROBERTS KILMALLEE MURPHY   28.10 71.88% 2 0 0 04:57   0 0
3 31.90 92 ALICIA THORNTON SPIERWOOD ZANZIBAR   29.50 70.47% 3 0 2.4 04:38   0 0
4 33.60 91 RUTH TAYLOR HENRY   33.60 66.41% 7 0 0 04:46   0 0
5 33.80 99 AMBER HEWITT TSIL PARK BELLARINA   30.60 69.38% 5 0 3.2 04:36   0 0
6 35.00 107 SHARYN JONG GDAY NATE   34.20 65.79% 9 0 0 04:59   0 0.8
7 36.40 100 KIM JONES MCDIMPLE   36.40 63.60% 11 0 0 04:58   0 0
8 38.00 102 ABBY PINTER OAKS POCKETAROO   36.40 63.60% 11 0 1.6 05:08   0 0
9 38.30 105 WENDY SCHAEFFER-MACDONALD LUCAPA DIAMONDS   38.30 61.72% 13 0 0 04:49   0 0
10 47.80 103 MADISON PHELPS GLENHILL SECRET ASSASSIN   41.40 58.60% 14 0 2.4 05:10   4 0
11 50.30 97 DUNCAN SHAW JASPER   30.30 69.69% 4 20 0 04:55   0 0
12 57.30 96 LOUISE ALLEN HIDDEN WARRIOR   35.30 64.69% 10 20 2 05:09   0 0
13 89.60 101 LUCY SCHOCROFT KINGSTONIAN   42.80 57.19% 15 20 18.8 05:51   8 0
    90 JAIMIE STICHEL HAVENLEIGH PARK SAN LUNA   33.90 66.10% 8 Retired       0 0
    93 MEGAN JONES JESUS   32.30 67.66% 6 Elim 18.8 05:51   4 0
    94 HANNAH MARKS PACK YOUR BAGS   46.90 53.13% 16 60 4.4 05:15   Elim  
    95 TIERYM WARREN SHROPSHIRES JUST J   47.00 52.97% 17 80 16 04:04   Elim  

  1.2 EVA 65 - DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 30.00 113 CLAIRE NITSCHKE TASSAS TABOO   30.00 70.00% 2 0 0 04:51   0 0
2 34.80 119 JEANINE JOUBERT JOURNEY MAN   34.80 65.16% 4 0 0 05:00   0 0
3 38.30 109 JULIA GOODALL BELLAIRE   38.30 61.72% 9 0 0 04:53   0 0
4 41.20 118 LEIGH BEISSEL KIRBY PARK CHERRY BLOSSOM   37.20 62.82% 7 0 0 04:55   4 0
5 42.20 116 LISA LAUGHTON ANDY   42.20 57.82% 14 0 0 05:00   0 0
6 44.60 115 KAITLIN SMITH CLASSICO   27.80 72.19% 1 0 16.8 05:46   0 0
7 44.90 110 COURTNEY MUNRO DANSON DER VON WINTER   36.90 63.13% 6 0 0 04:46   8 0
8 46.30 124 DALE FLYNN KOYUNA E.T.   33.90 66.10% 3 0 11.2 05:32   0 1.2
9 46.40 108 WENDY SCHAEFFER-MACDONALD LEONARDO'S ZIGZAG   40.00 60.00% 12 0 6.4 04:28   0 0
10 50.10 117 JENNA ASHMAN DESMOND   46.10 53.91% 16 0 0 05:04   4 0
11 56.30 121 JESSICA STEEL PORSCHES JUVEL   37.50 62.50% 8 0 18.8 05:51   0 0
12 59.00 114 WENDY SCHAEFFER-MACDONALD LEONARDOS SCRIBBLE   49.80 50.16% 17 0 9.2 04:21   0 0
13 62.20 123 GINNY BENTLEY NIGEL   42.20 57.82% 14 20 0 04:47   0 0
14 63.30 111 NICKY BUTLER CA WHITE WITH ONE   41.70 58.28% 13 0 21.6 05:58   0 0
    112 KAREN BENTLEY CAPTAIN JOLLY ROGER   36.30 63.75% 5 Elim 11.2 05:32   0 0
    120 MELANY FECHNER ALPHA PROXIMA   50.20 49.85% 18 Elim 21.6 05:58   12 0.8
    125 TAIT KILGARIFF CAL KAI LOUIS BOUILLOT   39.20 60.79% 10 Elim 0 04:50   4 0
    122 SCARLETT MINNEY EVENING FF   39.50 60.47% 11         W/drwn  

  2. EVA 80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 31.40 66 CHLOE JONG ACE OF SPADES   31.40 68.61% 2 0 0 04:50   0 0
2 34.20 62 TAYA ARCHER MADE YA LOOK   34.20 65.84% 5 0 0 04:53   0 0
3 35.10 71 HAYLEY ROBERTS KILMALLEE CLOONEY   35.10 64.86% 9 0 0 04:51   0 0
4 35.20 72 CARMEN KOSTER EDWARD X   33.60 66.39% 4 0 1.6 05:04   0 0
5 38.20 61 BENJAMIN BLOWS BARNACLE BILL   34.20 65.84% 5 0 0 04:58   4 0
6 38.90 70 DUNCAN SHAW LANINA   34.90 65.14% 7 0 0 04:44   4 0
7 41.80 57 CONNIE MILLER DELICATO   41.00 59.03% 15 0 0.8 05:02   0 0
8 43.70 53 JESSICA LEE ESB IRISH HEART   39.70 60.28% 13 0 0 04:59   4 0
9 43.80 59 CHARLOTTE TRELOAR MAPPINGA POPSHOT   41.80 58.20% 16 0 2 05:05   0 0
10 46.30 56 LUCY FIELKE BAILEYS IRISH CREAM   46.30 53.75% 21 0 0 04:59   0 0
11 47.40 63 BEC LESLIE TOY SOLDIER   47.40 52.64% 23 0 0 04:55   0 0
12 55.90 54 AMELIA WALLACE EMMOOKI STREET   47.10 52.92% 22 0 0.8 05:02   8 0
13 62.90 49 RHIANNA SHEPPERD DARK ASSASSIN   36.50 63.47% 10 0 0.8 05:02   16 9.6
14 63.80 74 ELLA BUICK RICK   45.00 55.00% 19 0 10.8 05:27   8 0
15 65.10 51 ALICIA WERNER MASTERDOM   45.10 54.86% 20 20 0 04:40   0 0
16 70.80 50 CHARLOTTE BOSWARD SANDON GROVE BOBBY ROYAL   37.60 62.36% 11 20 13.2 05:33   0 0
    48 KELLY RANFORD LEVITATE   31.40 68.61% 2 Elim       0 0
    67 LUKE JONES MICKEY   34.90 65.14% 7 Elim 4.8 05:12   0 0
    55 ZARA YOUNG ALCHERINGA BRYCHAN   40.10 59.86% 14 Retired       12 6.4
    69 CHARLIE GERMEIN FERGALICIOUS   38.60 61.39% 12 Retired       16 7.6
    68 KELLY RANFORD MURPHYS LAW   50.00 50.00% 24 W/drwn       8 0
    58 ANNETTE FLORANCE KYALLA GAMEBOY   31.30 68.75% 1 0       Elim  
    52 CHLOE WILLIAMSON FRAATASTIC   42.80 57.22% 17 Elim 12.4 05:31   Elim  
    65 LIV BEISSEL KIRBY PARK IRISH MINK   43.20 56.81% 18 W/drwn       W/drwn  

  3. EVA 95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 27.40 36 CATHY HAENSEL CARIBOU SAM   27.40 72.64% 2 0 0 04:26   0 0
2 38.40 32 SOPHIA GERSTLAUER KALINGA NORA   32.00 68.03% 6 0 2.4 04:36   4 0
3 40.70 37 NIGEL TRELOAR MAPPINGA HERES HOLLIE   34.70 65.26% 10 0 2 04:35   4 0
4 43.30 29 SASHA CRAWFORD WHAT A GEM   33.70 66.32% 8 0 1.6 04:34   8 0
5 44.50 27 KAITLIN TEICHERT HPS GOLD DUST   32.50 67.50% 7 0 0 04:27   12 0
6 44.50 26 CHERYL WEEKLEY PAGAN MAGIC   41.70 58.29% 17 0 2.8 04:37   0 0
7 45.30 38 EMILY WEIR IMMACULATE   40.50 59.48% 15 0 0.8 04:32   4 0
8 46.00 41 TRUDI DAY RIVERSIDE NUM NUM   34.00 66.05% 9 0 0 04:15   12 0
9 49.70 31 HEATHER FORD IN FULL FLIGHT   36.10 63.95% 12 0 5.6 04:44   8 0
10 51.50 25 STEPH HANN SONIC HIT BHI   41.10 58.95% 16 0 2.4 04:36   8 0
11 59.10 45 MEGAN JONES GUHR   26.70 73.29% 1 20 12.4 05:01   0 0
12 60.70 43 CHERYL WEEKLEY GUNDAROO LINCOLN   36.70 63.29% 14 0 16 05:10   8 0
13 64.50 33 MEGAN JONES JIMINY   29.30 70.66% 3 0 31.2 05:48   4 0
14 66.70 40 KAYLA SMIT KAMBERLEIGH HIGH FLY   29.50 70.53% 4 20 13.2 05:03   4 0
15 102.30 30 JULIE GILBERT REMARKABLE ME   44.30 55.66% 19 20 30 05:45   8 0
16 110.70 39 AUDREY SIMON-NICOLAI INSIDIOUS GHOST   30.70 69.34% 5 60 20 05:20   0 0
17 119.90 44 KAITLIN TEICHERT COOLIDOWNS WRANGLER   35.90 64.08% 11 80 0 04:30   4 0
18 133.70 34 MAL MAYTOM CHATSBY PARK CHLOE   36.10 63.95% 12 60 25.6 05:34   12 0
    28 NIGEL TRELOAR DOBBY   41.70 58.29% 17 Retired       Elim  

  4. CCN1* - S
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.70 85 WENDY SCHAEFFER-MACDONALD LEONARDOS PUZZLE   35.70 64.30% 6 0 0 04:28   0 0
2 36.50 79 LUKE JONES REMY JONES   36.50 63.50% 8 0 0 04:30   0 0
3 36.90 78 JASMINE FORDHAM KAHEAN TROOPER O HARA   35.30 64.70% 4 0 1.6 04:43   0 0
4 37.50 83 CHLOE JAKSIC HOLY ROLLER   36.30 63.70% 7 0 1.2 04:42   0 0
5 52.00 84 TANYA JOHNSTON VENEFICUS   47.60 52.40% 12 0 0.4 04:40   4 0
6 65.50 80 RHIANNA SHEPPERD WANNA THRILL   38.30 61.70% 11 0 11.2 05:07   16 0
7 71.50 77 SARAH CLARK VALKYRIE S   34.30 65.70% 3 20 13.2 05:12   4 0
8 78.20 82 ABBY PINTER SCHAVELLO   33.80 66.20% 2 20 16.4 05:20   8 0
9 91.80 75 ELLA OSZCZYPOK HISTORY   32.60 67.40% 1 20 39.2 06:17   0 0
    81 JULIA GOODALL AIRPLAY   37.90 62.10% 10 Elim          
    76 KATE HAENSEL BEXHILL   35.50 64.50% 5 Retired          
    86 EMILY NETTLE CASH CAB   37.00 63.00% 9 Retired          

  5. CCN*2 - S
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.50 8 STEPH HANN TRUE CELEBRE   33.50 66.50% 1 0 0 04:54   4 0
2 38.70 1 SARAH CLARK CASSAGE S   35.10 64.88% 2 0 3.6 05:09   0 0
3 47.10 5 WENDY SCHAEFFER-MACDONALD SUN QUEST   35.90 64.13% 4 0 3.2 05:08   8 0
4 47.40 2 KIRRA BOURKE REMLAPS CHOICE   39.00 61.00% 7 0 8.4 05:21   0 0
5 52.50 4 STEPHEN BOW VA VA VOOM   40.90 59.13% 8 0 0 04:59   8 3.6
6 104.10 3 COURTNEY MUNRO BELRIEVE SQUEAK   38.90 61.13% 6 20 21.2 05:53   24 0
    6 SAHARA WARREN SHROPSHIRES BIG BEN   38.10 61.88% 5 Elim          
    7 CHARLIE GERMEIN GARMAN GZ   44.30 55.75% 9 Elim 53.6 07:14      
    9 CHLOE JONG COPPER BOY   35.10 64.88% 2 Elim          

  6. CCN3* - S
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.20 15 ANTHONY THOMAS ESB IRISH CRAFT   41.80 58.18% 2 0 16.4 06:33   0 0
2 127.30 16 JAIMIE STICHEL NEW WORLD ROLLS ROYCE   33.30 66.71% 1 60 30 07:07   4 0
    17 DANNI HAMPTON WYNARA BRONZE MEDAL   45.00 55.00% 3 Elim          

  7. CCN3.5* - S
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.10 21 MEGAN JONES KIRBY PARK IMPRESS   37.50 62.50% 2 0 13.6 06:26   0 0
2 194.90 20 MEGAN JONES RLE BARINA   35.70 64.33% 1 40 119.2 10:50   0 0

  8. 4* COMBINED TRAINING
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
  45.30 22 SARAH CLARK LV BALOU JEANZ   41.30 58.75%         4 0