Reynella Horse Trials March 2019, 30 March 2019

  CCN 1*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.80 96 RACHELLE VERMA GIZELLA   34.60 65.42% 4 0 1.2 04:40   0 0
2 37.80 95 SARAH CLARK CASSAGE S   31.00 69.03% 2 0 6.8 04:54   0 0
3 39.00 101 LUKE JONES REMY JONES   31.00 69.03% 2 0 0 04:32   8 0
4 46.40 94 JASMINE FORDHAM KAHEAN TROOPER O HARA   40.00 60.00% 13 0 6.4 04:53   0 0
5 50.50 90 JESSICA HILL ESB IRISH ILLUSION   38.50 61.53% 10 0 4 04:47   8 0
6 53.80 97 CHLOE JONG COPPER BOY   35.40 64.58% 6 0 2.4 04:43   16 0
7 70.90 93 CATHY HAENSEL CARIBOU SAM   35.70 64.31% 7 20 11.2 05:05   4 0
8 72.70 99 JULIA GOODALL AIRPLAY   37.90 62.08% 9 0 20.8 05:29   12 2
    91 PHILIPPA DURBAN DOUBTLESS   36.10 63.89% 8 Elim 16.4 05:18      
    102 MEGAN JONES GUHR   26.10 73.89% 1 Elim          
    103 KAYLA SMIT HOLY ROLLER   38.50 61.53% 10 Elim          
    92 MEGAN JONES IMPECCABLE   34.60 65.42% 4 0 6.4 04:53   W/drwn  
    98 JAMES DEACON DEL SEQUOIA   38.90 61.11% 12 0 6.8 04:54   W/drwn  

  CCN 2*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.10 106 JAIMIE STICHEL NEW WORLD ROLLS ROYCE   28.70 71.31% 1 0 17.6 05:55   4 2.8
2 55.80 108 SAHARA WARREN SHROPSHIRES BIG BEN   36.60 63.45% 4 0 3.2 05:19   16 0
3 59.40 107 MANON SCHEY NORTHERN FARRINGTON   36.20 63.81% 3 0 15.2 05:49   8 0
4 72.00 105 CHARLIE GERMEIN GARMAN GZ   38.80 61.19% 5 0 17.2 05:54   16 0
    110 CHARLIE GERMEIN SCHAVELLO   34.80 65.24% 2 Retired          

  CCN 3*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 59.50 60 SARAH CLARK AREMDALE DONN PIATT   39.10 60.91% 1 0 16.4 06:31   4 0
2 72.80 62 RACHELLE VERMA KOYUNA DARK SUN   39.20 60.80% 2 0 21.2 06:43   12 0.4
    61 JESS ROE AURELIA DE GWAIHIR   43.00 57.05% 3 Elim          

  CCN 3.5*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.70 116 MEGAN JONES RLE BARINA   35.70 64.27% 1            
2 43.90 117 SARAH CLARK LV BALOU JEANZ   39.10 60.94% 2         4 0.8

  CCN 4.5*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 30.70 114 MEGAN JONES KIRBY PARK IMPRESS   30.70 69.26% 1            

  EVA 65
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 26.20 26 LEIGH BEISSEL KIRBY PARK CHERRY BLOSSOM   26.20 73.76% 5 0 0 04:14   0 0
2 27.50 20 CARMEN KOSTER EDWARD X   27.50 72.51% 6 0 0 04:22   0 0
3 28.30 10 AMELIE MORELLI WEZ   28.30 71.72% 7 0 0 04:17   0 0
4 29.80 21 JANETH FLOWERS GRANDVIEW MOMENTUM   29.80 70.16% 9 0 0 04:26   0 0
5 30.10 33 ELLA OSZCZYPOK DANSON DIRK 59   26.10 73.91% 4 0 0 04:32   4 0
6 30.30 18 JESSICA LEE ESB IRISH HEART   30.30 69.69% 11 0 0 04:25   0 0
7 33.30 12 RUBY ALLEN BELCAM SIRCARRA   30.50 69.54% 12 0 2.8 04:41   0 0
8 33.50 34 SHAYE CLARK STAR ATTRACTION   31.10 68.91% 14 0 2.4 04:40   0 0
9 34.20 16 CHERYL SIMOUNDS JAZAIL MARNIE   34.20 65.78% 19 0 0 04:20   0 0
10 34.40 2 JULIA GOODALL BELLAIRE   34.40 65.63% 21 0 0 04:24   0 0
11 34.70 17 LAUREN ROBERTS KILMALLEE MURPHY   28.30 71.72% 7 0 2.4 04:08   4 0
12 34.90 6 LARA ROSS LEANDA IN STYLE   31.70 68.29% 15 0 3.2 04:42   0 0
13 36.90 25 CHLOE WILLIAMSON FRAATASTIC   30.50 69.53% 13 0 2.4 04:40   4 0
14 41.20 11 VIVIEN FULLER DAVIEN PARK STARMAN   35.20 64.85% 22 0 2 04:39   4 0
15 42.10 24 LAUREN MIEGEL LEDAYL AGRIPPA   33.30 66.72% 18 0 0.8 04:36   8 0
16 42.70 31 RYAN HANNEMANN NADALIA   36.70 63.28% 28 0 6 04:49   0 0
17 43.20 13 JESSICA PLAYFORD PAINT ME COOL   39.20 60.78% 30 0 4 04:04   0 0
18 50.60 37 JAIMIE STICHEL HOI POLLOI   30.20 69.85% 10 0 16.4 05:15   4 0
19 55.40 32 DEBORAH SCAMMELL BROUGHTONVALE APACHE   25.80 74.22% 3 20 5.6 04:48   4 0
20 58.80 19 BRIANNA DOWLING SULLY   32.00 67.97% 16 20 2.8 04:41   4 0
21 59.90 5 TARNYA BRENNAN CORDELL   49.50 50.47% 34 0 10.4 05:00   0 0
22 62.40 29 ANN-MARIE SOSNOWSKI DIAMOND DRAW   32.00 67.97% 16 20 10 04:59   0 0.4
23 63.40 3 NIKITA ECKERMANN FACE TO FACE   34.20 65.78% 19 20 0 04:16   8 1.2
24 64.60 27 TANYA HARRISON SWEET PERCEPTION   45.00 55.00% 33 0 19.6 05:23   0 0
25 65.60 14 CLAIRE NITSCHKE TASSAS TABOO   23.60 76.41% 2 40 2 04:39   0 0
26 83.40 7 LUCY ENGLISH AUSTRALIAN MADE   43.00 57.04% 31 20 0 04:23   12 8.4
27 84.90 9 JESSICA STEEL PORSCHES MIGHTY GUN ASKARI   36.10 63.91% 26 20 28.8 05:46   0 0
28 91.50 15 PHILIPPA DURBAN HEIST SOCIETY   44.70 55.32% 32 0 32.8 05:56   12 2
29 116.50 28 BEC LESLIE BURLESQUE   35.30 64.69% 23 60 21.2 05:27   0 0
30 118.30 4 CARLA RAYMOND KIERALEIGH LEOLENA   35.90 64.06% 25 40 13.6 05:08   12 16.8
    35 MARY COLLUM RILEY   35.50 64.53% 24 Retired       0 1.2
    1 JESSICA KLEIN-GIBAUD VIEWMONT UNLATCHED   37.50 62.50% 29 W/drwn       0 0
    8 JASON ANDREWS SANDON GROVE CADENCE   36.60 63.44% 27 W/drwn       W/drwn  
    30 VERITY HAYMAN ROCKINGHAM CAPRI   22.30 77.66% 1 W/drwn       W/drwn  

  EVA 80 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 27.60 54 ELLA OSZCZYPOK HISTORY   27.60 72.36% 1 0 0 04:41   0 0
2 32.90 42 ANJA FELDERHOF FOOTLIGHT STATEMENT   32.90 67.09% 3 0 0 04:40   0 0
3 34.40 45 RUBY CORNER DECEMBER HILL BUDDY   34.40 65.56% 5 0 0 04:36   0 0
4 36.80 49 ELENA PENNEY JUS KIDDIN YA   36.80 63.20% 9 0 0 04:31   0 0
5 37.40 44 TAYA ARCHER MADE YA LOOK   37.40 62.64% 10 0 0 04:40   0 0
6 37.80 57 SASHA CRAWFORD GEM   33.80 66.25% 4 0 0 04:42   4 0
7 39.40 58 KAITLIN TEICHERT HPS GOLD DUST   30.60 69.45% 2 0 8.8 05:07   0 0
8 40.80 43 EMILY WEIR IMMACULATE   40.80 59.17% 15 0 0 04:41   0 0
9 41.50 47 LUCY FIELKE BAILEYS IRISH CREAM   40.70 59.31% 14 0 0.8 04:23   0 0
10 43.30 46 CHERYL WEEKLEY PAGAN MAGIC   42.10 57.92% 16 0 1.2 04:22   0 0
11 44.80 53 KARIN EDWARDS KIRKDOUGLAS   36.40 63.61% 8 0 4.4 04:56   4 0
12 46.00 51 ZARA YOUNG ALCHERINGA BRYCHAN   39.60 60.42% 13 0 0 04:43   4 2.4
13 49.60 41 SHYLIE SUMMERTON CHANTILLY SPICE   42.40 57.64% 17 0 3.2 04:53   4 0
14 59.40 52 FIONA DUFFIE PEN-NANT RED CRUISER   38.60 61.39% 12 20 0.8 04:47   0 0
15 62.50 56 TARNYA BRENNAN DALLAS   51.70 48.34% 18 0 10.4 05:11   0 0.4
    48 SHARYN JONG G€™DAY NATE   36.10 63.89% 7 Elim 0 04:26   0 0
    55 SAMANTHA AINSLIE SACRED SONG   37.60 62.36% 11 Elim       0 0
    50 NICK WHYNTIE GEOFF   35.60 64.45% 6 Elim       4 0

  EVA 80 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 34.40 137 KIV WILLSHIRE-AGNEW KOKINO JAX   34.40 65.56% 5 0 0 04:39   0 0
2 36.20 126 JADE MATHER BOOKER   33.80 66.25% 4 0 2.4 04:51   0 0
3 36.70 129 JASMINE FORDHAM KIRBY PARK MONSOON   36.70 63.33% 11 0 0 04:35   0 0
4 38.30 135 DUNCAN SHAW LANINA   38.30 61.67% 12 0 0 04:39   0 0
5 39.80 138 JADE KLUSKE DANSON GAMESTAR   39.80 68.20% 2 0 0 04:29   0 0
6 41.30 128 HAYLEY ROBERTS KILMALLEE CLOONEY   32.50 67.50% 3 0 4.8 04:57   4 0
7 41.70 120 JAIMIE STICHEL IHB DANCE FOR ME   35.30 64.72% 9 0 6.4 05:01   0 0
8 42.90 124 AMELIA WALLACE EMMOOKI STREET   42.10 57.92% 15 0 0.8 04:47   0 0
9 45.90 131 BEC LESLIE TOY SOLDIER   40.30 59.73% 13 0 1.6 04:49   4 0
10 46.50 125 ELOISE WHITE WANANGARA   42.50 57.50% 16 0 0 04:45   4 0
11 46.70 136 MIHO ICHIMURA WRANGLER   36.30 63.75% 10 0 6.4 05:01   4 0
12 48.00 130 EMMA MEANEY EPIC   34.40 65.56% 5 0 5.6 04:59   8 0
13 64.10 133 CRAIG ANDREWS DANSON DIAMONDS   31.70 68.34% 1 20 4.4 04:56   8 0
14 77.60 121 LEENA BLOWS CHEROKEE   34.40 65.56% 5 20 12.4 05:16   8 2.8
15 98.00 123 LAURA SALISBURY GRAND ALI   34.40 65.56% 5 40 14.8 05:22   8 0.8
    127 CONNIE MILLER DELICATO   41.10 58.89% 14 Elim 0 04:43   0 0
    122 ELOISE ENTRAIGUES HF SPECIAL   Elim 40 0 04:30   4 0

  EVA 95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 32.10 69 COURTNEY MUNRO BELRIEVE SQUEAK   32.10 67.90% 2 0 0 04:32   0 0
2 34.10 73 CHLOE JONG LEONARDOS PUZZLE   34.10 65.92% 6 0 0 04:27   0 0
3 39.10 84 WENDY SCHAEFFER-MACDONALD SUN QUEST   39.10 60.93% 16 0 0 04:41   0 0
4 39.20 70 TARA FULLER DAVIEN PARK SOLEI REX   38.40 61.58% 15 0 0 04:24   0 0.8
5 39.90 74 HANNAH SCHERER PEACETIME   34.30 65.66% 7 0 1.6 04:47   4 0
6 40.20 76 SARA HARCOURT-SMITH HAMLET   37.80 62.24% 14 0 2.4 04:49   0 0
7 43.00 82 SARAH CLARK VALKYRIE S   33.40 66.58% 5 0 1.6 04:47   8 0
8 44.40 78 ZOE SCHOELL MY MARKSMAN   39.20 60.79% 17 0 1.2 04:46   4 0
9 45.80 79 RHIANNA SHEPPERD WANNA THRILL   36.60 63.42% 11 0 5.2 04:56   4 0
10 46.80 85 TANYA JOHNSTON VENEFICUS   42.80 57.24% 20 0 0 04:27   4 0
11 47.70 80 JEANINE JOUBERT MR WILSON   39.70 60.27% 18 0 0 04:41   8 0
12 47.90 72 JASON ANDREWS SANDON GROVE RALPHIEL   35.90 64.08% 9 0 0 04:21   12 0
13 50.60 67 DANNI HAMPTON WEDGWOOD   43.00 56.97% 21 0 7.6 05:02   0 0
14 61.30 81 BRIDGET DUNN BABINGTONS REVENGE   40.90 59.08% 19 0 12.4 05:14   8 0
15 62.20 71 MANON SCHEY BELLHAVEN MATILDA   35.00 65.00% 8 0 19.2 05:31   8 0
16 63.20 68 WENDY SCHAEFFER-MACDONALD MAYFIELD BE BRAZEN   30.80 69.21% 1 20 12.4 05:14   0 0
17 76.80 66 KATE HAENSEL BEXHILL   32.40 67.64% 3 20 16.4 05:24   8 0
18 97.90 75 ELIZABETH HAYMAN MANHATTAN BHI   35.90 64.08% 9 20 38 06:18   4 0
    65 JAZMIN ONEIL JAZLYNPARK LICORICE ALLSORTS   37.10 62.90% 13 Retired          
    77 ANTHEA HANAK GLENROSE DARTAGNAN   36.60 63.42% 11 20 20 05:33   Elim  
    83 TILLY MAYWALD SPIERWOOD PHOENIX   32.80 67.24% 4 Retired       W/drwn