Logan Floats Reynella Horse Trials, October 19-20 2013, 19 October 2013

  ANIMAL THERAPUTICS ONLINE CIC *
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 59.10 6 FIONA GUTHRIE BELLE AMOUR   53.50 64.35% 0 1.6 05:42   4 0
2 59.30 1 WENDY SCHAEFFER SUN LOVER   54.10 63.92% 0 5.2 05:51   0 0
3 65.20 8 WENDY SCHAEFFER SMOKIN SUN   65.20 56.53% 0 0 05:37   0 0
4 128.80 7 JULIA GOODALL LA BELLISSIMA   73.40 51.09% 0 30.4 06:54   12 13
    2 MEGAN JONES KIRBY PARK IRISH STOUT   56.10 62.61% Elim       4 0
    5 MIA ALLEN ALLURUM DESTRIER   60.60 59.57% Retired       4 0
    3 TARNYA BRENNAN SMALL FRY   64.90 56.74%         Elim  
    4 KATE OBRIEN KIRBY PARK FAITH   75.60 49.57%         Elim  

  CHAMPION TAILS EVA80 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.80 116 LOUISE CHAPMAN KIRBY PARK EXQUISITE   35.60 76.25% 0 3.2 05:41   4 5
2 48.60 114 PRIM CROMWELL TAMARISK PARK IMPRESSION   44.60 70.25% 0 0 05:26   4 0
3 55.80 115 JESSICA HILL DOUBLE D KINGS JEWEL   51.80 65.50% 0 0 05:16   4 0
4 55.90 108 YVETTE LETHBRIDGE SEE BORIS JUMP   43.90 70.75% 0 0 05:16   12 0
5 59.00 117 SOPHIE COMPTON BUTCH CASSIDY   57.80 61.50% 0 1.2 05:36   0 0
6 59.20 111 JAMES DEACON KIRBY PARK IRISH JESTER   53.60 64.25% 0 5.6 05:47   0 0
7 60.30 100 JULIET HITTMANN FLOWER HILL HARVEY   46.10 69.25% 0 7.2 04:55   4 3
8 61.40 107 HANNAH WEBB JACK   51.40 65.75% 0 6 05:48   4 0
9 64.50 104 KAITLIN COLLINS WILBUR II   58.10 61.25% 0 6.4 04:57   0 0
10 65.40 103 JEMMA HARRIS MIGHTY MURPHY   44.60 70.25% 20 0.8 05:35   0 0
11 66.40 112 KATE BAILEY IMAGE FULL OF SURPRISES   48.40 67.75% 0 14 06:08   4 0
12 66.80 99 CHERYL WEEKLEY GUNDEROO LINCOLN   66.80 55.50% 0 0 05:31   0 0
13 69.60 101 MARION ABBOTT GREYWACKE JONES   60.40 59.75% 0 9.2 05:56   0 0
14 83.40 110 JODY SITTERS NED KELLY   68.60 54.25% 0 14.8 06:10   0 0
15 84.00 118 JAN MACPHERSON TICK OF APPROVAL   60.00 60.00% 20 4 05:43   0 0
16 119.00 105 CHLOE GREY CROSSWYNDS EMPRESS   69.00 54.00% 40 6 05:48   4 0
    102 JULIE GILBERT PANDORAS BOX   56.60 62.25% Elim          
    106 DIANA STIRLING CS BEDAZZLE   48.00 68.00% Elim          
    119 ZOE HADLEY MR MILO   56.60 62.25% Elim          
    98 ABIGAIL DIBB ALLEGRO RHAPSODY   58.10 61.25% W/drwn          
    109 GEORGINA WATSON PIPERS BAY   61.90 58.75% 0 5.2 05:46   W/drwn  

  HORSELAND MT BARKER CIC **
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 69.70 14 DOMINIC JONES PAINT THE SKY   52.50 65.00% 0 17.2 06:23   0 0
2 73.70 11 JAIMIE STICHEL IMAGE BLUE ICE   56.10 62.59% 0 17.6 06:24   0 0
3 76.80 15 JADE KLUSKE MIGHTY DELAGO   64.40 57.07% 0 8.4 06:01   4 0
4 108.80 13 LARA PIZIMOLAS LATITUDE   54.00 63.97% 20 30.8 06:57   4 0
    12 JEMMA CLARK FOXDALE AMALFI   49.40 67.07% Retired       4 0
    10 ANTHONY THOMAS SOUTHERN WARLOCK   77.60 48.28%         W/drwn  

  HOWARD VINYARDS NEWCOMERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.40 127 DALE FLYNN AURUM REVOIR   44.60 70.25% 0 0.8 04:46   8 0
2 57.40 130 ALECIA LEVER FOOTLIGHT STATEMENT   57.00 62.00% 0 0.4 04:47   0 0
3 58.90 126 KATELYN TOMAS PARKAIRRUP PUZZLE   58.90 60.75% 0 0 04:55   0 0
4 60.40 133 CAITLYN MUNRO MR OUTRAGEOUS   60.40 59.75% 0 0 04:50   0 0
5 68.50 135 TEGAN BUCKLEY TUPELO GOLD   64.50 57.00% 0 0 04:51   4 0
6 71.00 124 HANNAH HARDY CITY OF THE MOON   51.00 66.00% 0 0 05:02   20 0
7 72.10 136 FIONA DUFFIE BELLHAVEN ROSIE   64.10 57.25% 0 0 04:57   8 0
8 72.40 140 EMILY COMPTON AMICI DAMORE   60.40 59.75% 0 0 05:03   12 0
9 73.40 137 GEORGINA FISHER BUSY BEE   63.00 58.00% 0 0.4 05:09   4 6
10 73.70 125 SARAH CLARK ESB IRISH HOBBIT   70.90 52.75% 0 2.8 04:41   0 0
11 74.90 123 FIONA GUTHRIE SUNHILL LUCY   64.90 56.75% 0 0 05:04   8 2
12 78.50 132 CONNIE MILLER LAKEVALE SOLO   58.50 61.00% 20 0 05:06   0 0
13 101.80 131 SARAH NIPPERESS KALUNA ACTIVE   75.40 49.75% 20 6.4 04:32   0 0
14 108.50 134 ALLISON BUCKLEY SUMMER ECLIPSE   70.90 52.75% 20 9.6 05:32   8 0
15 126.90 129 HANNAH IRWIN ITS BILLY   65.30 56.50% 40 17.6 05:52   4 0
    139 JAIMIE STICHEL IMAGE DANCE FOR ME   W/drwn            
    128 NICOLE WAGNER PINWYDD CASSANOVA   72.40 51.75% Elim          
    138 MEGAN EVANS ESBGOLDEN OFFICER   52.10 65.25% 0 7.2 05:26   Elim  

  LOGAN FLOATS CIC ***
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 65.90 17 MEGAN JONES KIRBY PARK ALLOFASUDDEN   47.30 68.46% 0 15.6 06:39   0 3
2 75.20 18 WENDY SCHAEFFER SUN SHOWERS   60.00 60.00% 0 11.2 06:28   4 0

  LOGAN FLOATS EVA80 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.30 91 KAITLIN COLLINS CLARENDON PARK ARCTIC MONKEY   41.30 72.50% 0 0 05:22   0 0
2 45.00 92 SARA WARREN DONNER DIVINE   45.00 70.00% 0 0 05:13   0 0
3 50.10 81 EMILY NETTLE CASH CAB   49.10 67.25% 0 0 05:17   0 1
4 54.00 89 EMILY DALEY AREMDALE DON PIATT   54.00 64.00% 0 0 05:23   0 0
5 56.60 76 TAMIKA FRANCIS MR CHIPS   51.80 65.50% 0 4.8 05:45   0 0
6 57.60 80 MEGAN JONES HENRY   54.80 63.50% 0 2.8 05:06   0 0
7 59.10 87 JESSICA PRITCHARD LIZZIE   55.10 63.25% 0 0 05:16   4 0
8 60.00 95 STEPHEN BOW DASHWOOD FINLAY   60.00 60.00% 0 0 05:19   0 0
9 61.00 86 REBECCA FIDGE ARCHIE   57.00 62.00% 0 0 05:27   4 0
10 61.10 88 ISABEAU GARNER EVEN STEVEN   56.30 62.50% 0 0.8 05:35   4 0
11 63.30 77 CAOIMHE WILLSHIRE-AGNEW TANGLEWOOD PARK WINDSOR   59.30 60.50% 0 0 05:22   4 0
12 63.40 85 CHERYL WEEKLEY GUNDAROO BROOKLYN   63.40 57.75% 0 0 05:30   0 0
13 64.30 74 RIANNA JORDAN FEVOLENKO   49.50 67.00% 0 2.8 05:06   12 0
14 64.70 90 SARAH ASHCROFT CLASSIC EDGE   55.90 62.75% 0 2.8 05:40   4 2
15 68.30 79 LEXIE KINLOUGH MARCUS   62.30 58.50% 0 2 05:08   4 0
16 70.40 73 JADE KLUSKE NADAKAH   54.40 63.75% 0 0 05:28   16 0
17 78.30 72 RENAI BURCHELL KENLOCK SUPER ELUSIVE   56.30 62.50% 0 0 05:16   12 10
18 89.80 94 MIA ALLEN ESB GOLDEN KNOT   57.80 61.50% 20 4 05:43   8 0
19 91.40 82 MAREE HADING KIRBY PARK BOUQUET   60.40 59.75% 20 0 05:27   8 3
20 132.20 83 KIRSTY WITHERS WYCHWOOD JAMIE   57.00 62.00% 40 27.2 06:41   8 0
    84 TAMRA NEWMAN GUNNS PATCHWORK   W/drwn            
    75 CATHY HAENSEL HUNTINGTON   58.90 60.75% Elim          
    78 KAITLIN PETNEY CAJEYS QUARTER LENA   53.60 64.25% Elim          
    93 ROBERT HUTCHESON ALLEGRO SCHERTZO   53.60 64.25% Elim          

  OMEGA FEEDS EVA95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.60 60 ALYSSA PENLEY ESB IRISH AUTUMN   54.60 63.60% 0 0 04:56   0 0
2 56.10 51 KELLY ROBERTS CHARLATAN   56.10 62.60% 0 0 04:46   0 0
3 60.30 57 AMARAH HENDERSON-WILSON ESB IRISH ECLIPSE   49.50 67.00% 0 6.8 05:13   4 0
4 60.50 69 FIONA GUTHRIE SUN BRIGHT   56.10 62.60% 0 0.4 04:57   4 0
5 61.50 54 JUDITH NEWTON SEA SABRE   61.50 59.00% 0 0 04:55   0 0
6 64.80 56 TANYA HARRISON GRINSTONE   61.20 59.20% 0 3.6 05:05   0 0
7 68.20 52 JEN THOMPSON ROCK MY WORLD   65.40 56.40% 0 2.8 05:03   0 0
8 72.90 49 SOPHIE KNIGHT LEGUNA SECA   72.90 51.40% 0 0 04:54   0 0
9 81.80 64 RHIANNA SHEPPERD SCHOOL BOY FANTASY   64.20 57.20% 0 17.6 05:40   0 0
10 82.50 68 MEGAN JONES KIRBY PARK INVADER   66.90 55.40% 0 11.6 05:25   4 0
11 86.10 61 TARNYA BRENNAN DARCY   63.30 57.80% 20 2.8 05:03   0 0
12 91.40 63 DALE FLYNN AURUM SIMPLY BRILLIANT   55.80 62.80% 20 15.6 05:35   0 0
13 111.50 66 YVETTE LETHBRIDGE CARISBROOKE GRASSHOPPER   73.50 51.00% 0 34 06:21   4 0
14 122.00 46 ALANA DUNN LOW RIDER   67.20 55.20% 20 34.8 06:23   0 0
    45 DEMI MARSTON KABOOM   73.50 51.00% Elim          
    47 JESSICA PRITCHARD MAXIMUS MERIDIUS   63.00 58.00% Elim          
    48 KELLY FYFE LB COMING THROUGH   72.90 51.40% Elim          
    53 CHRISTINA SLINGSBY LOVADARE   59.70 60.20% Elim   05:56      
    58 MIA ALLEN ESB IRISH ICE   55.80 62.80% Elim          
    62 ALANA DUNN ESB IRISH WINNER   76.50 49.00% Elim          
    65 LARA TOMLINSON WINTERS MOUNT CURIOUS   64.20 57.20% Elim          
    67 KERRIE SPIERS SPIERWOOD MILLINGTON   57.30 61.80% Elim          
    50 LARA TOMLINSON SAMSARI   74.70 50.20% Retired          
    55 OCTAVIA BARTLEY SUPER CONTACT   51.30 65.80% 0 14.8 05:33   Elim  
    59 LAUREN CROCKER BRISTOL BAY   64.80 56.80% 20 23.2 05:54   Elim  

  TOOP & TOOP STIRLING EVA105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.30 32 CAITLIN KEITH DOMINO EFFECT   49.50 67.00% 0 2.8 05:07   4 0
2 59.40 36 SARAH CLARK KIRBY PARK IRISH CONSORT   54.60 63.60% 0 4.8 05:12   0 0
3 64.00 23 ANTHONY THOMAS TAMARISK PARK REGENT   55.20 63.20% 0 4.8 05:12   4 0
4 67.30 26 COOPER OBORN ACACIA RIDGE RENAISSANCE   62.10 58.60% 0 5.2 05:13   0 0
5 68.30 34 DOMINIC JONES MADAGASCAR   59.10 60.60% 0 9.2 05:23   0 0
6 69.40 38 ASHLEIGH WESTCOTT CECIL RED   57.00 62.00% 0 8.4 05:21   4 0
7 70.10 42 COOPER OBORN BELLHAVEN CLOVER   58.50 61.00% 0 11.6 05:29   0 0
8 71.50 30 STEPHEN BOW DASHWOOD TALLIS   67.50 55.00% 0 0 05:00   4 0
9 73.90 33 CHANTAL POTGIETER CLARENDON PARK AVATAR   69.90 53.40% 0 0 04:58   4 0
10 75.50 22 ISABEAU GARNER MIDDAY EXPRESS   55.50 63.00% 0 20 05:50   0 0
11 82.70 29 MICHELLE TAPP MR WILSON   67.50 55.00% 0 3.2 05:08   12 0
12 89.10 40 GEORGINA WATSON BABINGTONS REVENGE   77.10 48.60% 0 8 05:20   4 0
13 92.80 25 MEGAN JONES KIRBY PARK IMPRESS   43.20 71.20% 20 25.6 06:04   4 0
14 100.20 20 ROBERT HUTCHESON ALLEGRO ROCOCCO   61.80 58.80% 20 18.4 05:46   0 0
15 104.80 31 ROBERT HUTCHESON ALLEGRO DIVA   61.20 59.20% 20 23.6 05:59   0 0
16 106.60 39 KATE AVERAY ESB IRISH ILLUSION   64.20 57.20% 20 22.4 05:56   0 0
17 115.00 41 JAN MACPHERSON ALLEGRO BRAVO   72.60 51.60% 0 26.4 06:06   16 0
18 145.90 37 CHARLIE GERMEIN GLENROSE COVENTRY   61.50 59.00% 20 52.4 07:11   12 0
    21 GEORGINA WATSON BV RED DEVIL   69.90 53.40% Elim          
    27 ELLIOT KENEALY TAPIS ROUGE   75.30 49.80% Elim          
    28 SKYLAR MCFARLANE BRUNO TWENTY TWO   63.00 58.00% Elim