Logan Floats Reynella Horse Trials, March 16 - 17 2013, 16 March 2013

  CLARENDON PARK EVA80 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 60.00 59 LARA TOMLINSON WINTERS MOUNT CURIOUS   60.00 60.00% 0 0 05:31   0 0
2 60.00 48 SOPHIE KNIGHT LEGUNA SECA   60.00 60.00% 0 0 05:31   0 0
3 62.30 54 BEC FIDGE CP ARCTIC MONKEY   50.30 66.50% 0 0 05:31   8 4
4 63.40 50 KATE BAILEY SPIDER   63.40 57.75% 0 0 05:22   0 0
5 63.80 45 CHERYL WEEKLEY GUNDAROO BROOKLYN   63.80 57.50% 0 0 05:32   0 0
6 63.90 43 KATE HAENSEL BOBBY SUNSHINE   61.50 59.00% 0 2.4 05:07   0 0
7 64.10 47 JADE KLUSKE HIDE N SEEK   64.10 57.25% 0 0 05:21   0 0
8 65.60 60 ALANA DUNN ESB IRISH WINNER   65.60 56.25% 0 0 05:17   0 0
9 66.20 46 ABBEY PRITCHARD LIZZIE   57.80 61.50% 0 0.4 05:12   8 0
10 66.80 56 RACHAEL MAYNARD SEARCHER   66.80 55.50% 0 0 05:28   0 0
11 66.80 35 ELYCIA NOEL TO FAR TOO GO   60.80 59.50% 0 2 05:38   4 0
12 68.00 34 LUKE JONES PROCLAIMER   60.00 60.00% 0 0 05:21   8 0
13 69.80 30 ISABELLE WEBER KIRBY PARK TAMERISK   56.60 62.25% 0 13.2 04:40   0 0
14 70.10 52 CHANTAL POTGIETER CLARENDON PARK AVATAR   70.10 53.25% 0 0 05:16   0 0
15 71.60 39 LEANNE HAYWOOD FOLLOWING DESTINY   71.60 52.25% 0 0 05:15   0 0
16 72.50 44 DALE FLYNN MEGA   52.50 65.00% 20 0 05:17   0 0
17 73.90 49 DEMI MARSTON KABOOM   73.90 50.75% 0 0 05:18   0 0
18 77.60 53 ANNE PARSONS CHALANI THISTLE   72.00 52.00% 0 1.6 05:37   4 0
19 78.60 42 CARLY COCKS VIVA LA ROSE   63.40 57.75% 0 11.2 04:45   4 0
20 78.60 57 OCTAVIA BARTLEY SUPER CONTACT   57.00 62.00% 20 1.6 05:37   0 0
21 81.90 32 CATHY HAENSEL HUNTINGTON   61.90 58.75% 20 0 05:30   0 0
22 83.30 41 TEGAN BUCKLEY ELMONDO   83.30 44.50% 0 0 05:17   0 0
23 90.90 58 LEXIE KINLOUGH MARCUS   65.30 56.50% 20 5.6 05:47   0 0
24 95.80 55 BEC GOWERS CLOUD   56.60 62.25% 20 11.2 06:01   8 0
25 99.60 33 JAMES BLACKWOOD TILLY   66.40 55.75% 20 5.2 05:46   8 0
    40 CODY HANAK PLAYMATE   75.00 50.00% Elim       0 0
    51 EMILY COMPTON FLYING R BEAU DAZZLED   69.00 54.00% Elim       0 0
    37 KARIN EDWARDS JENJAN WILDFIRE   52.50 65.00% Retired       8 9
    31 TYSON ZOONTJENS BRIGADOON   63.80 57.50% 0       Retired  
    36 TARNYA BRENNAN DARCY                 W/drwn  

  CLARENDON PARK EVA80 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.00 112 FIONA HEYSEN KALINGA NORA   48.00 68.00% 0 2 05:38   0 0
2 51.40 90 KATE MAYNARD ULTIMATE WICK-ED   51.40 65.75% 0 0 05:23   0 0
3 52.00 117 TYSON ZOONTJENS JUST A SQUIGGLE   47.60 68.25% 0 4.4 05:02   0 0
4 59.90 99 MELISSA GOURLAY FEAR FACTOR   55.90 62.75% 0 0 05:14   4 0
5 66.40 94 MELISSA GORTON IN THE ZONE   66.40 55.75% 0 0 05:28   0 0
6 68.30 98 CHLOE HITTMANN TOMMY FRAAR   68.30 54.50% 0 0 05:32   0 0
7 68.90 95 TANYA TILIVI SWEET SATISFAXION   64.90 56.75% 0 0 05:27   4 0
8 69.20 110 JESSICA HILL DOUBLE D KINGS JEWEL   60.00 60.00% 0 1.2 05:36   8 0
9 69.40 108 DEVAN CHALMERS OVER THE NOVA   63.00 58.00% 0 2.4 05:39   4 0
10 73.30 113 PRIM CROMWELL IMPRESSION   65.30 56.50% 0 0 05:21   8 0
11 73.40 111 STEPHANIE HANN AUSSIE SUN   63.00 58.00% 0 6.4 05:49   4 0
12 78.00 97 MICHELLE KAVANAGH JUSTA 1/4 IRISH   59.60 60.25% 0 18.4 06:19   0 0
13 85.80 93 SARAH SAMMON RIVERSIDE VIA THE SKY   81.80 45.50% 0 4 05:03   0 0
14 106.10 91 DIANNE HARRIS THE GODFATHER   55.10 63.25% 20 12 06:03   8 11
15 126.20 106 KARIN EDWARDS TGIF   69.80 53.50% 20 36.4 07:04   0 0
16 155.90 100 NATALIE BAZELEY FINGERS CROSSED   73.10 51.25% 40 38.8 07:10   4 0
17 164.70 109 LAUREN ROBERTS EXMOOR TRUFFLES   44.30 70.50% 60 52.4 07:44   8 0
    103 ZOE HADLEY MR MILO   63.40 57.75% Elim       0 0
    104 CHELSEA FISHER SOUTHERN MANZANO   78.00 48.00% Elim   05:50   0 0
    105 JODY SITTERS NED KELLY   76.10 49.25% Elim   05:59   0 0
    114 EMILY NETTLE CASH CAB   64.50 57.00% Elim   06:50   0 0
    115 AMELIA GREENFIELD FREEDOM FLIGHT   70.90 52.75% W/drwn       0 0
    92 CAOIMHE WILLSHIRE- AGNEW TANGLEWOOD PARK WINDSOR   69.80 53.50% Elim       4 0
    102 TYSON ZOONTJENS COZI   61.10 59.25% Elim       4 0
    96 CHARLIE GERMEIN JUTLAND   74.30 50.50% W/drwn       8 0
    116 MELINDA HALUPKA BRENMEL PURE ADDICTION   79.10 47.25% W/drwn       8 0
    107 GEORGIA BURNE MASTER MIND   63.40 57.75% Elim       Elim  

  CNC ***
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 79.50 25 WENDY SCHAEFFER SUN SHOWERS   56.30 62.50% 0 23.2 06:49   0 0
2 102.80 23 COOPER OBORN KIRBY PARK IRISH JOKER   60.60 59.62% 0 27.2 06:59   12 3
    26 ANTHONY THOMAS SOUTHERN WARLOCK   78.80 47.50% Elim          

  HORSELAND CNC **
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 75.30 19 JADE KLUSKE MIGHTY DELAGO   64.10 57.25% 0 7.2 05:52   4 0
2 82.60 18 ANTHONY THOMAS LEVITATION NZPH   66.20 55.87% 0 16.4 06:15   0 0
3 121.50 20 SARAH ASHCROFT HILLBRO ARAMAC   59.50 60.35% 20 34 06:59   0 8

  LOGAN FLOATS NEWCOMERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.50 86 DANIELLE RATHJEN SUNNYHURST TARIQ   47.30 68.50% 0 1.2 04:02   0 0
2 51.50 63 DANIELLE RATHJEN ESB IRISH NIMBUS   49.10 67.25% 0 2.4 03:59   0 0
3 55.40 76 CHRISTINA GREAR ACACIA RIDGE BEAU DANCER   51.00 66.00% 0 4.4 03:54   0 0
4 59.30 71 CHERYL WEEKLEY GUNDEROO LINCOLN   58.50 61.00% 0 0.8 04:03   0 0
5 61.50 84 SOPHIE COMPTON BUTCH CASSIDY   61.50 59.00% 0 0 04:23   0 0
6 65.50 75 PHOEBE FOULKES SPOOK   62.30 58.50% 0 3.2 03:57   0 0
7 68.40 68 JULIE GILBERT PANDORAS BOX   60.40 59.75% 0 0 04:17   8 0
8 69.50 87 JADE KLUSKE NADAHKA   61.50 59.00% 0 0 04:18   8 0
9 70.20 64 ALEXANDRA MACDONALD CHALANI REVELLER   68.60 54.25% 0 1.6 04:01   0 0
10 79.70 74 KAITLIN SMITH SUNNYHURST CONQUEST   71.30 52.50% 0 0.4 04:26   8 0
11 82.50 78 CAITLYN MUNRO DESERT TRADER   70.50 53.00% 0 8 04:45   4 0
12 87.70 65 TAMIKA FRANCIS MR CHIPS   59.30 60.50% 20 2.4 03:59   4 2
13 88.40 61 SOPHIE LUDBROOK DESERT RAIN   72.80 51.50% 0 11.6 03:36   4 0
14 92.50 73 JESSICA HILL TWILIGHT ZONE   70.90 52.75% 20 1.6 04:29   0 0
15 102.70 72 KIRSTY WITHERS EXMOOR MOLLY MALONE   55.50 63.00% 20 23.2 05:23   4 0
16 138.20 66 ALECIA LEVER FOOTLIGHT STATEMENT   63.00 58.00% 60 15.2 05:03   0 0
17 152.50 69 GEORGINA FISHER BUSY BEE   64.50 57.00% 60 28 05:35   0 0
    62 ISABELLE WEBER DOT   73.10 51.25% Elim   06:02   0 0
    80 NICOLE KELLY SPECIAL EFFECTS   62.60 58.25% Elim       0 0
    82 SOPHIE LUDBROOK PEACHES N CREAM   57.80 61.50% Elim       0 0
    79 LISA LAUGHTON ANDY   72.80 51.50% Elim       4 4
    81 ABI FOULKES HENRY   47.30 68.50% Elim       8 5
    85 CHARLIE GERMEIN FACE IT JUNIOR   78.80 47.50%         Elim  
    77 SOPHIE NAIRN BONNIE   71.60 52.25%         W/drwn  

  MITAVITE EVA105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.60 133 MADELINE WILSON RIVERSIDE ARTHUR   42.60 71.60% 0 0 04:52   0 0
2 54.30 132 COOPER OBORN ESB IRISH AUTUM   49.50 67.00% 0 4.8 05:12   0 0
3 55.00 126 WENDY SCHAEFFER SUNHILL SURPRISE   42.60 71.60% 0 8.4 05:21   4 0
4 68.50 125 BEN FERGUSON OLIVEGROVE CHESTERFIELD   54.90 63.40% 0 9.6 05:24   4 0
5 69.10 129 DOMINIC JONES MADAGASCAR   59.10 60.60% 0 6 05:15   4 0
6 72.80 123 ISABEAU GARNER MIDDAY EXPRESS   57.60 61.60% 0 11.2 05:28   4 0
7 73.50 121 ANTHONY THOMAS RED BULL   62.70 58.20% 0 2.8 05:07   8 0
8 75.30 130 ISABELLE WEBER FAWN   58.50 61.00% 0 8.8 05:22   8 0
9 87.10 122 SOPHIE ROBERTS KILMALLEE DONNERHUE   54.90 63.40% 0 17.2 05:43   8 7
10 88.50 131 HAYLEY ROBERTS CENTRE RUN   71.70 52.20% 0 8.8 05:22   8 0
11 96.80 128 GEORGINA WATSON BABINGTONS REVENGE   67.80 54.80% 0 12 05:30   16 1
12 119.20 127 KARIN EDWARDS SCHAVELLO   57.60 61.60% 20 33.6 06:24   8 0
    134 LAURA SABINE MR ZING ZANG   64.80 56.80% Elim   05:32      
    124 MALCOLM MAYTOM GB FABLE   66.60 55.60% 40 30 06:15   W/drwn  

  SOUTHERN SPORT HORSES CNC *
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 64.70 14 WENDY SCHAEFFER SUN LOVER   47.90 68.05% 0 16.8 06:20   0 0
2 72.10 10 PIP DURBAN WILLANDRA JACKAROO   68.10 54.57% 0 0 05:36   4 0
3 77.90 3 MADELINE WILSON CAVALLO PARK APOLLO   57.70 61.52% 0 7.2 05:56   12 1
4 81.00 2 COOPER OBORN HES PATRICK   55.40 63.05% 0 17.6 06:22   4 4
5 82.00 1 WENDY SCHAEFFER SMOKIN SUN   56.40 62.40% 0 15.6 06:17   8 2
6 82.40 4 LARA PIZIMOLAS LATITDUE   58.40 61.09% 0 16 06:18   4 4
7 90.10 16 MAREE HEADING TILLING HILL KOSHAK GLORY   64.90 56.74% 0 5.2 05:51   8 12
8 94.80 15 ISABEAU GARNER VULCAN EXPRESS   69.80 53.48% 0 10 06:03   12 3
9 103.50 7 JAMES BLACKWOOD KIRBY PARK IRISH TOM   66.50 55.66% 0 22 06:33   8 7
10 111.70 11 ABBEY PRITCHARD MOOLAH   72.70 51.52% 20 16 06:18   0 3
11 112.70 5 SARAH CLARK KIRBY PARK IRISH CONSORT   60.30 59.78% 20 26.4 06:44   0 6
12 145.20 8 TARNYA BRENNAN SMALL FRY   74.00 50.66% 20 25.2 06:41   8 18
    6 PETA ELSTREK SANDHILLS BENSON   69.80 53.48% 0 22.8 06:35   Elim  
    13 JESSICA MCEWEN ALLEGRO CON VIVACE   64.60 56.96% 0 20.8 06:30   Elim  

  TOOP & TOOP EVA95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 38.40 154 JULIET HITTMANN ALFF   38.40 74.40% 0 0 04:46   0 0
2 48.90 167 LISA MORFEY IRONBARK CLASSIC RULE   48.90 67.40% 0 0 04:49   0 0
3 49.90 171 SARA WARREN DONNER DIVINE   45.90 69.40% 0 0 04:50   4 0
4 50.40 141 ROBERT HUTCHESON ALLEGRO BRAVO   50.40 66.40% 0 0 04:48   0 0
5 51.00 155 MADELINE WILSON BRUCE   51.00 66.00% 0 0 04:52   0 0
6 54.10 140 MIA ALLEN ESB IRISH ICE   50.10 66.60% 0 0 04:56   4 0
7 54.40 173 ROBERT HUTCHESON ALLEGRO DIVA   53.40 64.40% 0 0 04:47   0 1
8 55.20 144 EMILY DALEY AREMDALE SUNDAY   55.20 63.20% 0 0 04:45   0 0
9 58.30 152 CHANTAL POTGIETER ODYSSEY ECKO   54.30 63.80% 0 0 04:47   4 0
10 62.60 156 CAITLIN KEITH DOMINO EFFECT   57.60 61.60% 0 0 04:52   4 1
11 62.60 161 STEPH PARSONS SUN BRIGHT   54.60 63.60% 0 0 04:47   8 0
12 63.60 142 KATE AVERAY ESB IRISH ILLUSION   54.00 64.00% 0 9.6 05:20   0 0
13 63.60 165 SARAH SAMMON TULLOWS ALL OR NOTHING   50.40 66.40% 0 13.2 05:29   0 0
14 64.60 149 KIRSTY WITHERS EXMOOR FLYNN   53.40 64.40% 0 11.2 05:24   0 0
15 65.50 148 KELLY ROBERTS CHARLATAN   56.70 62.20% 0 4.8 05:08   4 0
16 66.20 139 ASHLEIGH WESTCOTT CECIL RED   58.20 61.20% 0 0 04:54   8 0
17 67.20 166 MIA ALLEN ALURIUM DESTRIERE   67.20 55.20% 0 0 04:53   0 0
18 67.40 162 LARA PIZIMOLAS DARCY   53.40 64.40% 0 10 05:21   4 0
19 72.10 146 PIP DURBAN WILLANDRA MAESTRO   68.10 54.60% 0 0 04:45   4 0
20 79.10 170 JUDITH NEWTON SEA SABRE   57.90 61.40% 0 19.2 05:44   0 2
21 81.30 153 CAROLE BENASSY ZIP DU BOIS   60.90 59.40% 20 0.4 04:57   0 0
22 82.20 151 JAN MACPHERSON DREAMKEEPER   55.80 62.80% 0 14.4 05:32   12 0
23 89.20 138 MICHELLE TAPP MR WILSON   61.20 59.20% 0 0 04:53   8 20
24 92.30 143 DOMINIC JONES SILVER SCREEN   56.70 62.20% 20 15.6 05:35   0 0
25 94.00 164 STEPHEN BOW DASHWOOD TALLIS   57.60 61.60% 20 4.4 05:07   12 0
26 116.40 136 CARLY DIGNEY TUXEDO CAT   51.60 65.60% 40 16.8 05:38   8 0
27 118.30 169 DOMINIC JONES BM SPLASH THE CASH   63.90 57.40% 20 26.4 06:02   8 0
28 123.10 145 KAITLIN SMITH SASCHAALTO   67.50 55.00% 40 15.6 05:35   0 0
29 145.50 150 TAMRA NEWMAN GUNNS PATCHWORK   62.70 58.20% 60 22.8 05:53   0 0
    135 SARAH-JANE JAMESON MOLLY   65.40 56.40% Elim          
    137 LARA PIZIMOLAS ERIC   59.40 60.40% Elim          
    157 LARA TOMLINSON SAMSARI   66.60 55.60% Elim          
    172 KELLY FYFE LB COMING THROUGH   62.40 58.40% Elim          
    159 AMELIA GREENFIELD TENACIOUS D   82.80 44.80% Retired          
    163 CHRISTINA SLINGSBY LOVADARE   62.70 58.20% Retired          
    168 CHARLIE GERMEIN CRUIZAC   72.90 51.40% Retired          
    147 COOPER OBORN RAJA REGENT   66.90 55.40% 0 16.4 05:37   Elim