Horseland Reynella Horse Trials, October 27-28 2012, 27 October 2012

  CIC *
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.70 3 ANDREW COOPER MIGHTY DELAGO   53.70 64.17% 0 0 05:31   0 0
2 57.50 1 MEGAN JONES KIRBY PARK IRISH EMPRESS   50.30 66.46% 0 3.2 05:46   4 0
3 74.30 8 LARA PIZIMOLAS LATITUDE   55.90 62.71% 0 10.4 06:04   8 0
4 77.40 7 MAREE HEADING TH KOSHAK GLORY   71.60 52.29% 0 4.8 05:50   0 1
5 80.80 2 ISABEAU GARNER VULCAN EXPRESS   67.20 55.21% 0 9.6 06:02   4 0
6 82.20 4 FIONA GUTHRIE CROCKADOO   62.20 58.55% 0 20 06:28   0 0
    5 ROZ SEPPELT GRAND CRU IRISH FIDDLE   66.60 55.63% Elim          
    9 JAIMIE STICHEL HEART OF ENGLAND   73.10 51.25% 0 29.6 06:52   Elim  
    6 JULIA GOODALL MV AIRE   77.50 48.34% 20 26.4 06:44   W/drwn  

  CIC **
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 66.50 18 WENDY SCHAEFFER SOUTHERN WARLOCK   59.70 60.19% 0 6.8 05:51   0 0
2 69.10 17 DOMINIC JONES PAINT THE SKY   54.70 63.52% 0 14.4 06:10   0 0
3 70.50 12 WENDY SCHAEFFER LEVITATION NZPH   58.10 61.30% 0 12.4 06:05   0 0
4 99.50 21 JAIMIE STICHEL IMAGE BLUE ICE   60.30 59.82% 20 15.2 06:12   4 0
    20 LUKE JONES CHARLATAN   43.60 70.93% Elim          
    13 ISABEL O‘LOUGHLIN MATARIKI   67.80 54.82% W/drwn          
    14 COOPER OBORN KIRBY PARK IRISH JOKER   60.60 59.63% W/drwn          
    19 FARLIE TAYLOR EDWARD BROWNE   68.10 54.63% W/drwn          
    22 ISABEL O‘LOUGHLIN SKANSEN PURIST   82.50 45.00% W/drwn          
    23 COOPER OBORN HILLBRO ARAMAC   62.20 58.52% W/drwn          
    24 WENDY SCHAEFFER SUN SHOWERS   49.70 66.86% W/drwn          

  CIC ***
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 73.60 27 MEGAN JONES KIRBY PARK IRISH JESTER   50.40 66.40% 0 23.2 06:32      

  INTRODUCTORY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.60 98 JULIET HITTMANN ALFF   36.60 75.60% 0 0 05:19   0 0
2 43.20 96 CARLY DIGNEY TUXEDO CAT   42.00 72.00% 0 1.2 05:15   0 0
3 51.00 100 ESPERANCE FYFE KOOLRIDGE ANNA   51.00 66.00% 0 0 05:32   0 0
4 51.00 105 CAITLIN KEITH DOMINO EFFECT   51.00 66.00% 0 0 05:24   0 0
5 54.40 97 EMILY DALEY BRIDGET   50.40 66.40% 0 0 05:26   4 0
6 57.10 102 JADE KLUSKE BOO   53.10 64.60% 0 0 05:30   4 0
7 67.80 91 EMILY COMPTON FLYING R BEAU DAZZLED   61.80 58.80% 0 6 05:53   0 0
8 70.60 106 DEVAN CHALMERS AUSSIE SUN   52.20 65.20% 0 8.4 05:59   4 6
9 76.90 90 RENAI BURCHELL KENLOCK SUPER ELUSIVE   48.90 67.40% 20 0 05:34   8 0
10 83.80 87 TANYA TILIVI SWEET SATISFAXION   55.20 63.20% 0 11.6 06:07   16 1
11 84.80 92 KELLY FYFE LB COMING THROUGH   67.20 55.20% 0 13.6 06:12   0 4
12 87.80 84 KATE HAENSEL BOBBY SUNSHINE   59.40 60.40% 20 4.4 05:49   4 0
13 87.90 88 BRONNIE JUETT BM SPLASH THE CASH   67.50 55.00% 20 0.4 05:39   0 0
14 97.60 93 ISABEAU GARNER EBONY EXPRESS   49.20 67.20% 40 8.4 05:59   0 0
15 111.60 94 RIANNA JORDAN FEVOLENKO   48.00 68.00% 20 9.6 06:02   16 18
16 118.20 103 MELINDA HALUPKA BRENMEL PURE ADDICTION   69.00 54.00% 0 49.2 07:41   0 0
17 139.50 104 CHARLIE GERMEIN T.G.I.F   72.30 51.80% 40 27.2 06:46   0 0
18 142.10 86 CHERYL WEEKLEY GUNDEROO LINCOLN   68.10 54.60% 60 14 06:13   0 0
19 205.10 101 SARAH NIPPERESS KALUNA ACTIVE   73.50 51.00% 40 91.6 09:27   0 0
    85 SYDNEY BICKERTON KIRBY PARK IRISH POSEIDON   76.50 49.00% Elim       4 0
    89 CASEY WORRALL KALIMNA MYSTIQUE   75.90 49.40% Elim       4 0
    99 BIANCA DALCOLLO FINN   69.30 53.80% Retired       4 0
    107 RHIANNA SHEPPERD DOBBY   44.40 70.40%         Elim  
    95 RENATA RIX BELEZA RISE AINT I LUMINOUS   67.20 55.20% 20 21.2 06:31   Elim  
    82 EMMANUELLE MMICHAUD CP ARTIC MONKEY   47.10 68.60%         W/drwn  

  INTRODUCTORY DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.30 123 ANDREW COOPER CARROTS   42.30 71.80% 0 0 05:25   0 0
2 43.30 128 MEGAN JONES FAWN   40.50 73.00% 0 2.8 05:11   0 0
3 52.40 117 SARA WARREN DONNER DIVINE   51.60 65.60% 0 0.8 05:16   0 0
4 52.50 119 DALE FLYNN MEGA   52.50 65.00% 0 0 05:21   0 0
5 66.00 118 KATE BAILEY SPIDER   66.00 56.00% 0 0 05:18   0 0
6 68.70 126 GEORGINA WATSON ODYESSY ECHO   67.50 55.00% 0 1.2 05:41   0 0
7 69.40 125 MIA ALLEN ALLURUM DESTRIER   65.40 56.40% 0 0 05:29   4 0
8 73.80 109 INGRID SKINNER TAJ   67.80 54.80% 0 2 05:13   4 0
9 74.70 122 JAKE THOMAS FP LITTLE RIPPER   74.70 50.20% 0 0 05:34   0 0
10 74.70 113 NICKY BUTLER MR CRICKET   74.70 50.20% 0 0 05:27   0 0
11 78.00 120 CATHY HAENSEL PJAY   66.00 56.00% 0 0 05:31   12 0
12 79.90 124 DEMI MARSTON KABOOM   73.50 51.00% 0 6.4 05:54   0 0
13 80.90 115 KATE HAENSEL HUNTINGTON   58.50 61.00% 20 2.4 05:44   0 0
    110 MELISSA GOURLAY FEAR FACTOR   69.60 53.60% Elim       20 23

  INTRODUCTORY DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.70 140 KIRSTY WITHERS EXMOOR FLYNN   41.70 72.20% 0 0 05:34   4 0
2 51.10 144 KERRIE SPIERS SPIERWOOD MILLINGTON   47.10 68.60% 0 0 05:27   4 0
3 53.40 145 FIONA GUTHRIE ESB IRISH WINNER   53.40 64.40% 0 0 05:20   0 0
4 54.90 142 MIA ALLEN ESB IRISH ICE   54.90 63.40% 0 0 05:26   0 0
5 58.50 139 LUCY BOSELEY RUSTIC HALO   58.50 61.00% 0 0 05:21   0 0
6 62.40 133 BRONNIE JUETT DIDJAREALLY II   62.40 58.40% 0 0 05:28   0 0
7 62.50 135 TARNYA BRENNAN DARCY   58.50 61.00% 0 0 05:18   4 0
8 72.20 146 WENDY SCHAEFFER OVER THE NOVA   57.00 62.00% 0 11.2 06:06   4 0
9 79.10 147 KIMBERLEY YATES RED ADMIRAL   71.10 52.60% 0 4 05:08   4 0
10 81.80 134 CHERYL WEEKLEY GUNDAROO BROOKLYN   70.20 53.20% 0 11.6 04:49   0 0
11 90.90 141 LARA PIZIMOLAS OSCAR   65.70 56.20% 0 15.2 06:16   4 6
12 109.60 132 MAREE HEADING TH LIFESTYLE   61.20 59.20% 20 20.4 06:29   4 4
13 123.80 148 SOPHIE KNIGHT LEGUNA SECA   68.40 54.40% 0 54.4 07:54   0 1
14 160.60 136 JAIMIE STICHEL IMAGE SONG AND DANCE   69.00 54.00% 20 3.6 05:47   24 44
    138 CATHY KNIGHT DOUBLE D KINGS JEWEL   55.20 63.20% Elim       0 2

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.00 42 EMMA ROSE MIRAJA   48.00 68.00% 0 0 05:02   0 0
2 52.30 46 ANDREW COOPER BRUNO TWENTY TWO   48.30 67.80% 0 0 04:53   4 0
3 54.60 47 LEXIE KINLOUGH CECIL RED   51.00 66.00% 0 3.6 05:33   0 0
4 56.10 36 JAIMIE STICHEL TOMMY LEE   56.10 62.60% 0 0 05:24   0 0
5 57.90 35 REBEKAH FOSTER CARISBROOK GRASSHOPPER   57.90 61.40% 0 0 05:09   0 0
6 61.20 32 ANDREW COOPER BLACK CREST   61.20 59.20% 0 0 04:54   0 0
7 67.70 45 SOPHIE ROBERTS KILMALLEE DONNERHUE   57.30 61.80% 0 2.4 05:30   8 0
8 71.90 48 NICOLE STEWART CONTIKI TOUR   53.70 64.20% 0 9.2 05:47   8 1
9 72.10 37 TARNYA BRENNAN SMALL FRY   71.70 52.20% 0 0.4 05:25   0 0
10 77.60 50 CHRISTINA GREAR CAMPEON PARK MISTERIA   73.20 51.20% 0 4.4 05:35   0 0
11 81.10 38 JESSICA PRITCHARD MOOLAH   77.10 48.60% 0 0 05:10   4 0
12 99.00 40 ISABEL WEBER HARROGATE   77.40 48.40% 0 9.6 05:48   12 0
13 99.80 34 JULIA GOODALL LA BELLISSIMA   66.00 56.00% 0 12.8 05:56   8 13
14 103.00 30 ISABEAU GARNER MIDAY EXPRESS   73.20 51.20% 0 18.8 06:11   4 7
15 110.00 33 GEORGINA WATSON BABINGTONS REVENGE   68.40 54.40% 20 19.6 06:13   0 2
16 125.10 43 EBONY ACKLAND MADAGASCAR   81.90 45.40% 20 19.2 06:12   4 0
    31 HAYLEY ROBERTS CENTRE RUN   80.70 46.20% Elim          
    41 FIONA PAUL OLIVEGROVE CHESTERFIELD   67.80 54.80% W/drwn          

  PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.60 52 WENDY SCHAEFFER SUN LOVER   39.60 73.60% 0 0 04:53   0 0
2 40.30 116 WENDY SCHAEFFER SMOKIN SUN   36.30 75.80% 0 0 04:40   4 0
3 45.80 81 WENDY SCHAEFFER SUN BRIGHT   40.80 72.80% 0 0 04:45   4 1
4 46.40 78 ALYSSA PENLEY ESB IRISH AUTUMN   39.60 73.60% 0 6.8 05:10   0 0
5 55.30 57 SARAH LANGDON CLOUD STREET   51.30 65.80% 0 0 04:49   4 0
6 55.60 63 MEGAN JONES KIRBY PARK IRISH STOUT   49.20 67.20% 0 2.4 04:59   4 0
7 59.50 65 LEANNE HAYWOOD IRISH DESTINY   55.50 63.00% 0 0 04:48   4 0
8 60.10 70 TILLY MAYWALD HENCHMAN   52.50 65.00% 0 3.6 05:02   4 0
9 61.30 74 LISA MORFEY IRONBARK CLASSIC RULE   56.10 62.60% 0 1.2 04:56   4 0
10 62.60 59 LAUREN KLOMP PS SIERRA LYNX   49.80 66.80% 0 8.8 05:15   4 0
11 62.90 53 ROBERT HUTCHESON ALLEGRO BRAVO   57.90 61.40% 0 0 04:47   0 5
12 63.80 56 CAROLE BENASSY ZIP DU BOIS   59.40 60.40% 0 4.4 05:04   0 0
13 68.30 66 ROBERT HUTCHESON ALLEGRO ROCOCCO   54.30 63.80% 0 0 04:40   12 2
14 71.30 71 JESSICA PRITCHARD MAD MAX   65.70 56.20% 0 1.6 04:57   4 0
15 78.30 72 LARA PIZIMOLAS DARCY   56.70 62.20% 0 17.6 05:37   4 0
16 79.20 73 MICHELLE TAPP MR WILSON   56.40 62.40% 0 8.8 05:15   12 2
17 99.00 61 CAMMY O‘ROURKE OROURA   57.00 62.00% 20 18 05:38   4 0
18 103.00 79 ROBERT HUTCHESON ALLEGRO DIVA   52.20 65.20% 0 4.8 05:05   16 30
19 105.00 58 KAITLIN SMITH SASCHAALTO   60.60 59.60% 20 16.4 05:34   8 0
20 139.40 75 ANDREW COOPER KIRBY PARK IRISH CRÈME   47.40 68.40% 80 12 05:23   0 0
21 155.60 77 BEC GOWERS CLOUD   73.20 51.20% 60 22.4 05:49   0 0
22 206.10 69 JAN MACPHERSON DREAM KEEPER   57.30 61.80% 80 38.8 06:30   12 18
    64 ARABELLA ALLEN KEISHA   47.70 68.20% Elim          
    68 CHRISTINA SLINGSBY-GARDEN LOVEADARE   58.80 60.80% Elim          
    80 SKYLAR MCFARLANE EXCESS ATTITUDE   49.50 67.00% Elim          
    67 SARAH MCDONOUGH KARRUNG KOLE   41.70 72.20% Retired          
    76 NIGEL TRELOAR PRAY FOR TIME   47.70 68.20% W/drwn          
    60 REBECCA WOZNIAK ARMISTICE   71.10 52.60% 0 1.2 04:56   W/drwn  
    55 MAL MAYTOM GB FABLE   54.60 63.60% 20 19.6 05:42   W/drwn