Reynella Horse Trials, 10 October 2009

  CIC *
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 70.20 98 FIONA GUTHRIE CROCADOO   55.80 62.83% 2 0 14.4 06:22   0 0
2 70.20 114 CHARLEY FREEMAN-FINN ODYSSEY TWIST   48.60 67.61% 1 0 17.6 06:30   4 0
3 72.40 95 STEPHEN BOW DASHWOOD WESTERLY   62.00 58.70% 5 0 2.4 05:52   8 0
4 87.20 91 JADE KLUSKE LAKOTA   62.00 58.70% 5 0 17.2 06:29   8 0
5 89.60 92 LARA PIZIMOLAS ERIC   74.40 50.43% 10 0 11.2 06:14   0 4
6 101.40 94 LEXIE KINLOUGH CECIL RED   62.60 58.26% 8 0 18.8 06:33   20 0
7 115.40 96 KERRIE VAN TIJN EMINENCE   61.00 59.35% 3 40 10.4 06:12   4 0
8 120.90 97 TANYA BRENNAN NICK   65.50 56.31% 9 20 26.4 06:52   0 9
9 181.00 93 BECKY ZAMEL KIRBY PARK IRISH JEORGE   62.00 58.70% 5 20 46 07:41   12 41
    90 CHARLEY FREEMAN-FINN ODYSSEY ADVENTURE   61.30 59.13% 4 Elim          

  CIC **
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 63.30 101 MEGAN JONES WESTBURY PARK IRISH GROVE   56.10 62.59% 3 0 7.2 06:18   0 0
2 70.60 102 LUKE JONES CHARLATON   50.20 66.55% 1 0 8.4 06:21   12 0
3 72.00 105 NIKKI FALKINER BEECHWOOD WARLORD   62.80 58.11% 6 0 5.2 06:13   4 0
4 76.10 108 KAREN PERRY BV RED DEVIL   64.90 56.73% 7 0 11.2 06:28   0 0
5 81.20 110 REBEKAH FOSTER CARISBROOKE COOL BANANAS   54.80 63.45% 2 0 18.4 06:46   8 0
6 86.00 100 JOE WALDRON CHOCOLATE FROG   73.20 51.21% 10 0 12.8 06:32   0 0
7 89.40 103 COOPER OBORN SPLURGE   69.00 53.97% 8 0 16.4 06:41   4 0
8 90.90 112 JOE WALDRON SPRINGVALE ALL BLACK   76.50 48.97% 12 0 6.4 06:16   8 0
9 105.30 109 SARAH CLARK RED SUN RISING   61.50 58.97% 5 0 28.8 07:12   12 3
    113 LARA PIZIMOLAS CLASSIC ECLIPSE   72.70 51.55% 9 Retired          
    111 FIONA RUSSELL OLIVEGROVE CHESTERFIELD   75.50 49.66% 11 W/drwn          
    107 KIRSTY WITHERS EXMOOR TRUFFLES   61.30 59.14% 4 Elim       0 1

  CIC ***
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.40 116 MEGAN JONES KIRBY PARK ALLOFASUDDEN   42.40 71.73% 1 0 16 06:40   0 0
2 97.20 115 DALE FLYNN ESB IRISH ECLIPSE   60.00 60.00% 2 0 25.2 07:03   12 0
3 120.90 117 LUKE JONES SOUL   65.50 56.35% 3 20 32.4 07:21   0 3

  INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.00 35 COOPER OBORN NOEL   39.00 74.00% 1 0 0 05:31   0 0
2 46.90 26 CARLY BROWN KIRKLEY HILL IRISH RHYTHM   42.90 71.40% 2 0 4 05:13   0 0
3 47.40 25 ELLA SHAW KIRBY PARK IRISH SMURF   43.80 70.80% 3 0 3.6 05:14   0 0
4 52.60 39 MICHELLE TAPP RIVERSIDE VIA THE SKY   48.60 67.60% 7 0 0 05:34   4 0
5 53.10 32 SOPHIE RPBERTS KILMALLEE FLIRT   53.10 64.60% 11 0 0 05:29   0 0
6 54.90 36 ANTHEA YATES MURPHY STREET   54.90 63.40% 13 0 0 05:42   0 0
7 56.70 20 JAKE THOMAS GAZECOIGNE   56.70 62.20% 16 0 0 05:43   0 0
8 59.00 37 MEGAN EVANS BOMBA   45.00 70.00% 4 0 14 06:18   0 0
9 59.10 27 CAROLE BENASSY ZIP DU BOIS   59.10 60.60% 18 0 0 05:23   0 0
10 62.90 24 EMMA NOBLET JAZZMAN BLUE   56.10 62.60% 14 0 2.8 05:16   4 0
11 66.20 23 JUDITH LOWE COSEVEIN   65.40 56.40% 19 0 0.8 05:21   0 0
12 70.40 29 MICHELLE TAPP CRACKERS   58.20 61.20% 17 0 3.2 05:51   8 1
13 71.60 21 GEORGINA WATSON KILLSTON FLYER   45.60 69.60% 5 0 26 06:48   0 0
14 73.40 28 JENNY EVANS BLUEMOON   48.60 67.60% 7 20 4.8 05:55   0 0
15 78.10 22 BEC GOWERS BRADLEY   48.90 67.40% 9 0 17.2 06:26   12 0
16 83.30 31 JILL RAMSAY SURE GOOD   50.10 66.60% 10 0 33.2 07:06   0 0
17 91.90 33 ROB HUTCHESON HE'S PATRICK   56.10 62.60% 14 0 22.8 06:40   4 9
    30 MICHELLE POTGIETER SUSIES SUGAR PLUM   53.10 64.60% 11 W/drwn       Elim  
    34 JADE KLUSKE WINDSWEPT ROAD   46.50 69.00% 6 W/drwn       W/drwn  

  INTRODUCTORY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.40 16 JAIMIE STITCHEL IMAGE BLUE ICE   50.40 66.40% 1 0 2 05:48   0 0
2 58.30 8 REBEKAH FOSTER CARISBROOKE LEGS ELEVEN   54.30 63.80% 4 0 0 05:28   4 0
3 60.20 19 KATE HAENSEL DIZZY RASCAL   58.20 61.20% 5 0 2 05:48   0 0
4 61.50 87 SARAH LANGDON CLOUD STREET   61.50 59.00% 7 0 0 05:40   0 0
5 66.30 6 CHELSEA MOSS KODA   66.30 55.80% 13 0 0 05:34   0 0
6 68.40 7 CAROLE BENASSY MAYO MARY   64.80 56.80% 11 0 3.6 05:14   0 0
7 72.90 1 MELINDA SEPPELT GRAND CRU LADYS MAN   70.50 53.00% 15 0 2.4 05:49   0 0
8 81.50 11 SOPHIE ROBERTS KILMALLE DONNERHUE   73.50 51.00% 17 0 8 06:03   0 0
9 83.20 5 ARABELLA ALLEN KEISHA   52.80 64.80% 2 20 6.4 05:59   4 0
10 87.60 17 ROB HUTCHESON ALLEGRO QUISTO   61.20 59.20% 6 0 26.4 06:49   0 0
11 89.90 13 AMARAH HENDERSON-WILSON FAME AND FORTUNE   62.70 58.20% 8 20 3.2 05:51   4 0
12 96.00 10 TANYA HARRISON THE BIG CHILL   76.80 48.80% 20 0 19.2 06:31   0 0
13 96.20 2 ROB HUTCHESON ALLEGRO RHAPSODY   63.00 58.00% 9 0 25.2 06:46   8 0
14 112.20 12 JESSICA MCEWEN PRINCE   65.40 56.40% 12 0 30.8 07:00   8 8
15 119.20 18 MELISSA GORTON CAL KAI CHANDON   63.60 57.60% 10 20 31.6 07:02   4 0
16 134.50 9 JANE ROADS NORTHWOOD   72.90 51.40% 16 20 23.6 06:42   4 14
17 155.20 14 ROBERT MOLLER LEGS   74.40 50.40% 19 20 60.8 08:15   0 0
18 168.90 4 LAUREN DEFAZIO BORISNIKOV   74.10 50.60% 18 60 30.8 07:00   4 0
    3 COOPER OBORN FONTAN BOY   54.00 64.00% 3 Elim   05:28   4 0
    15 TAMRA NEWMAN GUNN'S PATCHWORK   70.20 53.20% 14         W/drwn  

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 67.60 73 CHANTAL POTGEITER ODYSSEY ECKO   63.60 57.60% 11 0 0 04:43   4 0
2 68.10 70 JAIMIE STITCHEL RICH AND FAMOUS   51.70 65.56% 2 0 16.4 05:25   0 0
3 69.30 86 BEC GOWERS MIRAJA   49.70 66.85% 1 0 15.6 05:23   4 0
4 72.00 79 DOMINIC JONES PAINT THE SKY   54.40 63.71% 4 0 13.6 05:18   4 0
5 76.10 75 CHERIE FELL JUST HARRY   61.70 58.89% 7 0 14.4 05:20   0 0
6 77.30 85 FIONA GUTHRIE ESB IRISH ELEGANCE   62.50 58.34% 10 0 10.8 05:11   4 0
7 83.00 81 TANYA HARRISON BOUND FOR GLORY   65.00 56.67% 13 0 18 05:29   0 0
8 84.10 74 ROZ SEPPELT GRAND CRU IRISH FIDDLE   61.70 58.89% 7 0 22.4 05:40   0 0
9 85.30 71 MALCOM MAYTOM SP AQUIRE   61.70 58.89% 7 0 23.6 05:43   0 0
10 85.80 76 EMILY DALEY DP ACE OF HEARTS   65.00 56.67% 13 0 16.8 05:26   4 0
11 88.40 83 JAIMIE STITCHEL PRACTISE MAKES PERFECT   56.40 62.41% 5 0 20 05:34   12 0
12 95.80 82 KURT WALSH WACKY ZACKY   70.60 52.96% 15 0 21.2 05:37   4 0
13 105.30 77 AMELIA GREEN FIELD SPUDMYSTER   71.70 52.23% 16 0 25.6 05:48   8 0
14 121.30 72 BIANCA DALCOLLO BELLA RAGAZZA   53.30 64.44% 3 20 44 06:34   4 0
15 164.80 84 MALCOM MAYTOM CHATSBY PARK CAPRI   59.20 60.56% 6 40 61.6 07:18   4 0
    80 DANNI HAMPTON NOSCA   64.40 57.04% 12 Elim          

  PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.90 42 SARAH ASHCROFT CHALANI ARAMAC   42.90 71.37% 2 0 0 05:10 1 0 0
2 52.50 54 SONJA KLEBE GLENROSE WATERLOO   50.10 66.59% 6 0 2.4 05:23 2 0 0
3 52.70 53 CAITLIN KEITH JUST JAFFA   46.70 68.87% 4 0 2 05:22 3 4 0
4 56.60 45 EBONY ACKLAND GONE PLATINUM   56.60 62.27% 15 0 0 05:06 4 0 0
5 57.30 58 HANNAH KORHONEN-BANNISTER INTERRUPT   45.70 69.55% 3 0 11.6 05:46 5 0 0
6 57.50 69 RACHEL CARPENTER SANUK   53.90 64.09% 11 0 3.6 05:26 6 0 0
7 58.80 60 FARLIE TAYLOR EDWARD BROWNE   50.80 66.14% 7 0 8 05:37 7 0 0
8 60.70 66 SARAH ASHCROFT TEQUILLA LIMELIGHT   60.70 59.55% 22 0 0 05:14 8 0 0
9 62.20 68 TALIAH DANIELS PASSOVER PARTY GIRL   61.40 59.10% 24 0 0.8 05:19 9 0 0
10 63.90 59 JOANNA GRANT BURNBANK BRIDIE   49.10 67.27% 5 0 2.8 05:24 10 12 0
11 66.30 55 LARA TOMLINSON SAMSARI   55.90 62.73% 13 0 10.4 05:43 11 0 0
12 68.40 50 GRACE WOOD MARONWOOD IRISH QUEST   54.20 63.86% 12 0 5.2 05:30 12 0 9
13 70.20 52 EMMA NOBLET KIRKMAN   61.40 59.09% 25 0 0.8 05:19 13 8 0
14 71.40 56 MAREE HEADING AIN'T SO LAID BACK   61.00 59.32% 23 0 6.4 05:33 14 4 0
15 71.80 41 JAKE THOMAS YELLOWSTONE STAR   63.40 57.73% 27 0 8.4 05:38 15 0 0
16 72.30 65 AMY CROSER MARONWOOD TERRITORY   55.90 62.73% 13 0 16.4 05:58 16 0 0
17 76.30 43 CHERYL WEEKLEY GUNDAROO BENSON   63.10 57.96% 26 0 9.2 05:40 17 4 0
18 80.20 63 MICHAEL WOHLSTADT SHERBET   59.00 60.68% 19 0 17.2 06:00 18 4 0
19 85.20 48 GEOFF PANNELL PINNAROO JONES   50.80 66.14% 7 20 10.4 05:43 19 4 0
20 88.30 40 JESSICA MCEWEN ALLEGRO CON VIVACE   60.30 59.77% 21 0 24 06:17 20 4 0
21 89.70 44 JULIE ROBERTSON CP WILLIAMS GIFT   66.50 55.68% 28 0 13.2 05:50 21 4 6
22 127.50 46 SHAYE WILLIAMS SNUFFALUFFAGUS   74.70 50.23% 29 0 44.8 07:09 22 8 0
    47 KIM EVANS HAPPY GO LUCKY   58.60 60.91% 18 Elim       0 0
    61 ALICE DAWKINS OSCAR THE WILD   51.50 65.68% 10 Elim   05:58   12 0
    57 SAMANTHA MAROLD DUNSTER CASTLE   56.60 62.27% 15 Elim       4 0
    62 ZOE KALEGERAKIS MOTION PICTURE   39.90 73.41% 1 Elim       4 0
    64 CHERYL WEEKLEY GUNDAROO BROOKLYN   57.30 61.82% 17 Elim   05:19   4 0
    67 EBONY ACKLAND SOLAR ECLIPSE   50.80 66.14% 7 Elim       4 0
    49 ANNE COUSINS JEDI WARRIOR   60.00 60.00% 20         W/drwn