Reynella Horse Trials, 25 October 2008

  PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.60 62 BEC GOWERS POP   52.20 65.20% 2 0 2.4 05:27   0 0
2 58.20 54 HANNAH ALLWRIGHT FOURWINDS BUMBLE B   58.20 61.20% 5 0 0 05:14   0 0
3 60.20 43 ANGELA DONALDSON MEC GOLD   47.40 68.40% 1 0 12.8 05:53   0 0
4 61.80 49 MIRANDA HURREN SHAKE THE STARS   61.80 58.80% 8 0 0 05:16   0 0
5 62.40 52 CHERIE FELL HARRY   55.20 63.20% 4 0 1.2 05:24   4 2
6 62.60 46 ALLIE ANDERSON KYALLA GEORGIA   53.40 64.40% 3 0 9.2 05:44   0 0
7 68.70 59 NAT ROBINSON PALADIN   60.30 59.80% 7 0 8.4 05:42   0 0
8 72.10 45 SONJA KLEBE GLENROSE WATERLOO   62.10 58.60% 9 0 10 05:46   0 0
9 81.40 58 WENDY SCHAEFFER SCHMIKLAN   64.80 56.80% 10 0 13.6 05:55   0 3
10 90.30 55 JESSICA MCEWEN ALLEGRO CON VIVACE   69.90 53.40% 15 0 20.4 06:12   0 0
11 90.70 60 EMMA NOBLET SWAGMAN   74.70 50.20% 19 0 16 06:01   0 0
12 96.90 44 TIFFANY AYERS AUSTRALIS ROMANZO   65.70 56.20% 14 0 31.2 06:39   0 0
13 97.40 53 KIM EVANS HAPPY GO LUCKY   72.60 51.60% 18 0 24.8 06:23   0 0
14 105.00 47 KRISTIE ALLEN MITAVITE MAYBE   65.40 56.40% 11 0 39.6 07:00   0 0
15 107.10 61 JO COTTER BV VELOCITY   69.90 53.40% 15 20 17.2 06:04   0 0
16 108.20 42 CHERYL WEEKLEY GUNDAROO BROOKLYN   78.60 47.60% 22 20 9.6 05:45   0 0
17 120.80 48 KURT WALSH WACKY ZACKY   76.80 48.80% 20 20 20 06:11   4 0
18 159.80 57 OLIVIA LEADBEATER FLYING EXPECTATIONS   65.40 56.40% 11 40 38.4 06:57   4 12
19 175.30 56 TAMRA NEWMAN RULING SEASON   77.70 48.20% 21 60 29.6 06:35   8 0
20 184.20 41 MALCOM MAYTOM CHATSBY PARK CAPRI   60.00 60.00% 6 40 61.2 07:54   8 15
    51 LYNLEY JOHNSON BELCAM AMBUSH   70.80 52.80% 17 Retired       12 44
    50 JENNY EDWARDS WATERFORD   65.40 56.40% 11         W/drwn