Open Intermediate - Penola Horse Trials, April 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Tracey Leigh ARLINGTON 78 74.4 0 3.6 0 0
2 Megan Jones KP IRISH HALLMARK 85.9 84.9 0 0 0 1
3 Tara Trebilcock LEWIS 102.65 92.4 0 0 10 0.25
4 Sharna Valli THE YORKSHIRE MAN 110.35 96.3 0 8.8 5 0.25
5 Fiona Manning NO COMMENT 117.6 112.2 0 0.4 5 0
6 Seumas Marwood SWAY 123.9 105.9 0 18 0 0
7 Seumas Marwood SIDEWINDER 128.65 105.9 0 22 0 0.75
8 Scott Keach ROSAMUND 129.25 116.7 0 10.8 0 1.75
9 Nick Whyntie PEACE FROG 131 99 20 12 0 0
10 Caroline Castle PAYDAYS PAMPAS 160.75 106.2 20 28.8 5 0.75
11 Rebecca Foster TALGARRAH FISHERKING 169.3 106.8 40 10 10 2.5
  Malcom Maytom CP SPARTICUS   100.2 0 0 Elim  
  Tara Trebilcock HOWARDS END   87.6 0 4 W/drwn  
  Stephen Bow REQUIEM   113.4 Elim      
  Damian Grubb VAPOUR TRAIL   121.2 20 19.6 Elim  
  Louise Whibley HAMISH   93.6 Elim      
  Gillian Rolton RED JARRAH   85.5 W/drwn      
  Oopy Kimpton STREET TALK   93.6 W/drwn      
  Malcom Maytom THE SOCIALITE   94.2 20 26.4 Elim  
  Samantha Stichel RAGS TO RICHES   99 Retired      
  Ingrid Kimpton HOORAY BOB   101.7 W/drwn