Novice - Penola Horse Trials, April 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Malcom Maytom LEEROY BROWN 53.95 53.7 0 0 0 0.25
2 Gillian Rolton ENDEAVOUR 54.9 54.9 0 0 0 0
3 Penny Challacombe APPARITION 56.6 56.6 0 0 0 0
4 Luke Jones RACKETEER 63 63 0 0 0 0
5 Tyson Grubb ADELAIDE SYMPHONY 68.1 68.1 0 0 0 0
6 Anna Jackson CARNELRIG NAHMAN 69 69 0 0 0 0
7 Karin Matten HARVEY WALLBANGER 75.6 75.6 0 0 0 0
8 Judy Dwyer SPUD 78.05 76.5 0 0.8 0 0.75
9 Karin Matten HALIDON 82.7 65.1 0 7.6 10 0
10 Michele Krenn EXCLUSIVE SECRET 90.8 90.8 0 0 0 0
11 Nicole Andrew ELIZA JANE 101.2 73.2 0 28 0 0
12 Kylie Potter LORD ASHEN 134.2 75.6 20 33.6 5 0
13 John Leach REGOLETTO 165.3 60.3 60 40 5 0
  Anna Mitchell PENOLA YALARA   71.1 Elim      
  Scott Keach DAVIDSON   66.6 Elim      
  Amy Wood FULL HOUSE   92.3 Retired      
  Anna Leppinus MANY MORE   66.9 Retired