2002 Pony Club National Championships

JUNIOR EVENTING TEAMS Cross Country Show Jumping
Team
Place
Total Rider Horse Name Total Dressage Jump Time Jump Time
TAS 1 175.35
James Heazelwood BELCAM GAMEBOY 46.75 42.75 0 0 4 0
Lucind Lambert LEATHAL WEAPON 60.55 49.75 0 6.8 4 0
Rhiannon Crow MR SOTHEBY 68.05 53.25 0 6.8 8 0
Emily Dockray EARTHMOVER 103.15 68.75 0 6.4 28 0
Melanie Green SMOKEY CLOUD 123.65 63.25 20 16.4 24 0
Ebonee Leary ALLY VARDA   55.5 0 11.2 W/drwn  
SA 2 185.51
Cammy O'Rourke K P IRISH JAMIE 46.01 46.01 0 0 0 0
Carly Brown MIDORI 67.5 67.5 0 0 0 0
Kira Arnold KEEPING UP APPEARANCES 72 72 0 0 0 0
Grace Wood FULL HOUSE 85 69 0 0 16 0
Ulli Maynard-Stagat MYSTACAL ENCHANTER 94 68 0 18 8 0
Lara Pizimolas CASUAL BOY 96.25 64.25 20 0 12 0
WA/QLD 3 211.86
Belinda Isbister HENRY BEAR 60.26 60.26 0 0 0 0
Elizabeth Gunthorpe SOUTHERN SON 75.25 49.25 0 6 20 0
Rebecca Fox GEM OF THE JUNGLE 76.35 56.75 0 11.6 8 0
Hayley Hickson MIDALYA 123.2 70 20 21.2 12 0
Carly-Mae Pye MY FATAL OBSESSION Elim 56.5 Elim      
VIC 4 222.45
Rebecca Thornton RIMINI PARK CASSIDY 61.25 61.25 0 0 0 0
Hayley Smith MINAPRE QUE SERA 75.7 58.5 0 9.2 8 0
Kristie Austin TUELLER BENCH 85.5 73.5 0 12 0 0
Kylie Button PLUTONIUM ORE 85.65 73.25 0 4.4 8 0
Stephanie Barker MR CROMWELL 103.9 65.5 0 30.4 8 0
Jade Clifford TOM TERRIFIC   62.5 Elim      
NSW    
Tom Lytle WELLINGTON 66.46 57.26 0 5.2 4 0
Stephanie Puris OK LET'S GAMBLE 86.21 61.01 0 21.2 4 0
Sarah Hartley VAGUE ENOUGH   69.5 Elim      
Gemma Kennedy CHOP SUEY   56 Elim