PC Grade 4 - Para Plains O.D.E. November, 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 KATE RAYMOND APOLLO 26.4 26.4 0 0 0 0
2 ANNA KARALIS AURBON MAGIC 28.5 28.5 0 0 0 0
3 KERRY MICKE COLOUR BY NUMBERS 28.8 28.8 0 0 0 0
4 SUZANNA TOOGOOD YINDARLA PARK PIERRE 29.1 29.1 0 0 0 0
5 CASEY NITSCHKE-BOYCE KATISHA 30.3 30.3 0 0 0 0
6 JUSTIN ROESLER   31.5 31.5 0 0 0 0
7 LAURA WRIGHT PEPEL 32.1 32.1 0 0 0 0
8 SKYE BARRITT TAZ DEVIL 35.4 35.4 0 0 0 0
9 BEN WOODHART ARTFUL DODGER 37.7 32.7 0 0 5 0
10 EMMA COLES TALL ORDER 38 34.8 0 3.2 0 0
10 LAURA DIMES WOODROW WILSON 38 33 0 0 5 0
12 NIGEL DEGREEF BIG MAC 40.4 35.4 0 0 5 0
13 LAUREN STOJAKOVIC GOLDEN ARCH 51.2 31.2 20 0 0 0
14 MICHELLE DEGREEF SHERLOCK 52.7 32.7 20 0 0 0
15 HANNAH WOOLLER CASSABELLA 53.1 35.1 0 18 0 0
16 CARLY FRY OSWALD 63.4 23.4 40 0 0 0
17 MICHELLE KAVANAGH ALLINTA SHADOW 65.7 20.7 40 0 5 0
18 ASHLEY NITSCHKE-BOYCE JIM 91.5 31.5 60 0 0 0
  MATTHEW VAN DISSEL CHANGE OF HEART   32.4 Elim   0 0
  ROBERT HOOD LORD TRANQUIL   37.2 Elim   0 0
  JASON WILLIAMS CLOUD   32.9 Elim   0 0
  JARRAD SYMONS SOLDESTINE AMY DUNDEE   27.9 Elim   0 0
  AMANDA TYLOR SPRITELY   30 Elim   0 0
HC CINDY DENNIS TIM 67.2 37.2 20 0 10 0