PONY CLUB 4 - Para Plains ODE, 11th & 12th March 2000

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 SUZANNA TOOGOOD BERWYN GUINEVERE 49.2 65.83% 0 0 05:50 0 0 49.2
2 NARRIE MACARTNEY BELRON PROUD 'N' PRECIOUS 66.2 54.03% 0 0 06:12 0 0 66.2
3 AMANDA TYLOR DOBBIN 61.8 57.08% 0 0 05:59 5 0 66.8
4 NIGEL DEGREEF BIG MAC 62.1 56.87% 0 0 05:48 5 0 67.1
5 NICOLE WELLER TWIN TURBO 68.4 52.50% 0 0 05:47 0 0 68.4
6 ROBERT HOOD LORD TRANQUIL 76.8 46.67% 0 0 06:07 0 0 76.8
7 HELEN BESLEY IT'S ENOUGH 64.5 55.21% 0 15.6 06:52 0 0 80.1
8 MICHELLE DEGREEF SUNDANCE 61.5 57.29% 20 0 05:43 5 0 86.5
9 STEPHANIE BAZELEY TRIPLE B DEL TRADER 56.7 60.62% 20 10.8 06:40 0 0 87.5
10 ANRDREA KIRCHNER OTHELLO 60.6 57.92% 20 10 06:38 0 0 90.6
11 LETITIA NAISMITH MONTY 69.9 51.46% 20 10 05:21 0 0 99.9
12 SHAYE WILLIAMS ITCHY & SCRATCHY 66 54.16% 0 53.6 08:27 0 0 119.6
13 HOLLY WARNER APPLE JACK 68.1 52.71% 0 110 04:31 0 0 178.1
14 CASEY HOGAN BASS 67.8 52.92% 80 38.8 07:50 5 0 191.6
  BEN WOODHART ARTFUL DODGER 70.8 50.83% Elim   05:13 0 0  
  ANNA KARALIS AUBURN MAGIC 58.2 59.58% Elim   05:32 0 0  
HC SOPHIE MCMAHON WAVENY COUNT KAVAL 63.2 56.11% Elim   09:08 0 0