Naracoorte Horse Trials 2011, 14 May 2011

  COOPERS OF MT TORRENS INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.50 140 TOBI JADE LEAREY BISCAY PARK STERLING COMMAND   51.50 65.69% 2 0 0 05:13   0 0
2 57.10 145 KAREN MAYNARD SCHAVELLO   51.50 65.68% 3 0 1.6 05:34   4 0
3 57.60 135 KATE O'BRIEN BELLS PARK BELLA DONNA   57.60 61.59% 6 0 0 05:20   0 0
4 61.10 123 MEGAN JONES KIRBY PARK IRISH APOLLO   51.10 65.91% 1 0 0 05:13   0 10
5 62.20 153 COOPER OBORN BUTTERFLY   54.20 63.86% 4 0 0 05:15   8 0
6 62.40 127 REBECCA BURNS FOURWINDS FUNKY CHICK   62.40 58.41% 13 0 0 05:21   0 0
7 65.10 143 CLAIRE LE MAP MALUA BAY   65.10 56.59% 19 0 0 05:14   0 0
8 65.50 141 SARAH LANGDON CLOUD STREET   65.50 56.36% 21 0 0 05:25   0 0
9 66.80 124 ALYSHIA WATSON MR DAPPER   66.80 55.45% 26 0 0 05:16   0 0
10 67.70 139 RHIANNA STAM HARD ACT TO FOLLOW   59.70 60.23% 9 0 0 05:20   8 0
11 68.20 128 STEPHEN BOW DASHWOOD LUCILLE   68.20 54.55% 28 0 0 05:14   0 0
12 68.20 148 JUDY CLARKE ALLUVIAL   65.40 56.37% 20 0 2.8 05:37   0 0
13 68.50 142 JESSICA MULRANEY MICKEY BLUE EYES   64.10 57.28% 17 0 4.4 05:41   0 0
14 70.90 132 EMMA ATTIWILL GLENHUNTLY SHADOW BOXER   66.10 55.91% 25 0 4.8 05:42   0 0
15 71.30 134 JANE BOWDEN THE HUNTSMAN   61.70 58.87% 12 0 1.6 05:06   8 0
16 72.50 137 KERRY MICKE BOONGALA SCARLETT   68.50 54.32% 29 0 0 05:15   4 0
17 73.10 151 GEORGIA BURNE GREAR EXPECTATIONS   60.30 59.77% 11 0 4.8 04:58   8 0
18 73.50 126 NIGEL TRELOAR HARROGATE   71.90 52.05% 31 0 1.6 05:06   0 0
19 73.80 136 JADE KLUSKE TAMARISK PARK REGENT   65.80 56.14% 22 0 0 05:30   8 0
20 77.90 144 AMELIA ADAMS BUDDY   72.30 51.82% 32 0 1.6 05:06   4 0
21 81.60 118 ABBEY PRITCHARD VIVA LA ROSE   57.60 61.59% 6 0 0 05:19   24 0
22 85.60 129 KATE HAENSEL DIZZY RASCAL   60.00 60.00% 10 20 1.6 05:06   4 0
23 86.20 121 SHAYE WILLIAMS BOONGALA STARDUST   67.80 54.77% 27 0 14.4 06:06   4 0
24 91.80 122 GEORGINA WATSON KILLSTON FLYER   65.80 56.14% 22 0 4 05:40   8 14
25 95.20 150 CODY HANAK PLAYMATE   78.40 47.73% 35 0 16.8 06:12   0 0
26 95.50 138 CAROLINE DUDDY IRISH DAWN   75.70 49.55% 34 0 10.8 05:57   8 1
27 114.20 131 KATE O'BRIEN KIRBY PARK MASQUERADE   63.80 57.50% 16 20 30.4 06:46   0 0
    149 SAMANTHA MAROLD DP ARISTOCRATS CASTLE   63.10 57.96% 15 Elim       0 0
    159 ISABEAU GARNER MIDDAY EXPRESS   64.40 57.05% 18 Elim       0 0
    119 SARAH LOCK BELCAM AMALFI   56.60 62.28% 5 Elim   09:32   4 8
    146 RACHELLE VERMA SUN COVE   69.50 53.64% 30 Elim       8 0
    152 SHAYE WILLIAMS TRUDY   75.30 49.78% 33 Elim       8 0
    125 LARA TOMLINSON CURIOUS GEORGE   65.80 56.14% 22 W/drwn       8 0
    130 DEVAN CHALMERS RONDELLO   62.40 58.41% 13 0 0 05:17   Elim  
    133 RYAN FLETCHER ACACIA RIDGE RENAISSANCE   57.90 61.37% 8 40 2 05:35   Elim