NaracoorteHorse Trials, 18 May 2008

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 64.80 78 WENDY SCHAEFFER TENACIOUS D   64.80 56.80% 6 0 0 05:34   0 0
2 73.10 77 EMMA PETTIT YR THE BARON   62.70 58.20% 4 0 6.4 06:01   4 0
3 79.30 73 LARA PIZIMOLAS YR ERIC   66.90 55.40% 10 0 8.4 06:06   4 0
4 80.50 72 FIONA ROYCROFT YR DANS DELIGHT   69.30 53.80% 12 0 3.2 05:53   8 0
5 81.10 66 BECKY ZAMEL YR KIRBY PARK IRISH JEORGE   65.10 56.60% 8 0 12 06:15   4 0
6 81.50 64 REBEKAH FOSTER CARISBROOKE STARBUG   74.70 50.20% 15 0 6.8 06:02   0 0
7 82.50 79 FIONA RUSSELL OLIVEGROVE CHESTERFIELD   64.50 57.00% 5 0 6 06:00   12 0
8 85.60 75 DANNI HAMPTON YR NOSCA   69.60 53.60% 13 0 0 05:41   16 0
9 95.90 63 WENDY SCHAEFFER KIRSYL SUN   57.90 61.40% 2 20 14 06:20   4 0
10 97.90 74 JANE ROADS MURPHY STREET   65.10 56.60% 8 0 16.8 06:27   16 0
11 122.50 76 MALCOLM MAYTOM SP AQUIRE   71.10 52.60% 14 0 28.4 06:56   12 11
12 129.40 62 OLIVIA BUNN GV SERENGETTI   59.40 60.40% 3 20 38 07:20   12 0
13 159.00 71 OLIVIA BUNN GV BILLY ELLIOT   55.80 62.80% 1 40 63.2 08:23   0 0
14 177.60 68 DOMINIC JONES RUMLEY OILPULL   64.80 56.80% 6 60 40.8 07:27   12 0
    67 ROB BARLING SAM STORRM   79.50 47.00% 18 Elim   06:20      
    69 KATE CRANAGE YR DEVAUX   67.50 55.00% 11 Elim   07:03      
    65 FIONA RUSSEL OAKHILL CASPER   78.30 47.80% 17 Retired          
    70 RHIANNA STAM YR MY DAKOTA   74.70 50.20% 15 Retired