Smoke Free CIC ** - Naracoorte Junior Three Day Event Championship -2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 52.80 JOHN BIRD BARNEY RUBBLE VIC 52.80 0 0 06:15 0 0
2 63.00 MEGAN JONES KP IRISH JESTER SA 63.00 0 0 06:10 0 0
3 67.30 FIONA GUTHRIE GET THE DOLLARS SA 57.30 0 0 06:14 10 0
4 68.70 VICKI FOLETTA KERNAHAN SA 58.50 0 5.2 06:38 5 0
5 73.10 LUKE JONES INTERLOPER SA 56.70 0 6.4 06:41 10 0
6 74.90 MEGAN JONES KP JAMAICA SA 59.70 0 5.2 06:38 10 0
7 75.20 KERRIE BOWMAN REGAL GAMBLER SA 64.80 0 10.4 06:51 0 0
8 75.70 CHRIS SMITH STOLEN SUCCESS VIC 65.70 0 0 06:13 10 0
9 78.10 ANNA CULLEN MAOMIGA VIC 60.90 0 7.2 06:43 10 0
10 81.30 JACQUIE SANDLAND HIDDEN INTENTIONS SA 62.10 0 9.2 06:48 10 0
11 82.50 CATHERINE MARTINDALE TOWN FOX SA 69.50 0 8 06:45 5 0
12 86.10 DEBBIE BROWELL GO EASY VIC 68.10 0 8 06:45 10 0
13 89.00 CAROLYN SHEPHERD ONDIT PARK CHUCKY SA 74.60 0 14.4 07:01 0 0
14 97.60 IAN BALFOUR KING'S ROMANCE VIC 61.80 20 10.8 06:52 5 0
15 126.20 JANELLE PITTS MR SHOW OFF VIC 53.40 20 26.8 07:32 20 6
16 127.10 VERONICA HOILE TODD SA 69.90 0 47.2 08:23 10 0
17 132.70 DAVID MIDDLETON RUNVS VIC 47.10 0 85.6 09:59 0 0
18 134.20 GEORGIA CLIFFORD LET IT RAIN VIC 66.60 20 47.6 08:24 0 0
19 148.00 LUKE JONES RACKETEER SA 68.40 60 19.6 07:14 0 0
20 148.40 SUE LESLIE PETER THE RED VIC 63.60 40 44.8 08:17 0 0
21 160.20 DAVID MIDDLETON DRAGONFLY VIC 65.40 0 94.8 10:22 0 0
22 172.70 SHARON SIMPSON SHINING ARMOUR   68.90 60 28.8 07:37 15 0
23 251.10 JOHN LEACH REGOLETTO SA 63.30 100 44.8 08:17 20 23
24 272.80 CAROLINE CASTLE RICKEY SA 83.60 140 49.2 08:28 0 0
                     
                     
    TRACEY LEIGH BARASTOC TULLAMORE SA 57.80 Retired     0 0
    NICK ROE WONDAREE HOOLEY DOOLEY VIC 58.80 Retired     0 0
    SONG-E WORREL BE MY VALENTINE VIC 61.80 Elim     25 9
    LIANA BERTRAND NOBLE SPIRIT VIC 60.60 Elim   09:21 5 0
    KERRIE BOWMAN FOURWINDS NICHOLSON SA 62.40 W/drwn     5 0