PRE NOVICE - Naracoorte Junior Three Day Event - 2000

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 KATIE MCMAHON MISTRESS MON JULIA 57.3 61.80% 0 0 06:00 0 0 57.3
2 JAN SCOBLE LOUIE LE COOL 54.9 63.40% 0 1.2 06:03 10 0 66.1
3 MEGAN JONES KP JAM 58.5 61.00% 0 8 06:20 0 0 66.5
4 FIONA GUTHRIE RENMARK 60 60.00% 0 1.6 06:04 5 0 66.6
5 CLEMI MANN IRISH WORRIOR 61.8 58.80% 0 2 06:05 5 0 68.8
6 MEGAN JONES KP IRISH JESTER 61.2 59.20% 0 0.8 06:02 10 0 72
7 LOUISE MANN THE MALTESE CAT 69 54.00% 0 0 05:59 5 0 74
8 MALCOM MAYTOM TOWNLEY PARK PEREGRINE 66 56.00% 0 7.2 06:18 5 0 78.2
9 RUTH SHAW MACK TRUCK 75 50.00% 0 2.4 06:06 5 0 82.4
10 JODIE ROBERTS CALHOUN 60.6 59.60% 0 31.2 07:18 5 0 96.8
11 JACQUIE SANDLAND CHAMPAGNE GOLD 68.4 54.40% 20 11.6 06:29 0 0 100
12 LOUISE MILLER MUSICANNA 68.1 54.60% 20 2.4 06:06 20 0 110.5
13 MALCOM MAYTOM CP VAVOOM 72 52.00% 20 14 06:35 10 0 116
14 RAY GILCREST BROK 79.2 47.20% 20 18 06:45 10 0 127.2
15 JANE MANN NEWSMAN 73.8 50.80% 40 18.8 06:47 15 0 147.6
16 ANNA JACKSON SIDE SHOW BOB 64.2 57.20% 40 29.2 07:13 15 0 148.4
17 AMY RUDD MIAMI 55.8 62.80% 80 41.6 07:44 0 0 177.4
  VICTORIA HEYWOOD DELANEY'S CHOICE 55.8 62.80% Elim     5 0  
  CRAIG SMITH DANCER'S INTENT Retired   W/drwn          
  ANNABEL SANDERY DISCLOSURE 60 60.00% Elim     5 0  
  FIONA MANNING PETERSON 63.9 57.40% Elim     10 0  
HC DEBORAH DAVISON FLOPPY DISC 66.9 55.40% Elim   07:49 0 0  
  ALISON GATES KINGFISHER 60.9 59.40% Elim     15 0  
  NINA CLARKE LOCKLEY'S PARK RENOIR 73.8 50.80% W/drwn     10 0  
  ERIN HANDS OAKHILL CASPER 66.9 55.40% W/drwn     15 32  
  RUTH FITZGERALD HELLO HALO 56.1 62.60% W/drwn