Mt Pleasant Horse Trials & Combined Competitions, 14 April 2018

  CLUB ADULT GR3 17YR & OVER
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.20 74 ANNA DAVIDSON JUST HARRY MPPC 50.40 66.40% 3 0 0.8 06:26   4 0
2 65.50 72 SHELLEY HENDERSON KOHA TWEPC 61.50 59.00% 6 0 0 06:05   4 0
3 68.10 77 SHEMIA DANIEL AMADEUS KADINA 62.10 58.60% 7 0 6 05:39   0 0
4 70.90 68 KEELY PAMPLING SHINING KNIGHT RENMARK 58.50 61.00% 5 0 8.4 06:45   4 0
5 79.40 76 SOPHIE COMPTON DESERT DUSK MYLOR VALLEY 47.40 68.40% 1 0 22 07:19   4 6
6 90.30 75 STACEY WOOLDRIDGE JUSTAMINT PEGASUS 53.70 64.20% 4 0 7.6 06:43   12 17
7 112.20 73 JESSICA SEARLE CHARLIE SUNNYBRAE 49.80 66.80% 2 60 2.4 06:30   0 0

  CLUB ADULT GR3 17Y & OVER CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.50 180 LISA LAUGHTON ANDY MPPC 49.50 67.00% 2         0 0
2 54.40 174 ANNA DAVIDSON JUST HARRY MPPC 50.40 66.40% 3         4 0
3 57.40 176 SOPHIE COMPTON DESERT DUSK MYLOR VALLEY 47.40 68.40% 1         4 6
4 62.50 168 KEELY PAMPLING SHINING KNIGHT RENMARK 58.50 61.00% 4         4 0
5 65.50 172 SHELLEY HENDERSON KOHA TWEPC 61.50 59.00% 5         4 0

  CLUB ADULT GR4 17Y & OVER CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.50 148 EMILY HILL RUBY NORTHERN HILLS 52.50 65.00% 2         0 0
2 54.38 144 JULIE ROBERTSON BURLESQUE RENMARK 54.38 63.75% 4         0 0
3 59.62 153 ALYSHA DONALD CHARLES MYLOR VALLEY 55.62 62.92% 5         4 0
    150 SONIA SUELL TOP DECK WEST WIND 52.50 65.00% 2         Elim  
    155 CHERYL SIMOUNDS JAZAIL MARNIE BVPC 39.38 73.75% 1         Elim  

  CLUB ADULT GR4 PC 17YR & OVER -
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.50 48 EMILY HILL RUBY NORTHERN HILLS 52.50 65.00% 4 0 0 07:12   0 0
2 54.38 44 JULIE ROBERTSON BURLESQUE RENMARK 54.38 63.75% 7 0 0 06:50   0 0
3 59.62 53 ALYSHA DONALD CHARLES MYLOR VALLEY 55.62 62.92% 8 0 0 07:04   4 0
4 61.95 49 JOY SALTER LAD BURRA 48.75 67.50% 3 0 9.2 07:37   4 0
5 63.03 52 VERONICA BETTS RUSSIAN ROULETTE TWEPC 60.63 59.58% 9 0 2.4 07:20   0 0
6 67.50 47 SHERIDAN STARICK-KEMP SHATAAN PARK MAI THAI KADINA 67.50 55.00% 10 0 0 06:54   0 0
HC   57 TANYA JOHNSTON VENEFICUS BVPC W/drwn 0 24.8 08:16      
    56 AMELIA YOUNG ROXY BLACK HILL 41.25 72.50% 2 Elim       4 0
    50 SONIA SUELL TOP DECK WEST WIND 52.50 65.00% 4         Elim  
    54 MARY ALLETSON COOPER BURRA 53.13 64.58% 6         Elim  
    55 CHERYL SIMOUNDS JAZAIL MARNIE BVPC 39.38 73.75% 1 0       Elim  

  CLUB ADULT GR5 17Y & OVER CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.00 130 BRONNIE JUETT HUNTINGTON JUPITER CREEK 35.00 76.67% 1         0 0
    119 BRIANNA PETERS COSMO KING GRPC 45.00 70.00% 2         W/drwn  
HC 36.26 118 SHARYN JONG NATE MPPC 36.26 75.83%         0 0

  CLUB ADULT GR5 PC 17YR & OVER
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.00 13 LISA BATES MISS MOLLY MPPC 50.00 66.67% 3 0 0 07:38   4 0
2 55.25 15 CATHERINE HILTON BRAIMAR MON AMI NORTHERN HILLS 41.25 72.50% 2 0 14 09:13   0 0
3 55.66 17 HELEN KERR COOPER NORTHERN HILLS 51.26 65.83% 4 0 4.4 08:49   0 0
4 57.40 30 BRONNIE JUETT HUNTINGTON JUPITER CREEK 35.00 76.67% 1 0 22.4 09:34   0 0
5 71.26 20 LISA BATES BLUE DIAMOND MPPC 51.26 65.83% 4 20 0 07:10   0 0
    16 STACEY COVENTRY SUPERIOR DREAMS WEST WIND W/drwn W/drwn          
    14 AMELIA YOUNG DRUMEDEN JAMAICA BLACK HILL 52.50 65.00% 6 W/drwn       0 0
HC 36.26 18 SHARYN JONG NATE MPPC 36.26 75.83% 0 0 07:04   0 0

  PC GR3 U17YRS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 110.80 70 ABBY PINTER CAPTION THIS KANGARILLA 62.40 58.40% 2 20 28.4 07:35   0 0
    69 MAGGIE PAMPLING DIAMOND RANGE RENMARK 52.20 65.20% 1 Elim       4 0

  PC GR3 U17YRS CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.20 169 MAGGIE PAMPLING DIAMOND RANGE RENMARK 52.20 65.20% 1         4 0
2 62.40 170 ABBY PINTER CAPTION THIS KANGARILLA 62.40 58.40% 2         0 0

  PC GR4 PC U17YR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.38 36 CHARLOTTE BOSWARD FAIRLIE AMBITIOUS MPPC 40.38 73.08% 2 0 0 06:50   0 0
2 42.69 35 ABBEY CLAMP CHARLIE JUPITER CREEK 42.69 71.54% 4 0 0 06:35   0 0
3 44.69 34 LUCY FIELKE BAILEYS IRISH CREAM MOUNTAIN 42.69 71.54% 4 0 2 06:20   0 0
4 58.78 32 LIANA JUETT WONDERGUN JUPITER CREEK 50.78 66.15% 8 0 8 07:34   0 0
5 82.14 37 MIA LYNCH DECEMBER HILL RILEY PEGASUS 41.54 72.31% 3 20 9.6 07:38   8 3
6 82.65 42 JEMMA GUTTE DRIFTER MPPC 43.85 70.77% 6 0 38.8 08:51   0 0
7 154.05 33 SCARLETT KNIGHT EL ZAHABI SINFUL MPPC 58.85 60.77% 9 20 75.2 10:22   0 0
    38 KAYLA HEALEY WICKY TWEPC 33.47 77.69% 1 Elim   08:32   0 0
    39 YOLANDA DALTON FLIGHT OF FAITH JUPITER CREEK 47.31 68.46% 7 Elim       0 0

  PC GR4 U17YR CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 33.47 138 KAYLA HEALEY WICKY TWEPC 33.47 77.69% 1         0 0
2 40.38 136 CHARLOTTE BOSWARD FAIRLIE AMBITIOUS MPPC 40.38 73.08% 2         0 0
3 42.69 135 ABBEY CLAMP CHARLIE JUPITER CREEK 42.69 71.54% 4         0 0
4 43.85 142 JEMMA GUTTE DRIFTER MPPC 43.85 70.77% 5         0 0
5 50.78 132 LIANA JUETT WONDERGUN JUPITER CREEK 50.78 66.15% 6         0 0
6 52.54 137 MIA LYNCH DECEMBER HILL RILEY PEGASUS 41.54 72.31% 3         8 3
7 58.85 133 SCARLETT KNIGHT EL ZAHABI SINFUL MPPC 58.85 60.77% 7         0 0

  PC GR5 PC U17YR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.44 4 SARAH SCOTT TORNADO CLARE 51.44 65.71% 2 0 0 07:20   0 0
2 66.51 5 ANNALISE DREVER-BORCHARDT ROSEDALE CANDLELIGHT MPPC 55.71 62.86% 4 0 10.8 09:05   0 0
3 87.44 10 KATRINA BROKUS GIZELLE KEITH 51.44 65.71% 2 20 16 09:18   0 0
4 141.75 1 KATRINA BROKUS BLIGHTY KEITH 62.15 58.57% 8 20 55.6 10:57   4 0
5 153.59 11 ALANA MIOJLIC MIDNIGHT ANGEL NOTHERN HILLS 56.79 62.14% 6 0 96.8 12:40   0 0
6 192.21 6 KELSIE WING KINABALU KING GRPC 48.21 67.86% 1 0 144 14:38   0 0
7 212.54 2 AMY STAUNTON ROSIE MPPC 58.94 60.71% 7 80 73.6 11:42   0 0
    3 HANNAH SYNNETT TASSOS HOLLY ROO PEGASUS 55.71 62.86% 4 Elim       4 0

  PC GR5 U17YR CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.21 106 KELSIE WING KINABALU KING GRPC 48.21 67.86% 1         0 0
2 51.44 104 SARAH SCOTT TORNADO CLARE 51.44 65.71% 2         0 0
3 55.71 105 ANNALISE DREVER-BORCHARDT - BOTH ROSEDALE CANDLELIGHT MPPC 55.71 62.86% 3         0 0
4 56.79 111 ALANA MIOJLIC MIDNIGHT ANGEL NORTHERN HILLS 56.79 62.14% 5         0 0
5 58.94 102 AMY STAUNTON ROSIE MPPC 58.94 60.71% 6         0 0
6 59.71 103 HANNAH SYNNETT TASSOS HOLLY ROO PEGASUS 55.71 62.86% 3         4 0
    109 JADE MCINERNEY FILOU LANE CRUISE CONTROL WHPC Elim            

  STATE ADULT GR3 CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.20 81 FIONA DUFFIE - CT PEN-NANT RED CRUISER PCASA 49.20 67.20% 1         4 0

  STATE ADULT GR4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.63 63 MICHELLE TAPP SPUDSTA PCASA 35.63 76.25% 1 0 0 07:02   8 0
2 46.25 61 SHAUNA ANDERSON ARCHERS TARGET PCASA 46.25 69.17% 2 0 0 06:46   0 0
3 78.75 65 NICOLE AYLIFFE TULLY PCASA 48.75 67.50% 3 0 30 08:29   0 0
HC 55.62 64 JESSICA PLAYFORD PAINT ME COOL PCASA 55.62 62.92% 0 0 07:05   0 0

  STATE ADULT GR4 CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.63 163 MICHELLE TAPP SPUDSTA PCASA 35.63 76.25% 1         8 0
2 48.75 165 NICOLE AYLIFFE TULLY PCASA 48.75 67.50% 2         0 0

  STATE ADULT GR5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.21 25 MARY COLLUM RILEY PCASA 40.01 73.33% 2 0 7.2 08:56   0 0
2 77.88 24 ANITA ELLERY JIMMY PCASA 41.88 72.08% 3 20 0 07:42   16 0
3 90.95 23 JESSICA PLAYFORD VALIANT PROMISE PCASA 33.75 77.50% 1 0 53.2 10:51   4 0
4 115.91 27 DONNA GRAY JUNEBUG PCASA 47.51 68.33% 5 0 68.4 11:29   0 0
    29 LORA JONES FOXHUNTER PCASA 43.13 71.25% 4 Elim       0 0

  STATE ADULT GR5 CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.01 125 MARY COLLUM RILEY PCASA 40.01 73.33% 1         0 0
2 43.13 129 LORA JONES FOXHUNTER PCASA 43.13 71.25% 2         0 0
3 47.51 127 DONNA GRAY JUNEBUG PCASA 47.51 68.33% 3         0 0