PC4 The German Cake Shop - BARASTOC - MOUNTAIN ODE 14/15 Oct 2000

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 19.80 JULIANNA IDE VALLEY LODGE MYSTIC MT LOFTY PC 19.80 0 0 05:36   0
2 23.10 EBONI WAGNITZ HENRY MPC 23.10 0 0 05:51   0
3 26.40 ASHLEE FRANCIS WYEBO LACHLAN MPC 21.60 0 4.8 06:22   0
4 26.70 ANGELA WALKER LE ROY MYLOR VALLEY PC 25.50 0 1.2 06:13   0
5 28.20 SOPHIE MCMAHON WAVENY COUNT KAVAL MT LOFTY 28.20 0 0 06:07   0
6 29.30 CASSIE WILLIAMS BRILINTA CHARDONNAY MPC 24.30 0 0 05:56 5 0
7 35.40 GEORGIA WESTON CHARLIE ONKAPARINGA PC 35.40 0 0 05:45   0
8 38.80 CAMERON CRICHTON RONDORO ARISTO SHEOAK HILL PC 25.20 0 13.6 06:44   0
9 45.50 KIRSTEN GILLEN CHUCKLEBERRY CHIT CHAT MT LOFTY PC 25.50 20 0 06:04   0
10 50.50 LAUREN ABBOTT BIMBI KIARMA SOUTHERN HILLS PC 28.50 0 12 06:40 10 0
11 55.10 KELLY JAMES RIVERSIDE RISING RIVER MPC 29.10 0 26 07:15   0
12 59.30 REBECCA WOZNIAK + PC3 TOY SOLDIER KANGARILLA PC 32.10 20 7.2 06:28   0
13 72.00 ELLA HARRISON CAVICK ONKAPARINGA PC 24.60 20 22.4 07:06 5 0
14 98.30 SARAH BUCKLEY DARK SECRET MPC 24.30 20 54 08:25   0
15 109.30 RACHEL LEAN BAILEY KANGARILLA PC 26.10 60 23.2 07:08   0
16 136.70 SOPHIE ROBERTS KILMALLEE SHEOAK TINTINARA PC 24.30 0 108.4 10:41   4
    LISA EASTICK STANDING OVATION MYLOR VALLEY PC 28.20 Elim   07:44   0
HC   OLIVIA COATES MADRAS MPC Elim 0 128 11:30 10 48
    ASHLEE HERMSEN SHALLIKO ONKAPARINGA PC 28.80 Elim   10:17 10 12
    ASHTON BOYD PENDOWER PAGENT MYLOR VALLEY PC 39.90 Elim   11:05 25 25
    CLAIRE SHEEHAN SPYCATCHER KANGARILLA PC 30.30 0 20.4 07:01 Elim  
    TESSA STOKES MANDY MT LOFTY PC 27.60 20 42 07:55 Elim  
    CHLOE MATTHEWS CLAN CHATTAN MOONBEAM MPC 24.90 20 13.2 06:43 Elim  
    ALICIA PORTER SOUTHERN SILVER SOUTHERN HILLS PC 23.10 80 22.8 07:07 Elim