Francis Figwer Don Nichols Monarto 2009, 20 June 2009

  ADULT LEVEL 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.00 134 FIONA GUTHRIE CROCKADOO PCASA 57.00 62.00% 2 0 0 05:45   4 0
2 66.40 133 MAL MAYTOM SP AQUIRE PCASA 57.60 61.60% 3 0 8.8 06:07   0 0
3 129.40 131 LEXIE KINLOUGH CECIL RED PCASA 52.20 65.20% 1 60 17.2 06:28   0 0
    132 TANYA HARRISON BOUND FOR GLORY WEST WIND WOODVILLE 72.30 51.80% 4 W/drwn          
HC   135 DANNI HAMPTON OMNI POWER STRATHALBYN 61.80 58.80% W/drwn       0 4

  ADULT LEVEL 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.30 139 ZOE KALOGERAKIS MOTION PICTURE PCASA 51.90 65.40% 2 0 0.4 06:17   0 4
2 57.60 137 ROZ SEPPELT GRAND CRU IRISH FIDDLE WHPC 57.60 61.60% 3 0 0 06:09   0 0
3 69.90 138 KURT WALSH WACKY ZACKY PCASA 69.90 53.40% 5 0 0 05:47   0 0
4 76.40 140 RAEWYN BROWNBILL JUST AN ILLUSION WILLIAMSTOWN 51.60 65.60% 1 20 4.8 06:28   0 0
    136 FIONA GUTHRIE ESB IRISH ELEGANCE PCASA 61.20 59.20% 4 Elim   06:09   0 1

  ADULT LEVEL 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.00 159 KAY MAUROVIC SILKEN ROAD PCASA 39.00 74.00% 1 0 0 06:32   0 0
2 45.60 143 PETER COLBEY JACK RABBIT SLIM PCASA 42.60 71.60% 3 0 0 06:50   0 3
3 46.50 156 TANYA HARRISON GREAT BALLS OF FIRE WEST WIND WOODVILLE 46.50 69.00% 4 0 0 06:59   0 0
4 53.30 151 HAYLEY BLACKWELL A LITTLE HANKY PANKY PCASA 39.30 73.80% 2 0 14 06:19   0 0
5 55.70 141 GRACE WOOD MARONWOOD IRISH QUEST PENOLA 47.70 68.20% 5 0 8 06:22   0 0
6 61.60 153 JULIE GILBERT BARNES CROSSING PCASA 57.60 61.60% 17 0 0 06:37   4 0
7 64.20 162 AMY CROSER MARONWOOD TERRITORY KANGAROO ISLAND 57.00 62.00% 16 0 7.2 07:33   0 0
8 65.70 142 DAVID HARTSHORNE GENTLEMAN JIM MVPC 65.70 56.20% 19 0 0 06:30   0 0
9 73.40 150 CARLY BROWN KIRKLEY HILL KARISMA PCASA 53.40 64.40% 11 20 0 07:07   0 0
10 75.60 163 VIVIEN FULLER CHAMPAGNE GOBLET PCASA 75.60 49.60% 20 0 0 07:06   0 0
11 87.00 155 KYLIE BENNETT LADY COPPELIA PCASA 48.00 68.00% 6 0 0 07:13   12 27
12 94.60 149 ANTHEA YEATES MURPHY STREET FLEURIEU 54.60 63.60% 12 0 40 06:06   0 0
13 96.90 145 LUCY FORREST DARWIN MOUNTAIN 51.30 65.80% 9 40 5.6 07:29   0 0
14 132.90 146 ANTHONY BLIGHT PONTIAC KANGAROO ISLAND 51.30 65.80% 9 80 1.6 07:19   0 0
15 133.60 147 WENDY WESTCOTT DOUBLE TROUBLE WILLIAMSTOWN 63.00 58.00% 18 60 7.6 07:34   0 3
16 216.30 144 JILL RAMSEY SO GOOD WILLIAMSTOWN 50.70 66.20% 8 100 65.6 09:59   0 0
    157 ANDREA NORRIS REINDEER GAMES PCASA 54.60 63.60% 12 Retired          
    158 JACQUI SANDLAND FOXY LADY PCASA 54.90 63.40% 14 W/drwn          
    154 JAN MACPHERSON MOSCARTO PCASA 50.40 66.40% 7 Elim   09:35   0 0
    148 KRISTY DODD KOODA SHINE PCASA 55.50 63.00% 15 80 8.8 07:37   W/drwn  

  ADULT LEVEL 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.65 180 ANNETTE HUDD WYNKIE SWEET ILLUSIONS NYPPC 39.65 73.57% 3 0 0 06:34   0 0
2 40.30 174 ELOISE SIMPSON RISE N SHINE PEGASUS 37.50 75.00% 1 0 2.8 06:41   0 0
3 51.21 193 TAMARA HOLLIDAY TIPPITAKA BAROSSA VALLEY 48.21 67.86% 6 0 0 06:06   0 3
4 51.96 190 KIRSTY PATERSON MISS CONGENIALITY BUTE 51.96 65.36% 9 0 0 06:08   0 0
5 59.86 177 KATE SIMPSON FIZZY LOGIC PCASA 57.86 61.43% 16 0 0 06:09   0 2
6 64.25 179 DODIE UNIAKE GEMSTONE PCASA 54.65 63.57% 13 0 9.6 06:58   0 0
7 66.07 188 KATE HAENSEL DIZZY RASCAL PCASA 46.07 69.29% 4 20 0 06:15   0 0
8 67.43 183 ABBEY PRITCHARD VIVA LA ROSE PEGASUS 54.63 63.58% 12 0 0.8 06:36   12 0
9 67.98 185 JANE ROADS NORTHWOOD PCASA 56.78 62.15% 15 0 11.2 07:02   0 0
10 73.29 176 KRISTI HAYES CALM CRUSADER MT PLEASANT 49.29 67.14% 8 20 0 06:03   4 0
11 79.46 173 MAURO MAUROVIC MATA HARI PCASA 59.46 60.36% 17 20 0 06:06   0 0
12 82.51 171 KIRSTY LOADER SUNDANCE PCASA 54.11 63.93% 11 0 28.4 07:45   0 0
13 84.82 186 LAUREN DEFAZIO BORISNIKOV PCASA 64.82 56.79% 18 20 0 05:57   0 0
14 90.33 175 REBEKAH FEHLBERG SUMAR ZODIAC PCASA 47.13 68.58% 5 20 23.2 07:32   0 0
15 95.00 172 STACEY CONENTRY WAKENUP WESTWINDS WOODVILLE 75.00 50.00% 21 20 0 06:24   0 0
16 99.83 184 KERRI LEE CLOUGH POET'S CORNER MILLICENT 53.03 64.65% 10 0 18.8 07:21   8 20
17 110.96 187 ASHLEIGH WATSON LET IT BE PCASA 66.96 55.36% 19 40 0 06:19   4 0
18 223.81 181 JEANNIE WILKSCH JUMPING JACK FLASH ONKAPARINGA 91.61 38.93% 22 20 105.2 10:57   4 3
    178 MEGAN COOK KOSHAK DESTINY PCASA 48.21 67.86% 6 Elim   07:01   0 0
    189 REBEKAH FOSTER CARISBROOKE LEGS ELEVEN PCASA 39.11 73.93% 2 Elim   06:15   0 0
HC   194 MONIQUE WHITTON SHELLSHOCKED PCASA 68.57 54.29% 20 Elim   06:13   4 5
    191 TRACY MURDOCH PLAIN N' FANCY PCASA 55.17 63.22% 14 Elim       Elim  

  ADULT LEVEL 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.00 209 CASH VINCENT PURPLE HAYES PCASA 50.00 66.67% 4 0 0 06:38   0 0
2 55.01 204 KATE TWEDDELL EXCESS ATTITUDE MOUNTAIN 55.01 63.33% 6 0 0 06:25   0 0
3 66.65 205 JESSICA HUGHES LUCKY COMBINATION BAROSSA 46.25 69.17% 2 20 0.4 07:02   0 0
4 70.25 201 BRONWYN JUETT MR MILO PCASA 46.25 69.17% 2 0 20 07:51   0 4
5 76.65 208 MARCIA BURNETT OH SO BOLD ONKAPARINGA 56.25 62.50% 7 0 20.4 07:52   0 0
6 88.20 203 CAROLYN KEW BLAZE PCASA 65.00 56.67% 9 0 13.2 07:34   0 10
7 93.76 210 KIRSTY LOADER RIVERDALE RIVOLI JACK PCASA 73.76 50.83% 10 20 0 05:51   0 0
8 144.60 207 SAMANTHA FREUNDT SIANN SIR TUN TE TWO WELLS 50.00 66.67% 4 40 37.6 08:35   0 17
9 150.20 206 REBECCA BARTALOS SB DARK SECRETS PCASA 15.00 90.00% 1 80 55.2 09:19   0 0
    202 CHERYL SIMOUNDS BOLDER BLAZE BAROSSA 61.25 59.17% 8 Elim   07:24   0 15

  PONY CLUB GRADE 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 57.00 2 JADE KLUSKE LITTLE MISS MOODY MT PLEASANT 57.00 62.00% 1 0 0 05:24   0 0
2 63.60 1 DANNI HAMPTON NOSCA FELLA STRATHALBYN 63.60 57.60% 3 0 0 05:27   0 0
3 68.50 3 JOSH HICKS BARSURFER KANGARILLA 57.30 61.80% 2 0 1.2 05:48   8 2

  PONY CLUB GRADE 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 64.20 10 DUNCAN CRICHTON CHALANI TRITON MOUNTAIN 61.80 58.80% 4 0 2.4 06:22   0 0
2 64.80 11 CHANTAL POTGEITER ODYSSEY ECKO KANGARILLA 64.80 56.80% 5 0 0 05:40   0 0
3 69.90 8 MAREE HEADING COBBA ONKAPARINGA 69.90 53.40% 6 0 0 05:59   0 0
4 74.00 6 CAITLIN KEITH JUST JAFFA KANGARILLA 54.00 64.00% 2 20 0 06:08   0 0
5 76.80 9 JESSICA PRITCHARD STAACLASE PEGASUS 52.80 64.80% 1 20 0 06:04   4 0
6 140.70 12 JESSICA MCEWEN ALLEGRO CON VIVACE MT LOFTY 56.70 62.20% 3 60 22 07:11   0 2

  PONY CLUB GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.40 41 SARAH ASHCROFT ARAMAC MVPC 50.40 66.40% 1 0 0 06:55   0 0
2 54.90 31 EBONY ACKLAND SOLAR ECLIPSE MVPC 54.90 63.40% 3 0 0 06:34   0 0
3 59.00 34 KATE MAYNARD ULTIMATE P'FECTION BAROSSA VALLEY 57.00 62.00% 4 0 2 07:20   0 0
4 59.10 35 JESSICA KENT MINKARA PARK TRUE BLUE MILLICENT 59.10 60.60% 7 0 0 06:59   0 0
5 60.30 24 GEORGINA WATSON KILLSTON FLYER ONKAPARINGA 60.30 59.80% 8 0 0 06:58   0 0
6 62.80 27 KIRSTY GRANT GAINSBOROUGH DONNER CAPPO NORTHERN HILLS 58.80 60.80% 5 0 0 07:11   4 0
7 64.40 25 TORI TRIGG JACKSON ONKAPARINGA 62.40 58.40% 11 0 0 07:03   0 2
8 65.10 32 ELLA FAIRWEATHER KERULAN MIRAGE MOUNTAIN 65.10 56.60% 13 0 0 06:38   0 0
9 67.90 36 EMMA ROSE B'GALE ESKAPADE ONKAPARINGA 66.90 55.40% 15 0 0 06:38   0 1
10 68.20 20 RACHAEL CARPENTER SANUK MT LOFTY 64.20 57.20% 12 0 4 07:25   0 0
11 69.30 42 TESSA WEIDMANN BLUE VELVET WAIKERIE 69.30 53.80% 18 0 0 06:28   0 0
12 70.40 18 JADE KLUSKE WINDSWEPT ROAD MT PLEASANT 66.00 56.00% 14 0 0.4 07:16   4 0
13 80.50 16 SARAH ASHCROFT DARK DAKOTA MVPC 67.50 55.00% 16 0 6 07:30   4 3
14 85.20 33 ALICE DAWKINS OSCAR THE WILD WILLIAMSTOWN 58.80 60.80% 5 20 6.4 07:31   0 0
15 85.70 26 PETRA LADE CHLOE KANGAROO ISLAND 83.70 44.20% 23 0 0 07:08   0 2
16 89.90 37 SIOBHAN GOODE JIMMY ONKAPARINGA 69.90 53.40% 20 20 0 06:35   0 0
17 95.40 39 MELINDA SEPPELT GRAND CRU LADY'S MAN WILLIAMSTOWN 71.40 52.40% 21 20 0 07:04   4 0
18 100.90 30 KIMBERLEY BARAIOLO SPECIAL EFFECTS KANGARILLA 60.90 59.40% 9 40 0 06:38   0 0
19 111.60 38 TEAGAN JACOBS MICKEY AND ME MT PLEASEANT 51.60 65.60% 2 60 0 06:49   0 0
20 138.50 19 EYRELAND COOKE BORETO ONKAPARINGA 79.50 47.00% 22 20 32 08:35   0 7
21 167.50 29 JOANNA GRANT BURNBANK BRIDIE MOUNTAIN 67.50 55.00% 16 100 0 07:11   0 0
    21 LUCIE HILL DIME MT GAMBIER 60.90 59.40% 9 Elim          
    22 ALYSHA BLIGHT ROMANTIC RHAPSODY KANGAROO ISLAND 69.30 53.80% 18 Elim   07:30   8 4

  PONY CLUB GRADE 4 DIVISION 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.65 72 SARAH MCDONOUGH KARRUNG KOLE WILLIAMSTOWN 39.65 73.57% 1 0 0 06:09   0 0
2 42.86 65 DEMI MARSTON MISS MOLLY TINTINARA PONY CLUB 42.86 71.43% 2 0 0 06:26   0 0
3 50.88 67 SARAH LANGDON CLOUD STREET WILLIAMSTOWN 50.88 66.08% 4 0 0 06:30   0 0
4 53.04 73 ELINA NURMELA KATY MOUNTAIN 53.04 64.64% 7 0 0 06:01   0 0
5 57.32 68 LIBBY HALLIDAY PRINCESS MIA MILLICENT 57.32 61.79% 9 0 0 06:34   0 0
6 63.60 55 TIJANA GARNER BETWEEN DREAMS GOLDEN SPUR 58.40 61.07% 10 0 5.2 06:47   0 0
7 64.28 53 SARAH MCDONOUGH POSH JOSH WILLIAMSTOWN 64.28 57.15% 13 0 0 06:02   0 0
8 64.82 57 SARAH HAYDEN MAYA MVPC 64.82 56.79% 14 0 0 06:20   0 0
9 64.82 69 MILLIE BOWDEN PRETTY WOMAN GOLDEN SPUR 64.82 56.79% 14 0 0 06:05   0 0
10 65.36 54 TAYLA JENNER LITTLE MISS MODEL MT PLEASANT 65.36 56.43% 17 0 0 06:09   0 0
11 69.65 61 HANNAH GOODE JUST PERCY ONKAPARINGA 69.65 53.57% 18 0 0 06:14   0 0
12 81.07 63 BELLA FYFE BLUE ON BLUE FLEURIEU 61.07 59.29% 11 20 0 06:20   0 0
13 83.30 59 MIRANDAH HURREN FOLLOWILL BILL ONKAPARINGA 52.50 65.00% 6 20 10.8 07:01   0 0
14 83.96 66 JESSICA MCEWEN PRINCE MT LOFTY 50.36 66.43% 3 20 13.6 07:08   0 0
15 85.35 70 SARAH PARKINSON BLUEY MOUNTAIN 62.15 58.57% 12 20 3.2 06:42   0 0
16 85.70 52 ELINA NURMELA JOHNNY JOKER MOUNTAIN 50.90 66.07% 5 20 14.8 07:11   0 0
17 124.02 58 ISOBEL LUKINS FOXY LADY ONKAPARINGA 64.82 56.79% 14 20 39.2 08:12   0 0
18 175.17 60 MADELYN LADE ZARA KANGAROO ISLAND 55.17 63.22% 8 100 20 07:24   0 0
    64 CHLOE MURDOCH JP BUNDABERG STRATHALBYN 83.04 44.64% 19 Elim   06:23   0 0
HC   71 CODY HANAK AFTER DARK FLEURIEU 78.21 47.86% Elim   08:35   Elim  
HC 59.46 51 CHRISTINA GREAR PENNDOWER PICARD GOLDEN SPUR 59.46 60.36% 0 0 06:10   0 0

  PONY CLUB GRADE 4 DIVISION 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.44 97 MOLLY MURPHY MENTMORE CRUSADER MOUNTAIN 36.44 75.71% 1 0 0 06:07   0 0
2 45.53 81 TORI ARMFIELD TARFIELD COUNTRY ATTITUDE MILLICENT 45.53 69.65% 5 0 0 06:01   0 0
3 48.75 89 CLAIRE GIBBS LORD SHROPSHIRE BLACK HILL 48.75 67.50% 7 0 0 06:00   0 0
4 49.82 99 ALYSHIA WATSON MR DAPPER NORTHERN HILLS 49.82 66.79% 8 0 0 06:09   0 0
5 51.42 100 JENNIFER THOMPSON MELODY BURRA 51.42 65.72% 10 0 0 06:19   0 0
6 53.03 88 BEN LANGDON KODI WILLIAMSTOWN 53.03 64.65% 11 0 0 06:22   0 0
7 53.57 91 MIA SHEPHERDSON CHERAKEE PROMISE BLACK HILL 53.57 64.29% 12 0 0 06:25   0 0
8 58.38 90 ASHLEIGH WESTCOTT ROTICA WILLIAMSTOWN 58.38 61.08% 17 0 0 06:06   0 0
9 59.46 82 ZOE SCHOELL YOGI BEAR KANGARILLA 59.46 60.36% 19 0 0 06:02   0 0
10 61.85 83 LAUREN JAKEWAY EANDO GAWLER RIVER 56.25 62.50% 14 0 5.6 06:48   0 0
11 70.88 85 ALANA LIVESEY SMUDGE ONKAPARINGA 50.88 66.08% 9 20 0 06:23   0 0
12 76.78 86 ACACIA VESEY-SCOTT SHIVANI ONKAPARINGA 56.78 62.15% 16 20 0 06:30   0 0
13 78.32 87 JACQUELINE WIDDISON MOONDALE RAZZLE MT GAMBIER 42.32 71.79% 3 20 16 05:37   0 0
14 79.81 96 HANNAH KENT WARRAWEE MONARCHEE MILLICENT 48.21 67.86% 6 20 11.6 07:03   0 0
15 90.01 102 ZOE SCHOELL SPRINGWOOD FORGET ME NOT KANGARILLA 61.61 58.93% 20 20 8.4 06:55   0 0
16 91.78 98 MICHELLE POTGIETER SUSIES SUGAR PLUM KANGARILLA 41.78 72.15% 2 0 46 05:22   4 0
17 146.40 95 MIA HUMPHRYS READY TO RUMBLE KANGARILLA 58.40 61.07% 18 80 8 06:54   0 0
    84 VICTORIA GRAY RP PRINCE HENRY BLACK HILL 45.00 70.00% 4 Elim   07:39   0 0
    104 GEORGIA THOMPSON TALLAROOK SCORPIO MT LOFTY 66.96 55.36% 21 Elim   07:12   0 0
    93 CATHERINE HILTON CHEVROLET BELAIR NORTHERN HILLS 55.17 63.22% 13 Retired       0 0
    94 ISABEAU GARNER MISS CLEOPATRA GOLDEN SPUR 56.25 62.50% 14 Retired       0 0
HC 46.61 103 CHARI LEE HOAD WITH A TWIST OF FORTUNE ONKAPARINGA 46.61 68.93% 0 0 06:23   0 0

  PONY CLUB GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.75 112 BRIANNA PETERS KERULEN FELSPAR GAWLER RIVER 48.75 67.50% 2 0 0 06:23   0 0
2 54.75 119 TOBI JADE LEAREY HIDDEN INTENTIONS MOUNTAIN 48.75 67.50% 2 0 0 06:30   0 6
3 56.00 125 ANNABEL NETTLE BD GYPSY ROSE MVPC 50.00 66.67% 4 0 0 06:15   0 6
4 72.95 111 EMILY COMPTON CASPER MVPC 53.75 64.17% 5 0 19.2 07:49   0 0
5 74.70 117 KATE DOUGLAS STRICKLAND PARK CAROUSEL ONKAPARINGA 67.50 55.00% 9 0 7.2 07:19   0 0
6 85.55 124 BRIANNA PETERS BUBBLES GAWLER RIVER 53.75 64.17% 5 20 4.8 07:13   0 7
7 94.25 115 LAUREN VANTIJN WYNDEMAR GYPSY KANGARILLA 41.25 72.50% 1 20 30 05:28   0 3
8 115.00 113 CHRISTINA GREAR SHADES OF GREY GOLDEN SPUR 75.00 50.00% 12 40 0 06:14   0 0
9 137.65 123 EMILY COMPTON FIRE FLY MVPC 56.25 62.50% 7 60 16.4 07:42   0 5
    118 SINEAD JAKEWAY BINDARRA GAWLER RIVER 66.26 55.83% 8 Retired       0 23
    120 ALICE LINDSAY FAIRLY AMBITIOUS MOUNTAIN 73.76 50.83% 11 0 43.6 08:50   W/drwn  
HC 67.50 121 CAITLIN KEITH BLACK DIAMOND OF ROCKINGHAM KANGARILLA 67.50 55.00% 9 0 0 07:01   0 0
HC 71.66 110 ASHLEIGH WESTCOTT PERFECTLY CAPABLE WILLIAMSTOWN 51.26 65.83% 20 0.4 07:02   0 0
HC 90.75 114 LARA TOMLINSON FLAME OF EDEN KANGARILLA 68.75 54.17% 20 0 06:48   0 2